Senior Men's Sabre
12 Nov 2023, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Gougoulias, Olympios | SHAKESPEARES | GBR |
| 2 | Varley, Alexander | EXETER UNI | GBR |
| 3T | Janssen, Loek | PDFA | GBR |
| 3T | Croft, Liam | SHAKESPEARES | GBR |
| 5 | Horne, Samuel | TRURO | GBR |
| 6 | Galazka, Dylan | CARDIFF ACADEMY | GBR |
| 7 | Martin, Henry | TRURO | GBR |
| 8 | Martin, James | TRURO | GBR |
| 9 | Heath, Thomas | PDFA | GBR |
| 10 | Le Maitre, James | GUERNSEY ENGARDE | GBR |
| 11 | Cotorogea, Vlad | | GBR |
| 12 | Mitchell-Rowe, Decordoba | BLACKHEATH | JAM |
| 13 | Wahl-Byde, Jacob | CARDIFF ACADEMY | GBR |
| 14 | Gibbs, Samuel | CAMDEN | GBR |
| 15 | Barr, Jacob | PDFA | GBR |
| 16 | Twine, Daniel | CANTAB | ENG |
| 17 | Swinscow, Eiger | TRURO | GBR |
| 18 | Bedford, Louis | SHAKESPEARES | GBR |
| 19 | Hormbrey, Oscar | SVSC | GBR |
| 20 | Fan, Laifu | TONBRIDGE SCHOOL | GBR |
| 21 | Evans Reeves, Sebastian | | GBR |
| 22 | Boswell, Paul | CAMDEN | USA |
| 23 | Siddiq, Adiy | WHITGIFT SCHOOL | GBR |
| 24 | Fletcher, Nick | CAMDEN | GBR |
| 25 | Alison, Ben | KENT UNI | GBR |
| 26 | Jorgeson, Charlie | LEON PAUL PROJECT | GBR |
| 27 | Zhao, Yoyo | CARDIFF ACADEMY | GBR |
| 28 | Lee, Yu Ming | OXFORD UNI | AUS |
| 29 | Hentges, Carl | OXFORD UNI | GBR |
| 30 | Stewart, Alexander | SALLE ETON | GBR |
| 31 | Boden, George | GWENT | GBR |
| 32 | Plastow, Mattia | CAMDEN | GBR |
| 33 | Martin, Thomas | CARDIFF ACADEMY | GBR |
| 34 | Baston-Hall, Tony | | GBR |
| 35 | Salter, Taliesin | GUERNSEY ENGARDE | GBR |
| 36 | Mitchell, Benjamin | MX | GBR |
| 37 | Harris, George | KINGSTON | GBR |
| 38 | Masefield, Thomas | | GBR |
| 39 | Foster, Richard | EXETER | GBR |
| 40 | Baird-Ludlow, Diego | BATH UNI | GBR |
| 41 | Morris, Carl | SEACOURT | GBR |
| 42 | Tippin, Luke | TONBRIDGE SCHOOL | GBR |
| 43 | Males, Ben | CARDIFF ACADEMY | GBR |
| 44 | Mingle, Joey | CAMDEN | GBR |
| 45 | McCombie, Finn | | GBR |
| 46 | Bell, Mark | HERDWICK | GBR |
| 47 | Lee, Wei-Chen | OXFORD UNI | GBR |
| 48 | Melegh, Boldizsar | BIRMINGHAM UNI | GBR |
| 49 | Hewett, Oliver | | GBR |
| 50 | Leung, Ryan | EXETER UNI | GBR |
| 51 | Hullah, Robert | LASZLO'S | GBR |
| 52 | Searle, Isaac | MILLFIELD | GBR |
| 53 | Goodman, Allan | LEEDS UNI | AUS |
| 54 | Hall, Richard | GUILDFORD | GBR |
| 55 | Barker, Christopher | | GBR |
| 56 | Eqbal, Ismael | KINGSTON | GBR |
| 57 | Imrie, Daniel | CARDIFF ACADEMY | WAL |
Direct elimination
Table of 64| Winner | Score | Lost |
|---|
| Varley, Alexander | 15 - 8 | Salter, Taliesin |
| Fan, Laifu | 15 - 5 | Melegh, Boldizsar |
| Barr, Jacob | 15 - 1 | Hewett, Oliver |
| Le Maitre, James | 15 - 6 | Eqbal, Ismael |
| Alison, Ben | 15 - 4 | Tippin, Luke |
| Jorgeson, Charlie | 15 - 7 | Morris, Carl |
| Martin, James | 15 - 0 | Imrie, Daniel |
| Hentges, Carl | 15 - 5 | Masefield, Thomas |
| Siddiq, Adiy | 15 - 5 | Mingle, Joey |
| Wahl-Byde, Jacob | 15 - 0 | Goodman, Allan |
| Janssen, Loek | 15 - 6 | Searle, Isaac |
| Boswell, Paul | 15 - 7 | McCombie, Finn |
| Twine, Daniel | 15 - 10 | Harris, George |
| Boden, George | 15 - 14 | Baston-Hall, Tony |
| Gougoulias, Olympios | 15 - 3 | Bell, Mark |
| Hormbrey, Oscar | 15 - 4 | Hullah, Robert |
| Mitchell-Rowe, Decordoba | 15 - 5 | Hall, Richard |
| Plastow, Mattia | 15 - 14 | Martin, Thomas |
| Lee, Yu Ming | 15 - 7 | Foster, Richard |
| Zhao, Yoyo | 15 - 8 | Baird-Ludlow, Diego |
| Fletcher, Nick | 15 - 7 | Males, Ben |
| Cotorogea, Vlad | 15 - 7 | Barker, Christopher |
| Gibbs, Samuel | 15 - 7 | Leung, Ryan |
| Evans Reeves, Sebastian | 15 - 8 | Lee, Wei-Chen |
| Stewart, Alexander | 15 - 12 | Mitchell, Benjamin |
Table of 32| Winner | Score | Lost |
|---|
| Varley, Alexander | 15 - 12 | Swinscow, Eiger |
| Barr, Jacob | 15 - 8 | Fan, Laifu |
| Le Maitre, James | 15 - 13 | Alison, Ben |
| Martin, James | 15 - 8 | Jorgeson, Charlie |
| Galazka, Dylan | 15 - 12 | Hentges, Carl |
| Wahl-Byde, Jacob | 15 - 11 | Siddiq, Adiy |
| Janssen, Loek | 15 - 8 | Boswell, Paul |
| Twine, Daniel | 15 - 8 | Bedford, Louis |
| Heath, Thomas | 15 - 6 | Boden, George |
| Gougoulias, Olympios | 15 - 5 | Hormbrey, Oscar |
| Mitchell-Rowe, Decordoba | 15 - 11 | Plastow, Mattia |
| Martin, Henry | 15 - 9 | Lee, Yu Ming |
| Croft, Liam | 15 - 12 | Zhao, Yoyo |
| Cotorogea, Vlad | 15 - 13 | Fletcher, Nick |
| Gibbs, Samuel | 15 - 3 | Evans Reeves, Sebastian |
| Horne, Samuel | 15 - 9 | Stewart, Alexander |
Table of 16| Winner | Score | Lost |
|---|
| Varley, Alexander | 15 - 14 | Barr, Jacob |
| Martin, James | 15 - 9 | Le Maitre, James |
| Galazka, Dylan | 15 - 10 | Wahl-Byde, Jacob |
| Janssen, Loek | 15 - 11 | Twine, Daniel |
| Gougoulias, Olympios | 15 - 11 | Heath, Thomas |
| Martin, Henry | 15 - 8 | Mitchell-Rowe, Decordoba |
| Croft, Liam | 15 - 13 | Cotorogea, Vlad |
| Horne, Samuel | 15 - 5 | Gibbs, Samuel |
Table of 8| Winner | Score | Lost |
|---|
| Varley, Alexander | 15 - 11 | Martin, James |
| Janssen, Loek | 15 - 11 | Galazka, Dylan |
| Gougoulias, Olympios | 15 - 5 | Martin, Henry |
| Croft, Liam | 15 - 9 | Horne, Samuel |
Semi-Finals| Winner | Score | Lost |
|---|
| Varley, Alexander | 15 - 13 | Janssen, Loek |
| Gougoulias, Olympios | 15 - 10 | Croft, Liam |
Finals| Winner | Score | Lost |
|---|
| Gougoulias, Olympios | 15 - 6 | Varley, Alexander |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.