Senior Men's Foil
11 Nov 2023, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Rhys Pollitt, Rafael | FENCERS CLUB LONDON | GBR |
| 2 | Lauga, William | NEWHAM | GBR |
| 3T | Ulferts-Kilpatrick, Nye | SALLE HOLYROOD | GBR |
| 3T | Campbell-Yates, Indio | FENCERS CLUB LONDON | GBR |
| 5 | Lim, Alex | SALLE BOSTON | GBR |
| 6 | Archer, Mihkel | NEWHAM | GBR |
| 7T | Jones, Maxwell | FENCERS CLUB LONDON | GBR |
| 7T | Williams, Nicholas | NOTTINGHAM UNI | WAL |
| 9 | Strange, Oliver | SALLE PAUL | GBR |
| 10 | Al-Mohsin, Ali | FENCERS CLUB LONDON | GBR |
| 11 | Jones, Alexander | ZFW | GBR |
| 12 | Thompson, Alastair | ZFW | GBR |
| 13 | Blair, Joseph | LOUTH | GBR |
| 14 | Guennou, Louis | FENCERS CLUB LONDON | GBR |
| 15 | Burn, Joshua | FENCERS CLUB LONDON | GBR |
| 16 | Di Francesco, Hugo | CHAMPION CLUB | GBR |
| 17 | Broughton, Wilf | LOUTH | GBR |
| 18 | Ostacchini, Glen | SALLE BOSTON | GBR |
| 19 | Wilson, Samuel | SALLE BOSTON | GBR |
| 20 | Youngblood, Henry | FENCERS CLUB LONDON | GBR |
| 21 | Juras, Danielius | NEWHAM | GBR |
| 22 | Broughton, Archie | LOUTH | GBR |
| 23 | Walton, Thomas | SALLE HOLYROOD | GBR |
| 24 | Sharif, Tengku Amran | ZFW | GBR |
| 25 | Pearce, Martin | | GBR |
| 26 | Rance, Joseph | ALLEZ | GBR |
| 27 | Blair, Samuel | LOUTH | GBR |
| 28 | Chaudhari, Aarav | ALLEZ | GBR |
| 29 | Porter, Kyran | FENCERS CLUB LONDON | GBR |
| 30 | Mollard, Christopher | SALLE BOSTON | SCO |
| 31 | Robbins, Charlie | | GBR |
| 32 | Sasso, Riccardo | DRAGON | GBR |
| 33 | Cheong, Yi Sheng | | GBR |
| 34 | Carr, Ben | FENCERS CLUB LONDON | GBR |
| 35 | Sampson, Dominic | BIRMINGHAM | GBR |
| 36 | Austin, Kiron | | GBR |
| 37 | Alison, Ben | KENT UNI | GBR |
| 38 | Alderman, Shaun | EDINBURGH | GBR |
| 39 | Georget-Roukline, Sasha | FENCERS CLUB LONDON | GBR |
| 40 | Davies, Jack | SALLE SCIPANOVS | GBR |
| 41 | Perrin, Camille | SALLE BOSTON | GBR |
| 42 | Kloss, James | | WAL |
| 43T | Lee, Christopher | | GBR |
| 43T | Elsworth, Jack | ALLEZ | GBR |
| 45 | Woollard, Jonathan | EDINBURGH | GBR |
| 46 | Kerr, Joseph | COCKS MOORS | GBR |
| 47T | Shepherd, Benjamin | HITCHIN | GBR |
| 47T | Elsworth, Joshua | ALLEZ | GBR |
| 49 | Elliker, Daniel | SALLE BOSTON | GBR |
| 50 | Conroy, Stephen | NOTTS CAVALIERS | GBR |
| 51 | Keogh, George | SALLE PAUL | GBR |
| 52 | Badroel Rizwan, Umar Zafran | | GBR |
| 53 | Brittain, Brandon | EXETER UNI | GBR |
| 54 | Eggar, Theo | HEREFORDSHIRE | GBR |
| 55 | Brooks Scodellaro, Max | ZFW | GBR |
| 56 | Gerlach, Robin | BRISTOL BLADES | GBR |
| 57 | Chung, Carskey | COBHAM | GBR |
| 58 | Picton Tully, Harri | SALLE PAUL | GBR |
| 59 | OBrien, Alex | CARDIFF ACADEMY | GBR |
| 60 | Rees, Luke | BRISTOL BLADES | GBR |
| 61 | Kursiss, Edgar | | GBR |
| 62 | Prince, Thomas | INVICTA | GBR |
| 63 | Smith, Jacob | LEEDS UNI | GBR |
| 64 | Williams, Tony | BRISTOL BLADES | GBR |
| 65 | Mittelholzer, Jarred | HEREFORDSHIRE | GBR |
| 66 | Kingston, Matt | CARDIFF ACADEMY | GBR |
| 67 | Kan, Kevin | EXETER | GBR |
| 68T | Picton Tully, Oskar | SALLE PAUL | GBR |
| 68T | Webb, Benjamin | BIRMINGHAM | GBR |
| 70 | Sung, Velota | BIRMINGHAM | GBR |
| 71 | Thomas, Ivor | CRAWLEY | GBR |
| 72 | Craig, Theo | HEREFORDSHIRE | GBR |
| 73 | Webb, Andrew | COCKS MOORS | GBR |
| 74 | Wilson, Oliver | BATH SWROD | GBR |
| 75T | Hadley, Benjamin | SUTTON COLDFIELD | GBR |
| 75T | Ageyev Jr, Aleksey | MILLFIELD | GBR |
| 77 | Minshall, Jacob | CELTIC | GBR |
| 78 | Baker, Jonathan | LEEDS UNI | GBR |
| 79 | Chen, Jie | | POL |
| 80 | Locke, Thomas | KENT UNI | GBR |
| 81 | Walchester, Alexander | BATH SWROD | GBR |
| 82 | Kmiotek, Adrian | COCKS MOORS | GBR |
| 83 | Boden, George | GWENT | GBR |
| 84T | Jones, Robert | CARDIFF | GBR |
| 84T | Afseth, Oscar | BRISTOL BLADES | GBR |
| 86 | Exworthy, Henry | BRISTOL BLADES | GBR |
| 87 | McLaughlan, Matthew | SUTTON COLDFIELD | GBR |
| 88 | Barros, Valter | EXETER UNI | ANG |
| 89 | McNair, Ruaridh | SOLAS | GBR |
| 90 | Middleton-Baird, Finn | LEEDS UNI | GBR |
| 91 | Brittain, Brian | LANSDOWNE | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Picton Tully, Harri | 15 - 3 | Craig, Theo |
| Elsworth, Joshua | 15 - 2 | Kmiotek, Adrian |
| Elliker, Daniel | 15 - 7 | Walchester, Alexander |
| Smith, Jacob | 15 - 9 | Kingston, Matt |
| Kloss, James | 15 - 2 | Barros, Valter |
| Perrin, Camille | 15 - 10 | McNair, Ruaridh |
| Gerlach, Robin | 15 - 11 | Wilson, Oliver |
| Kursiss, Edgar | 15 - 14 | Webb, Benjamin |
| Woollard, Jonathan | 15 - 3 | Afseth, Oscar |
| Brittain, Brandon | 15 - 3 | Minshall, Jacob |
| Badroel Rizwan, Umar Zafran | 15 - 3 | Baker, Jonathan |
| Kerr, Joseph | 15 - 1 | Jones, Robert |
| Chung, Carskey | 15 - 10 | Webb, Andrew |
| Rees, Luke | 15 - 7 | Sung, Velota |
| Williams, Tony | 15 - 14 | Mittelholzer, Jarred |
| Keogh, George | 15 - 7 | Chen, Jie |
| Eggar, Theo | 15 - 8 | Ageyev Jr, Aleksey |
| Elsworth, Jack | 15 - 5 | Exworthy, Henry |
| Davies, Jack | 15 - 0 | Brittain, Brian |
| Prince, Thomas | 15 - 13 | Picton Tully, Oskar |
| Sasso, Riccardo | 15 - 7 | Kan, Kevin |
| Di Francesco, Hugo | 15 - 2 | Middleton-Baird, Finn |
| Lee, Christopher | 15 - 4 | McLaughlan, Matthew |
| Brooks Scodellaro, Max | 15 - 4 | Hadley, Benjamin |
| Conroy, Stephen | 15 - 3 | Locke, Thomas |
| Shepherd, Benjamin | 15 - 6 | Boden, George |
| OBrien, Alex | 15 - 7 | Thomas, Ivor |
Table of 64| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafael | 15 - 3 | Picton Tully, Harri |
| Porter, Kyran | 15 - 7 | Alison, Ben |
| Jones, Alexander | 15 - 4 | Elsworth, Joshua |
| Juras, Danielius | 15 - 4 | Elliker, Daniel |
| Archer, Mihkel | 15 - 2 | Smith, Jacob |
| Rance, Joseph | 15 - 5 | Kloss, James |
| Guennou, Louis | 15 - 5 | Perrin, Camille |
| Ostacchini, Glen | 15 - 7 | Gerlach, Robin |
| Ulferts-Kilpatrick, Nye | 15 - 11 | Kursiss, Edgar |
| Robbins, Charlie | 15 - 14 | Sampson, Dominic |
| Walton, Thomas | 15 - 5 | Woollard, Jonathan |
| Strange, Oliver | 15 - 7 | Brittain, Brandon |
| Wilson, Samuel | 15 - 12 | Badroel Rizwan, Umar Zafran |
| Blair, Joseph | 15 - 8 | Kerr, Joseph |
| Blair, Samuel | 15 - 8 | Georget-Roukline, Sasha |
| Lim, Alex | 15 - 3 | Chung, Carskey |
| Campbell-Yates, Indio | 15 - 3 | Rees, Luke |
| Chaudhari, Aarav | 15 - 9 | Alderman, Shaun |
| Broughton, Archie | 15 - 9 | Williams, Tony |
| Al-Mohsin, Ali | 15 - 3 | Keogh, George |
| Jones, Maxwell | 15 - 6 | Eggar, Theo |
| Sharif, Tengku Amran | 15 - 10 | Elsworth, Jack |
| Burn, Joshua | 15 - 6 | Davies, Jack |
| Broughton, Wilf | 15 - 7 | Prince, Thomas |
| Sasso, Riccardo | 15 - 12 | Cheong, Yi Sheng |
| Di Francesco, Hugo | 15 - 7 | Carr, Ben |
| Pearce, Martin | 15 - 13 | Lee, Christopher |
| Williams, Nicholas | 15 - 2 | Brooks Scodellaro, Max |
| Youngblood, Henry | 15 - 10 | Conroy, Stephen |
| Thompson, Alastair | 15 - 8 | Shepherd, Benjamin |
| Mollard, Christopher | 15 - 14 | Austin, Kiron |
| Lauga, William | 15 - 3 | OBrien, Alex |
Table of 32| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafael | 15 - 7 | Porter, Kyran |
| Jones, Alexander | 15 - 10 | Juras, Danielius |
| Archer, Mihkel | 15 - 12 | Rance, Joseph |
| Guennou, Louis | 15 - 11 | Ostacchini, Glen |
| Ulferts-Kilpatrick, Nye | 15 - 4 | Robbins, Charlie |
| Strange, Oliver | 15 - 11 | Walton, Thomas |
| Blair, Joseph | 15 - 7 | Wilson, Samuel |
| Lim, Alex | 15 - 11 | Blair, Samuel |
| Campbell-Yates, Indio | 15 - 12 | Chaudhari, Aarav |
| Al-Mohsin, Ali | 15 - 10 | Broughton, Archie |
| Jones, Maxwell | 15 - 9 | Sharif, Tengku Amran |
| Burn, Joshua | 15 - 14 | Broughton, Wilf |
| Di Francesco, Hugo | 15 - 8 | Sasso, Riccardo |
| Williams, Nicholas | 15 - 7 | Pearce, Martin |
| Thompson, Alastair | 15 - 10 | Youngblood, Henry |
| Lauga, William | 15 - 6 | Mollard, Christopher |
Table of 16| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafael | 15 - 12 | Jones, Alexander |
| Archer, Mihkel | 15 - 12 | Guennou, Louis |
| Ulferts-Kilpatrick, Nye | 15 - 14 | Strange, Oliver |
| Lim, Alex | 15 - 10 | Blair, Joseph |
| Campbell-Yates, Indio | 15 - 7 | Al-Mohsin, Ali |
| Jones, Maxwell | 15 - 4 | Burn, Joshua |
| Williams, Nicholas | 15 - 8 | Di Francesco, Hugo |
| Lauga, William | 15 - 13 | Thompson, Alastair |
Table of 8| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafael | 15 - 7 | Archer, Mihkel |
| Ulferts-Kilpatrick, Nye | 15 - 10 | Lim, Alex |
| Campbell-Yates, Indio | 15 - 8 | Jones, Maxwell |
| Lauga, William | 15 - 10 | Williams, Nicholas |
Semi-Finals| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafael | 15 - 12 | Ulferts-Kilpatrick, Nye |
| Lauga, William | 15 - 12 | Campbell-Yates, Indio |
Finals| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafael | 15 - 9 | Lauga, William |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.