Senior Men's Epee
12 Nov 2023, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|---|---|---|
| 1 | Jeal, James | DERBYSHIRE | GBR |
| 2 | Ali, Idiris | BRIXTON | GBR |
| 3T | Woollard, Jonathan | EDINBURGH | GBR |
| 3T | Mirica, Florin | SALLE PAUL | GBR |
| 5 | Allen, Gregory | HAVERSTOCK | GBR |
| 6 | MacLennan, Ben | ABINGDON VALE | GBR |
| 7 | Green, Jem | FOUR OF CLUBS | GBR |
| 8 | Perkins, David | CRAWLEY | GBR |
| 9 | Houston-Brown, Wilfred | FOUR OF CLUBS | GBR |
| 10 | Calipa, Aurelio | SALLE PAUL | GBR |
| 11 | MacLennan, Mike | DURHAM UNI | GBR |
| 12 | Taiwo-Williams, Louis | DERBYSHIRE | GBR |
| 13 | Wong, King Hin | WARWICK UNI | GBR |
| 14 | Edwards, Alex | ARMY | GBR |
| 15 | Smith, Hugo | BRIXTON | GBR |
| 16 | Chan, Hui Haang | GBR | |
| 17 | Bennet, Fin | ABINGDON VALE | GBR |
| 18 | Jack, Brandon | BATH SWROD | GBR |
| 19 | Beautyman, Cador | KNIGHTSBRIDGE | GBR |
| 20 | Lumineau, Tristan | SALLE PAUL | GBR |
| 21 | Kukharev, Vladimir | CHELSEA | GBR |
| 22 | Bruijn-Yard, Rudi | CAMBRIDGE UNI | GBR |
| 23 | Hulme, James | PENTATHLON GB | GBR |
| 24 | Goryn, Noah | MALVERN | GBR |
| 25 | Courtney, Jack | EXETER UNI | GBR |
| 26 | Pellegrinello, Luca | SALLE PAUL | GBR |
| 27 | Hoffmann, Tom | EDINBURGH | GBR |
| 28 | Golanowski, Oliver | DERBYSHIRE | GBR |
| 29 | Ferguson, William | SALLE PAUL | GBR |
| 30 | Belot, Antoine | CANTAB | GBR |
| 31 | Sturgeon, William | SALLE PAUL | GBR |
| 32 | Carpenter, George | WESSEX BLADES | GBR |
| 33 | Degorce, Raphael | LANSDOWNE | GBR |
| 34 | Sunder-Rajan, Sameer | BRIXTON | GBR |
| 35 | Raymond, Miles | TONBRIDGE SCHOOL | GBR |
| 36 | Milne, Darran | HAVERSTOCK | GBR |
| 37 | Gem, Will | FOUR OF CLUBS | GBR |
| 38 | Antoniou, Nikolas | CARDIFF UNI | GBR |
| 39 | Terry, Alexander | SKIPTON | GBR |
| 40 | Godbehere, Samuel | MALVERN | GBR |
| 41 | Tavernier, Remi | FOUR OF CLUBS | GBR |
| 42 | Shkarovskyy, Oleg | KINGS SCHOOL | GBR |
| 43 | Charlton, Ross | PENTATHLON GB | GBR |
| 44 | Titmuss, Max | ARMY | GBR |
| 45 | Hughes, James | GBR | |
| 46 | Kamstra, Leo | CRAWLEY | GBR |
| 47 | Thornton, Jonathan | EXETER UNI | GBR |
| 48 | Peach, William | BATH SWROD | GBR |
| 49T | Cao, Tianxing | OXFORD UNI | CHN |
| 49T | Cobb, Samuel | PENTATHLON GB | GBR |
| 51 | Beacock, Jacob | EXETER UNI | GBR |
| 52 | Brooks, Rob | BATH SWROD | GBR |
| 53 | Snare, Morfran | MALVERN | GBR |
| 54 | Yan, Sihan | CANTAB | GBR |
| 55 | Stoneman, Adrian | CARDIFF | GBR |
| 56 | Baston-Hall, Harry | LOUGHBOROUGH UNI | GBR |
| 57 | Parker, Lane | UEA | GBR |
| 58 | Chan, Abraham | TONBRIDGE SCHOOL | GBR |
| 59 | Chirita, Stefan | MILLFIELD | GBR |
| 60 | Nute, Rupert | WHITCHRCH | GBR |
| 61 | Hancock, Lucas | HEREFORDSHIRE | GBR |
| 62 | Richards, Huw | MALVERN | GBR |
| 63 | Bazzocchi, Alessio | SALLE PAUL | GBR |
| 64 | Pollard, William | HAVERSTOCK | GBR |
| 65 | Pouw, Oscar | KINGS SCHOOL | GBR |
| 66 | Domek, Stephen | OUNDLE | GBR |
| 67 | Ball, Luke | ABINGDON VALE | GBR |
| 68 | Heath, Benjamin | CELTIC | GBR |
| 69 | McNair, Ruaridh | SOLAS | GBR |
| 70 | Kingston, Matt | CARDIFF ACADEMY | GBR |
| 71 | Li, Eugene | LONDON | GBR |
| 72 | Routledge, Alex | EXETER UNI | GBR |
| 73 | Jin, Jaden | TONBRIDGE SCHOOL | GBR |
| 74 | Luckman, Samuel | OUNDLE | GBR |
| 75T | Williams, Aled | MOLD | GBR |
| 75T | Way, Frederick | EXETER UNI | GBR |
| 77 | Bertelli, Andrea | SWANSEA | GBR |
| 78 | Russell, Cameron | GCU | GBR |
| 79 | Rollo, Andrew | HAVERSTOCK | GBR |
| 80 | Zino, Jack | DAUNTSEYS | GBR |
| 81 | Cooper, Nathan | MOLD | GBR |
| 82 | Lilley, Jasper | REGENT | GBR |
| 83 | McKay, David | WESSEX BLADES | GBR |
| 84 | De Staedtler, Tyler | FOUR OF CLUBS | GBR |
| 85 | Price-Bailey, Monty | MILLFIELD | GBR |
| 86 | Jackson, Rhys | MALVERN | GBR |
| 87 | Marks, Vadym | HAVERSTOCK | GBR |
| 88 | Barden, James | IRL | |
| 89 | Dejuan, Pablo | LONDON | GBR |
| 90 | Bosky, Lev | KINGS SCHOOL | GBR |
| 91 | Cannon, Richard | GBR | |
| 92 | Parr, James | TONBRIDGE SCHOOL | GBR |
| 93 | Hollingbery, James | DACORUM | GBR |
| 94 | Leighton, Patrick | DDRAIG WERN | GBR |
| 95 | Porter-Lightwood, Joshua | GBR | |
| 96 | McLaughlan, Matthew | SUTTON COLDFIELD | GBR |
| 97 | Lee, Seb | WELLINGTON SWORDS | GBR |
| 98 | Sau Ching, Chung | GBR | |
| 99 | Williams, Julian | GBR | |
| 100 | Lewis, Tomos | WESSEX BLADES | GBR |
Pools
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Russell, Cameron | D3 | D2 | V5 | D2 | V4 | D1 | 2 | 17 | 25 | -8 | |
| 2. Bertelli, Andrea SWANSEA | V5 | D3 | V5 | D1 | D4 | D0 | 2 | 18 | 26 | -8 | |
| 3. Mirica, Florin SALLE PAUL | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 16 | +12 | |
| 4. Dejuan, Pablo LONDON | D2 | D3 | D3 | V5 | D1 | D1 | 1 | 15 | 24 | -9 | |
| 5. Smith, Hugo BRIXTON | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 13 | +14 | |
| 6. Chirita, Stefan MILLFIELD | D3 | V5 | D0 | V2 | D2 | D0 | 2 | 12 | 22 | -10 | |
| 7. Hoffmann, Tom EDINBURGH | V5 | V5 | D3 | V5 | D0 | V3 | 4 | 21 | 12 | +9 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bazzocchi, Alessio SALLE PAUL | D2 | D3 | D3 | D0 | V5 | D3 | 1 | 16 | 27 | -11 | |
| 2. Thornton, Jonathan EXETER UNI | V5 | D2 | V5 | D1 | V5 | D4 | 3 | 22 | 23 | -1 | |
| 3. Hulme, James PENTATHLON GB | V5 | V5 | V3 | V5 | V5 | D3 | 5 | 26 | 19 | +7 | |
| 4. Peach, William BATH SWROD | V5 | D2 | D2 | V3 | V5 | D1 | 3 | 18 | 19 | -1 | |
| 5. Belot, Antoine CANTAB | V5 | V5 | D3 | D2 | V5 | D4 | 3 | 24 | 17 | +7 | |
| 6. Lee, Seb WELLINGTON SWORDS | D2 | D4 | D4 | D1 | D3 | D4 | 0 | 18 | 30 | -12 | |
| 7. Bennet, Fin ABINGDON VALE | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | +11 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lumineau, Tristan SALLE PAUL | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | |
| 2. Leighton, Patrick DDRAIG WERN | D1 | D3 | V5 | D3 | D1 | D1 | 1 | 14 | 29 | -15 | |
| 3. Chan, Hui Haang | D2 | V5 | V5 | V5 | D2 | D1 | 3 | 20 | 23 | -3 | |
| 4. Way, Frederick EXETER UNI | V5 | D4 | D3 | V5 | D0 | D2 | 2 | 19 | 27 | -8 | |
| 5. Marks, Vadym HAVERSTOCK | D3 | V5 | D2 | D4 | D2 | D4 | 1 | 20 | 26 | -6 | |
| 6. Golanowski, Oliver DERBYSHIRE | D2 | V5 | V5 | V5 | V3 | D3 | 4 | 23 | 15 | +8 | |
| 7. Beautyman, Cador KNIGHTSBRIDGE | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | +13 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jackson, Rhys MALVERN | D2 | V5 | D3 | D4 | D3 | D4 | 1 | 21 | 25 | -4 | |
| 2. Ali, Idiris BRIXTON | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 19 | +8 | |
| 3. Cannon, Richard | D0 | D1 | D3 | D1 | V5 | D1 | 1 | 11 | 23 | -12 | |
| 4. Beacock, Jacob EXETER UNI | V5 | D3 | V4 | D1 | V5 | D2 | 3 | 20 | 23 | -3 | |
| 5. MacLennan, Ben ABINGDON VALE | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 14 | +14 | |
| 6. Hollingbery, James DACORUM | V5 | D4 | D1 | D2 | D1 | D1 | 1 | 14 | 28 | -14 | |
| 7. Kukharev, Vladimir CHELSEA | V5 | D4 | V3 | V5 | V5 | V5 | 5 | 27 | 16 | +11 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hughes, James | D1 | V3 | V5 | D4 | D3 | V5 | 3 | 21 | 21 | 0 | |
| 2. Edwards, Alex ARMY | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 14 | +14 | |
| 3. Parr, James TONBRIDGE SCHOOL | D2 | D3 | D0 | D1 | D1 | V5 | 1 | 12 | 25 | -13 | |
| 4. Li, Eugene LONDON | D3 | D1 | V5 | D2 | D1 | V5 | 2 | 17 | 23 | -6 | |
| 5. Ferguson, William SALLE PAUL | V5 | D4 | V5 | V5 | D1 | V5 | 4 | 25 | 18 | +7 | |
| 6. Degorce, Raphael LANSDOWNE | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | |
| 7. Lewis, Tomos WESSEX BLADES | D1 | D0 | D2 | D3 | D1 | D1 | 0 | 8 | 30 | -22 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Charlton, Ross PENTATHLON GB | V5 | D4 | V5 | V5 | D3 | D2 | 3 | 24 | 22 | +2 | |
| 2. Carpenter, George WESSEX BLADES | D1 | D1 | V5 | D3 | V5 | D4 | 2 | 19 | 24 | -5 | |
| 3. Calipa, Aurelio SALLE PAUL | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | |
| 4. Parker, Lane | D4 | D3 | D3 | V5 | V5 | D4 | 2 | 24 | 24 | 0 | |
| 5. Chan, Abraham TONBRIDGE SCHOOL | D2 | V5 | D3 | D2 | V5 | D2 | 2 | 19 | 26 | -7 | |
| 6. Porter-Lightwood, Joshua | V5 | D1 | D0 | D2 | D3 | D1 | 1 | 12 | 28 | -16 | |
| 7. Bruijn-Yard, Rudi CAMBRIDGE UNI | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 18 | +10 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Raymond, Miles TONBRIDGE SCHOOL | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 23 | +3 | |
| 2. Richards, Huw MALVERN | D4 | D2 | D2 | V5 | D2 | D3 | 1 | 18 | 27 | -9 | |
| 3. Cobb, Samuel PENTATHLON GB | D3 | V4 | D3 | D1 | V5 | V5 | 3 | 21 | 24 | -3 | |
| 4. Kamstra, Leo CRAWLEY | D4 | V5 | V5 | D4 | D0 | V5 | 3 | 23 | 24 | -1 | |
| 5. Sturgeon, William SALLE PAUL | D3 | D3 | V5 | V5 | D2 | V5 | 3 | 23 | 20 | +3 | |
| 6. Sunder-Rajan, Sameer BRIXTON | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 13 | +15 | |
| 7. Barden, James | D4 | V5 | D4 | D4 | D0 | D3 | 1 | 20 | 28 | -8 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bosky, Lev KINGS SCHOOL | D2 | D4 | D4 | D3 | D0 | V4 | 1 | 17 | 28 | -11 | |
| 2. Jack, Brandon BATH SWROD | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | +14 | |
| 3. Nute, Rupert WHITCHRCH | V5 | D3 | V5 | D1 | D1 | D1 | 2 | 16 | 28 | -12 | |
| 4. Williams, Aled MOLD | V5 | D1 | D4 | V5 | D2 | D2 | 2 | 19 | 27 | -8 | |
| 5. Gem, Will FOUR OF CLUBS | V5 | V5 | V5 | D3 | D3 | V5 | 4 | 26 | 19 | +7 | |
| 6. Wong, King Hin WARWICK UNI | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | +17 | |
| 7. Luckman, Samuel OUNDLE | D3 | D0 | V5 | V5 | D1 | D1 | 2 | 15 | 22 | -7 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jin, Jaden TONBRIDGE SCHOOL | D2 | D1 | V5 | D3 | D1 | V5 | 2 | 17 | 24 | -7 | |
| 2. Pouw, Oscar KINGS SCHOOL | V5 | D1 | V5 | D1 | V5 | V5 | 4 | 22 | 19 | +3 | |
| 3. Houston-Brown, Wilfred FOUR OF CLUBS | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | |
| 4. McNair, Ruaridh SOLAS | D1 | D0 | D3 | V5 | V4 | V5 | 3 | 18 | 22 | -4 | |
| 5. Titmuss, Max ARMY | V5 | V5 | D3 | D3 | D1 | V5 | 3 | 22 | 21 | +1 | |
| 6. Ball, Luke ABINGDON VALE | V5 | D3 | D0 | D3 | V5 | V5 | 3 | 21 | 18 | +3 | |
| 7. Williams, Julian | D3 | D4 | D1 | D1 | D2 | D2 | 0 | 13 | 30 | -17 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Baston-Hall, Harry LOUGHBOROUGH UNI | D3 | D3 | V5 | V5 | D3 | D4 | 2 | 23 | 22 | +1 | |
| 2. Cao, Tianxing OXFORD UNI | V5 | D4 | V5 | V5 | D2 | D0 | 3 | 21 | 24 | -3 | |
| 3. Allen, Gregory HAVERSTOCK | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | |
| 4. Heath, Benjamin CELTIC | D0 | D4 | D0 | V5 | V5 | V5 | 3 | 19 | 20 | -1 | |
| 5. McLaughlan, Matthew SUTTON COLDFIELD | D2 | D2 | D0 | D0 | V5 | D0 | 1 | 9 | 27 | -18 | |
| 6. Routledge, Alex EXETER UNI | V5 | V5 | D1 | D1 | D2 | D4 | 2 | 18 | 25 | -7 | |
| 7. Pellegrinello, Luca SALLE PAUL | V5 | V5 | D4 | D4 | V5 | V5 | 4 | 28 | 18 | +10 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Brooks, Rob BATH SWROD | V5 | D3 | D4 | D4 | V5 | 2 | 21 | 22 | -1 | |
| 2. Rollo, Andrew HAVERSTOCK | D3 | D2 | V5 | D4 | D4 | 1 | 18 | 20 | -2 | |
| 3. Shkarovskyy, Oleg KINGS SCHOOL | V5 | V5 | D1 | D1 | V5 | 3 | 17 | 18 | -1 | |
| 4. Godbehere, Samuel MALVERN | V5 | D0 | V5 | D3 | V5 | 3 | 18 | 16 | +2 | |
| 5. Taiwo-Williams, Louis DERBYSHIRE | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | |
| 6. Cooper, Nathan MOLD | D4 | V5 | D3 | D1 | D3 | 1 | 16 | 24 | -8 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Terry, Alexander SKIPTON | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 15 | +5 | |
| 2. Stoneman, Adrian CARDIFF | D2 | D4 | V5 | V5 | D0 | 2 | 16 | 21 | -5 | |
| 3. MacLennan, Mike DURHAM UNI | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | |
| 4. Sau Ching, Chung | D1 | D2 | D1 | D2 | D4 | 0 | 10 | 25 | -15 | |
| 5. Zino, Jack DAUNTSEYS | D2 | D4 | D1 | V5 | D4 | 1 | 16 | 22 | -6 | |
| 6. Goryn, Noah MALVERN | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 16 | +7 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lilley, Jasper REGENT | D1 | D2 | D3 | D1 | V5 | 1 | 12 | 20 | -8 | |
| 2. Perkins, David CRAWLEY | V5 | D4 | V3 | V5 | D4 | 3 | 21 | 14 | +7 | |
| 3. Tavernier, Remi FOUR OF CLUBS | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 19 | +1 | |
| 4. Antoniou, Nikolas CARDIFF UNI | V5 | D2 | V5 | V5 | D4 | 3 | 21 | 14 | +7 | |
| 5. Hancock, Lucas HEREFORDSHIRE | V2 | D1 | D3 | D1 | D4 | 1 | 11 | 21 | -10 | |
| 6. Courtney, Jack EXETER UNI | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 20 | +3 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. De Staedtler, Tyler FOUR OF CLUBS | D0 | D1 | D1 | V5 | D1 | 1 | 8 | 21 | -13 | |
| 2. Milne, Darran HAVERSTOCK | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | |
| 3. Woollard, Jonathan EDINBURGH | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | |
| 4. Snare, Morfran MALVERN | V5 | D3 | D1 | V5 | D3 | 2 | 17 | 18 | -1 | |
| 5. Price-Bailey, Monty MILLFIELD | D1 | D0 | D1 | D2 | V5 | 1 | 9 | 23 | -14 | |
| 6. Kingston, Matt CARDIFF ACADEMY | V5 | D4 | D4 | V5 | D3 | 2 | 21 | 19 | +2 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jeal, James DERBYSHIRE | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | |
| 2. Pollard, William HAVERSTOCK | D2 | D4 | D3 | D4 | D1 | 0 | 14 | 25 | -11 | |
| 3. Domek, Stephen OUNDLE | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 19 | -2 | |
| 4. McKay, David WESSEX BLADES | D2 | V5 | D2 | D1 | D4 | 1 | 14 | 23 | -9 | |
| 5. Green, Jem FOUR OF CLUBS | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | |
| 6. Yan, Sihan CANTAB | D2 | V5 | D3 | V5 | D3 | 2 | 18 | 20 | -2 |
Direct elimination
| Winner | Score | Lost |
|---|---|---|
| Chan, Abraham | 15 - 5 | Li, Eugene |
| Pollard, William | 15 - 14 | Pouw, Oscar |
| Ferguson, William | 15 - 10 | Lee, Seb |
| Thornton, Jonathan | 15 - 5 | De Staedtler, Tyler |
| Hancock, Lucas | 15 - 8 | Heath, Benjamin |
| Chirita, Stefan | 15 - 10 | Kingston, Matt |
| Belot, Antoine | 15 - 7 | Bosky, Lev |
| Bazzocchi, Alessio | 15 - 10 | Domek, Stephen |
| Brooks, Rob | 15 - 9 | Russell, Cameron |
| Stoneman, Adrian | 15 - 8 | Williams, Aled |
| Godbehere, Samuel | 15 - 8 | Hollingbery, James |
| Charlton, Ross | 15 - 7 | Barden, James |
| Beacock, Jacob | 15 - 12 | Zino, Jack |
| Cobb, Samuel | 13 - 12 | Cooper, Nathan |
| Titmuss, Max | 15 - 12 | Marks, Vadym |
| Hoffmann, Tom | 15 - 7 | Lewis, Tomos |
| Terry, Alexander | 15 - 6 | Leighton, Patrick |
| Baston-Hall, Harry | 15 - 12 | Luckman, Samuel |
| Parker, Lane | 15 - 14 | Jin, Jaden |
| Antoniou, Nikolas | 15 - 4 | Porter-Lightwood, Joshua |
| Golanowski, Oliver | 15 - 8 | Williams, Julian |
| Hughes, James | 15 - 14 | Jackson, Rhys |
| Cao, Tianxing | 15 - 8 | Lilley, Jasper |
| Chan, Hui Haang | 15 - 10 | Rollo, Andrew |
| Richards, Huw | 12 - 11 | Ball, Luke |
| Tavernier, Remi | 15 - 6 | Parr, James |
| Yan, Sihan | 15 - 8 | Way, Frederick |
| Snare, Morfran | 15 - 14 | Bertelli, Andrea |
| Shkarovskyy, Oleg | 15 - 6 | Cannon, Richard |
| Sturgeon, William | 15 - 12 | Dejuan, Pablo |
| Nute, Rupert | 15 - 10 | McNair, Ruaridh |
| Peach, William | 15 - 11 | McKay, David |
| Kamstra, Leo | 15 - 8 | Price-Bailey, Monty |
| Gem, Will | 15 - 5 | Sau Ching, Chung |
| Perkins, David | 15 - 2 | McLaughlan, Matthew |
| Carpenter, George | 15 - 9 | Routledge, Alex |
| Winner | Score | Lost |
|---|---|---|
| Houston-Brown, Wilfred | 15 - 14 | Chan, Abraham |
| Ferguson, William | 15 - 12 | Pollard, William |
| Mirica, Florin | 15 - 7 | Thornton, Jonathan |
| Beautyman, Cador | 15 - 5 | Hancock, Lucas |
| Taiwo-Williams, Louis | 15 - 11 | Chirita, Stefan |
| Belot, Antoine | 9 - 8 | Milne, Darran |
| Green, Jem | 15 - 8 | Bazzocchi, Alessio |
| Bennet, Fin | 15 - 6 | Brooks, Rob |
| MacLennan, Mike | 15 - 7 | Stoneman, Adrian |
| Pellegrinello, Luca | 15 - 8 | Godbehere, Samuel |
| Ali, Idiris | 15 - 14 | Charlton, Ross |
| Jack, Brandon | 15 - 7 | Beacock, Jacob |
| MacLennan, Ben | 15 - 6 | Cobb, Samuel |
| Bruijn-Yard, Rudi | 15 - 14 | Titmuss, Max |
| Hoffmann, Tom | 15 - 7 | Terry, Alexander |
| Calipa, Aurelio | 15 - 9 | Baston-Hall, Harry |
| Allen, Gregory | 15 - 5 | Parker, Lane |
| Golanowski, Oliver | 4 - 4 | Antoniou, Nikolas |
| Kukharev, Vladimir | 15 - 8 | Hughes, James |
| Edwards, Alex | 15 - 9 | Cao, Tianxing |
| Chan, Hui Haang | 15 - 14 | Sunder-Rajan, Sameer |
| Hulme, James | 15 - 12 | Richards, Huw |
| Courtney, Jack | 15 - 8 | Tavernier, Remi |
| Woollard, Jonathan | 15 - 7 | Yan, Sihan |
| Jeal, James | 15 - 6 | Snare, Morfran |
| Goryn, Noah | 15 - 5 | Shkarovskyy, Oleg |
| Sturgeon, William | 15 - 7 | Raymond, Miles |
| Wong, King Hin | 15 - 6 | Nute, Rupert |
| Smith, Hugo | 15 - 14 | Peach, William |
| Lumineau, Tristan | 15 - 9 | Kamstra, Leo |
| Perkins, David | 15 - 4 | Gem, Will |
| Carpenter, George | 15 - 13 | Degorce, Raphael |
| Winner | Score | Lost |
|---|---|---|
| Houston-Brown, Wilfred | 15 - 12 | Ferguson, William |
| Mirica, Florin | 15 - 11 | Beautyman, Cador |
| Taiwo-Williams, Louis | 15 - 12 | Belot, Antoine |
| Green, Jem | 15 - 14 | Bennet, Fin |
| MacLennan, Mike | 15 - 8 | Pellegrinello, Luca |
| Ali, Idiris | 15 - 13 | Jack, Brandon |
| MacLennan, Ben | 15 - 8 | Bruijn-Yard, Rudi |
| Calipa, Aurelio | 15 - 11 | Hoffmann, Tom |
| Allen, Gregory | 15 - 8 | Golanowski, Oliver |
| Edwards, Alex | 15 - 9 | Kukharev, Vladimir |
| Chan, Hui Haang | 15 - 13 | Hulme, James |
| Woollard, Jonathan | 15 - 10 | Courtney, Jack |
| Jeal, James | 15 - 8 | Goryn, Noah |
| Wong, King Hin | 15 - 7 | Sturgeon, William |
| Smith, Hugo | 15 - 14 | Lumineau, Tristan |
| Perkins, David | 15 - 10 | Carpenter, George |
| Winner | Score | Lost |
|---|---|---|
| Mirica, Florin | 15 - 13 | Houston-Brown, Wilfred |
| Green, Jem | 15 - 13 | Taiwo-Williams, Louis |
| Ali, Idiris | 15 - 11 | MacLennan, Mike |
| MacLennan, Ben | 15 - 13 | Calipa, Aurelio |
| Allen, Gregory | 15 - 8 | Edwards, Alex |
| Woollard, Jonathan | 15 - 10 | Chan, Hui Haang |
| Jeal, James | 15 - 12 | Wong, King Hin |
| Perkins, David | 15 - 14 | Smith, Hugo |
| Winner | Score | Lost |
|---|---|---|
| Mirica, Florin | 15 - 8 | Green, Jem |
| Ali, Idiris | 15 - 12 | MacLennan, Ben |
| Woollard, Jonathan | 15 - 6 | Allen, Gregory |
| Jeal, James | 13 - 12 | Perkins, David |
| Winner | Score | Lost |
|---|---|---|
| Ali, Idiris | 15 - 12 | Mirica, Florin |
| Jeal, James | 15 - 7 | Woollard, Jonathan |
| Winner | Score | Lost |
|---|---|---|
| Jeal, James | 15 - 12 | Ali, Idiris |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.