Senior Men's Sabre
13 Nov 2022, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Hamilton, Zachary | SHAKESPEARES | GBR |
| 2 | Suddards, George | HOUSE OF SABRE | GBR |
| 3T | Bedford, Louis | SHAKESPEARES | GBR |
| 3T | Martin, Henry | TRURO | GBR |
| 5 | Twine, Daniel | CANTAB | ENG |
| 6 | Ho, Ian | CAMDEN | GBR |
| 7 | Zhao, Yoyo | CARDIFF ACADEMY | GBR |
| 8 | Martin, James | TRURO | GBR |
| 9 | Saunders, Brynmor | PDFA | GBR |
| 10 | Gibbs, Samuel | CAMDEN | GBR |
| 11 | Dobel-Ober, Marius | ASHBOURNE | GBR |
| 12 | Janssen, Loek | CAMDEN | GBR |
| 13 | Gellett, Charles | MX | GBR |
| 14 | Scott, Stuart | LASZLO'S | GBR |
| 15 | Swinscow, Eiger | TRURO | GBR |
| 16 | Galazka, Dylan | CARDIFF ACADEMY | GBR |
| 17T | Groves, Felix | CARDIFF ACADEMY | GBR |
| 17T | Jacob, Michael | MX | IRL |
| 19 | Varley, Alexander | EXETER UNI | GBR |
| 20 | Evans Reeves, Sebastian | CARDIFF ACADEMY | GBR |
| 21 | Le Maitre, James | EXETER UNI | GBR |
| 22 | Bowley, Stan | ESPRIT | GBR |
| 23 | Croft, Liam | SHAKESPEARES | GBR |
| 24 | Martin, Thomas | CARDIFF ACADEMY | GBR |
| 25 | Viljoen, Ross | CANTAB | GBR |
| 26 | Silva, Sebastian | TRURO | GBR |
| 27 | Mansoori, Mo | KINGSTON | GBR |
| 28 | Pierce, Matthew | SVSC | GBR |
| 29 | Omoboriowo, Mark | CARDIFF ACADEMY | GBR |
| 30 | Searle, Isaac | MILLFIELD | GBR |
| 31 | Nash, Rubin | PDFA | GBR |
| 32 | Baird-Ludlow, Diego | BATH UNI | GBR |
| 33 | Ignacio, Nico | HUNTINGDONSHIRE | GBR |
| 34 | Hawthorne, Scott | | GBR |
| 35 | Darsley, Morris | BATH UNI | GBR |
| 36 | Denizé, Paul | | GBR |
| 37 | Klein, Oskar James | CANTAB | GBR |
| 38 | Mitchell-Rowe, Decordoba | BLACKHEATH | JAM |
| 39 | Males, Ben | CELTIC | GBR |
| 40 | Tsao, Jasper | PDFA | GBR |
| 41 | Hall, Richard | GUILDFORD | GBR |
| 42 | Hentges, Carl | OXFORD UNI | GBR |
| 43 | Wong, Yu To | LEEDS UNI | GBR |
| 44 | Penn, Colin | EXETER | GBR |
| 45 | Morris, Carl | SEACOURT | GBR |
| 46 | Cowell, Matthew | BRIDGEND | GBR |
| 47T | Prince, Thomas | INVICTA | GBR |
| 47T | Newton, Henry | CARDIFF ACADEMY | GBR |
| 49 | Patient, Henry | BATH UNI | GBR |
| 50 | McIntyre, Alasdair | CAMDEN | GBR |
| 51T | Yau, Hang-Hei | CARDIFF UNI | GBR |
| 51T | Salter, Taliesin | GUERNSEY ENGARDE | GBR |
| 53 | Edwards, Benjamin | CARDIFF ACADEMY | GBR |
| 54 | Harms, Owen | BATH UNI | GBR |
| 55 | Hopkins, Aled | CELTIC | GBR |
| 56 | Taylor, Nigel | BARNSTAPLE | GBR |
Direct elimination
Table of 64| Winner | Score | Lost |
|---|
| Searle, Isaac | 15 - 6 | Darsley, Morris |
| Swinscow, Eiger | 15 - 8 | Newton, Henry |
| Varley, Alexander | 15 - 6 | Patient, Henry |
| Dobel-Ober, Marius | 15 - 4 | Taylor, Nigel |
| Baird-Ludlow, Diego | 15 - 13 | Ignacio, Nico |
| Martin, Thomas | 15 - 11 | Hall, Richard |
| Mansoori, Mo | 15 - 13 | Mitchell-Rowe, Decordoba |
| Croft, Liam | 15 - 4 | Penn, Colin |
| Janssen, Loek | 15 - 2 | Edwards, Benjamin |
| Gellett, Charles | 15 - 0 | Salter, Taliesin |
| Bowley, Stan | 15 - 4 | Morris, Carl |
| Nash, Rubin | 15 - 3 | Hawthorne, Scott |
| Pierce, Matthew | 15 - 5 | Klein, Oskar James |
| Le Maitre, James | 15 - 3 | Cowell, Matthew |
| Scott, Stuart | 15 - 8 | Yau, Hang-Hei |
| Groves, Felix | 15 - 8 | Harms, Owen |
| Galazka, Dylan | 15 - 3 | Wong, Yu To |
| Silva, Sebastian | 15 - 1 | Males, Ben |
| Viljoen, Ross | 15 - 10 | Tsao, Jasper |
| Martin, James | 15 - 8 | Hentges, Carl |
| Jacob, Michael | 15 - 1 | Hopkins, Aled |
| Bedford, Louis | 15 - 7 | McIntyre, Alasdair |
| Evans Reeves, Sebastian | 15 - 5 | Prince, Thomas |
| Omoboriowo, Mark | 15 - 14 | Denizé, Paul |
Table of 32| Winner | Score | Lost |
|---|
| Twine, Daniel | 15 - 8 | Searle, Isaac |
| Swinscow, Eiger | 15 - 9 | Varley, Alexander |
| Dobel-Ober, Marius | 15 - 7 | Baird-Ludlow, Diego |
| Hamilton, Zachary | 15 - 6 | Martin, Thomas |
| Martin, Henry | 15 - 8 | Mansoori, Mo |
| Janssen, Loek | 15 - 8 | Croft, Liam |
| Gellett, Charles | 15 - 5 | Bowley, Stan |
| Zhao, Yoyo | 15 - 7 | Nash, Rubin |
| Ho, Ian | 15 - 9 | Pierce, Matthew |
| Scott, Stuart | 15 - 12 | Le Maitre, James |
| Galazka, Dylan | 15 - 9 | Groves, Felix |
| Suddards, George | 15 - 7 | Silva, Sebastian |
| Gibbs, Samuel | 15 - 4 | Viljoen, Ross |
| Martin, James | 15 - 12 | Jacob, Michael |
| Bedford, Louis | 15 - 7 | Evans Reeves, Sebastian |
| Saunders, Brynmor | 15 - 5 | Omoboriowo, Mark |
Table of 16| Winner | Score | Lost |
|---|
| Twine, Daniel | 15 - 3 | Swinscow, Eiger |
| Hamilton, Zachary | 15 - 4 | Dobel-Ober, Marius |
| Martin, Henry | 15 - 11 | Janssen, Loek |
| Zhao, Yoyo | 15 - 7 | Gellett, Charles |
| Ho, Ian | 15 - 8 | Scott, Stuart |
| Suddards, George | 15 - 4 | Galazka, Dylan |
| Martin, James | 15 - 12 | Gibbs, Samuel |
| Bedford, Louis | 15 - 9 | Saunders, Brynmor |
Table of 8| Winner | Score | Lost |
|---|
| Hamilton, Zachary | 15 - 11 | Twine, Daniel |
| Martin, Henry | 15 - 13 | Zhao, Yoyo |
| Suddards, George | 15 - 10 | Ho, Ian |
| Bedford, Louis | 15 - 3 | Martin, James |
Semi-Finals| Winner | Score | Lost |
|---|
| Hamilton, Zachary | 15 - 10 | Martin, Henry |
| Suddards, George | 15 - 8 | Bedford, Louis |
Finals| Winner | Score | Lost |
|---|
| Hamilton, Zachary | 15 - 14 | Suddards, George |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.