Senior Men's Foil
12 Nov 2022, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Rhys Pollitt, Rafiel | FENCERS CLUB LONDON | GBR |
| 2 | Mascioli, Alberto | FENCERS CLUB LONDON | GBR |
| 3T | Ostacchini, Glen | SALLE BOSTON | GBR |
| 3T | Blair, Joseph | LOUTH | GBR |
| 5 | Lim, Alex | SALLE BOSTON | GBR |
| 6 | Jones, Alexander | | GBR |
| 7 | Burn, Joshua | FENCERS CLUB LONDON | GBR |
| 8 | Sigurdsson, Daniel | ALLEZ | GBR |
| 9 | Jarvie, Lachlan | ALLEZ | GBR |
| 10 | Hurst, Jake | | GBR |
| 11 | Gray, Harry | CHICHESTER | GBR |
| 12 | Elliker, Daniel | COCKS MOORS | GBR |
| 13 | Evans, Callum | SALLE SCIPANOVS | GBR |
| 14 | Culkin, Alexander | FENCERS CLUB LONDON | GBR |
| 15 | Jones, Maxwell | FENCERS CLUB LONDON | GBR |
| 16 | Pearce, Martin | | GBR |
| 17 | Moore, James Edward | SALLE SCIPANOVS | GBR |
| 18 | Perrin, Camille | SALLE BOSTON | GBR |
| 19 | Ulferts-Kilpatrick, Nye | SALLE HOLYROOD | GBR |
| 20 | McKay, Mike | SHEFFIELD BUCCANEERS | GBR |
| 21 | Al-Mohsin, Ali | CHAMPION CLUB | GBR |
| 22 | Richards, Thomas | SALLE BOSTON | GBR |
| 23 | Yuen, James | SOUTHAMPTON UNI | GBR |
| 24 | Wilson, Samuel | SALLE BOSTON | GBR |
| 25 | Alderman, Shaun | EDINBURGH | GBR |
| 26 | Campbell Yates, Tiger | FENCERS CLUB LONDON | GBR |
| 27 | Strange, Oliver | SALLE PAUL | GBR |
| 28 | Williams, Nicholas | NOTTINGHAM UNI | WAL |
| 29 | Badroel Rizwan, Umar | MILLFIELD | GBR |
| 30 | Lauga, William | NEWHAM | GBR |
| 31 | Kursiss, Edgar | | LAT |
| 32 | Roberts, Dylan | SALLE BOSTON | GBR |
| 33 | Davies, Jack | SALLE SCIPANOVS | GBR |
| 34 | Prince, Thomas | INVICTA | GBR |
| 35 | Carr, Ben | HILLINGDON | GBR |
| 36 | Lewis, Celyn | CARDIFF | GBR |
| 37 | Wagner, Lucas | CHAMPION CLUB | GBR |
| 38 | Kovats, Max | CHAMPION CLUB | GBR |
| 39 | James, Alexander | CARDIFF ACADEMY | GBR |
| 40 | O'Hara, Oscar | SOUTHAMPTON UNI | GBR |
| 41 | Cupper, Alexander | MILLFIELD | GBR |
| 42T | Campbell-Yates, Indio | FENCERS CLUB LONDON | GBR |
| 42T | Campion, Ed | RAF | GBR |
| 44 | Yun-Farmbrough, Will | SALLE BOSTON | GBR |
| 45 | Walton, Thomas | SALLE HOLYROOD | GBR |
| 46 | Eggar, Theo | HEREFORDSHIRE | GBR |
| 47 | Boden, George | GWENT | GBR |
| 48 | Brittain, Brandon | EXETER UNI | GBR |
| 49 | Keen, Finn | FENCERS CLUB LONDON | GBR |
| 50 | Hill, Michael | REGENT | GBR |
| 51 | Alison, Ben | KENT UNI | GBR |
| 52 | Qawi, Aazim | CHAMPION CLUB | GBR |
| 53 | Webb, Benjamin | COCKS MOORS | GBR |
| 54 | Porter, Kyran | FENCERS CLUB LONDON | GBR |
| 55 | Florea, Luca | CARDIFF ACADEMY | GBR |
| 56 | Sooklall, Adam | COCKS MOORS | GBR |
| 57 | Kingsbury, William | HITCHIN | GBR |
| 58 | Udvardi, Péter | ZORRO | GBR |
| 59 | Gerlach, Robin | BRISTOL BLADES | GBR |
| 60 | Smith, Alfie | NORTHAMPTON | GBR |
| 61 | White, Orlando | SUSSEX | GBR |
| 62 | Behrens, Tomas | CARDIFF ACADEMY | GBR |
| 63 | Zhang, Ryan | CARDIFF ACADEMY | GBR |
| 64 | Mittelholzer, Jarred | HEREFORDSHIRE | GBR |
| 65 | Barnes-Webb, Richard | KINGSTON | GBR |
| 66 | Williams, Tony | BRISTOL BLADES | GBR |
| 67 | Siu, Wing Hang | DURHAM UNI | GBR |
| 68 | OBrien, Alex | CARDIFF ACADEMY | GBR |
| 69 | Paraschiv, Victor | ANGELS LONDON | GBR |
| 70 | Berezov, Alexander | CHAMPION CLUB | GBR |
| 71 | Strevens, Jonathan | HEREFORDSHIRE | GBR |
| 72 | Sung, Velota | BIRMINGHAM | GBR |
| 73 | Morris, Jake | HEREFORDSHIRE | GBR |
| 74 | Moore, Toby | SIDMOUTH | GBR |
| 75 | Yeung, Adrian | | GBR |
| 76 | Kerr, Joseph | COCKS MOORS | GBR |
| 77 | Carter, Martin | THAME | GBR |
| 78 | Munro-O'Brien, Thomas | SOUTHAMPTON UNI | GBR |
| 79 | Deans, Benjamin | CHICHESTER | GBR |
| 80 | Heaton, Thomas | BARNSTAPLE | GBR |
| 81 | Wilson, Oliver | BATH SWROD | GBR |
| 82 | Diem, Julius | BRISTOL BLADES | GBR |
| 83 | Dickinson, Paul | RAF | GBR |
| 84 | Brasted, Christopher | SAXON | GBR |
| 85 | McCaig, Bruce | HERIOT WATT UNI | GBR |
| 86 | Crawshaw, Matthew | ESCRIME | GBR |
| 87 | Rybak, Artem | ANGELS LONDON | GBR |
| 88T | Minshall, Jacob | CELTIC | GBR |
| 88T | Chen, Jie | | POL |
| 90 | Hopkins, Aled | CELTIC | GBR |
| 91 | De N'Yeurt, Ira | BRISTOL BLADES | GBR |
| 92 | Jones, Robert | CARDIFF | GBR |
| 93 | Brittain, Brian | LANSDOWNE | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Webb, Benjamin | 15 - 8 | Kerr, Joseph |
| Boden, George | 15 - 14 | Diem, Julius |
| Zhang, Ryan | 15 - 7 | Williams, Tony |
| Gerlach, Robin | 15 - 8 | Berezov, Alexander |
| Campbell-Yates, Indio | 15 - 4 | Minshall, Jacob |
| Cupper, Alexander | 15 - 4 | Chen, Jie |
| Udvardi, Péter | 15 - 8 | Strevens, Jonathan |
| Sooklall, Adam | 15 - 9 | Morris, Jake |
| Pearce, Martin | 15 - 4 | Jones, Robert |
| Sigurdsson, Daniel | 15 - 7 | McCaig, Bruce |
| Hill, Michael | 15 - 5 | Deans, Benjamin |
| Keen, Finn | 15 - 4 | Heaton, Thomas |
| Walton, Thomas | 15 - 2 | Brasted, Christopher |
| Kovats, Max | 15 - 1 | Brittain, Brian |
| Florea, Luca | 15 - 7 | Moore, Toby |
| Qawi, Aazim | 15 - 8 | Carter, Martin |
| Mittelholzer, Jarred | 15 - 14 | Barnes-Webb, Richard |
| Behrens, Tomas | 15 - 8 | Siu, Wing Hang |
| White, Orlando | 15 - 13 | OBrien, Alex |
| Yun-Farmbrough, Will | 15 - 12 | Crawshaw, Matthew |
| James, Alexander | 15 - 9 | De N'Yeurt, Ira |
| Kingsbury, William | 14 - 7 | Sung, Velota |
| Alison, Ben | 15 - 11 | Munro-O'Brien, Thomas |
| O'Hara, Oscar | 15 - 5 | Hopkins, Aled |
| Campion, Ed | 15 - 4 | Rybak, Artem |
| Smith, Alfie | 15 - 5 | Paraschiv, Victor |
| Brittain, Brandon | 15 - 8 | Wilson, Oliver |
| Eggar, Theo | 15 - 5 | Dickinson, Paul |
| Porter, Kyran | 15 - 11 | Yeung, Adrian |
Table of 64| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 4 | Webb, Benjamin |
| Kursiss, Edgar | 15 - 9 | Lewis, Celyn |
| Richards, Thomas | 15 - 4 | Boden, George |
| Elliker, Daniel | 15 - 7 | Zhang, Ryan |
| Perrin, Camille | 15 - 2 | Gerlach, Robin |
| Jones, Maxwell | 15 - 11 | Campbell-Yates, Indio |
| Campbell Yates, Tiger | 15 - 11 | Cupper, Alexander |
| Burn, Joshua | 15 - 6 | Udvardi, Péter |
| Moore, James Edward | 15 - 5 | Sooklall, Adam |
| Pearce, Martin | 15 - 8 | Prince, Thomas |
| Sigurdsson, Daniel | 15 - 12 | Davies, Jack |
| McKay, Mike | 15 - 2 | Hill, Michael |
| Ostacchini, Glen | 15 - 7 | Keen, Finn |
| Wilson, Samuel | 15 - 14 | Walton, Thomas |
| Badroel Rizwan, Umar | 15 - 4 | Kovats, Max |
| Jarvie, Lachlan | 15 - 0 | Florea, Luca |
| Mascioli, Alberto | 15 - 4 | Qawi, Aazim |
| Roberts, Dylan | 15 - 10 | Carr, Ben |
| Yuen, James | 15 - 2 | Mittelholzer, Jarred |
| Gray, Harry | 15 - 3 | Behrens, Tomas |
| Hurst, Jake | 15 - 5 | White, Orlando |
| Alderman, Shaun | 15 - 4 | Yun-Farmbrough, Will |
| Williams, Nicholas | 15 - 11 | James, Alexander |
| Jones, Alexander | 15 - 7 | Kingsbury, William |
| Blair, Joseph | 15 - 4 | Alison, Ben |
| Strange, Oliver | 15 - 10 | O'Hara, Oscar |
| Culkin, Alexander | 15 - 9 | Campion, Ed |
| Ulferts-Kilpatrick, Nye | 15 - 5 | Smith, Alfie |
| Al-Mohsin, Ali | 15 - 4 | Brittain, Brandon |
| Evans, Callum | 15 - 7 | Eggar, Theo |
| Lauga, William | 15 - 8 | Wagner, Lucas |
| Lim, Alex | 15 - 7 | Porter, Kyran |
Table of 32| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 9 | Kursiss, Edgar |
| Elliker, Daniel | 15 - 13 | Richards, Thomas |
| Jones, Maxwell | 15 - 7 | Perrin, Camille |
| Burn, Joshua | 15 - 8 | Campbell Yates, Tiger |
| Pearce, Martin | 15 - 10 | Moore, James Edward |
| Sigurdsson, Daniel | 15 - 11 | McKay, Mike |
| Ostacchini, Glen | 15 - 10 | Wilson, Samuel |
| Jarvie, Lachlan | 15 - 6 | Badroel Rizwan, Umar |
| Mascioli, Alberto | 15 - 13 | Roberts, Dylan |
| Gray, Harry | 15 - 12 | Yuen, James |
| Hurst, Jake | 15 - 5 | Alderman, Shaun |
| Jones, Alexander | 15 - 10 | Williams, Nicholas |
| Blair, Joseph | 15 - 10 | Strange, Oliver |
| Culkin, Alexander | 15 - 8 | Ulferts-Kilpatrick, Nye |
| Evans, Callum | 15 - 9 | Al-Mohsin, Ali |
| Lim, Alex | 15 - 14 | Lauga, William |
Table of 16| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 9 | Elliker, Daniel |
| Burn, Joshua | 15 - 4 | Jones, Maxwell |
| Sigurdsson, Daniel | 15 - 10 | Pearce, Martin |
| Ostacchini, Glen | 15 - 13 | Jarvie, Lachlan |
| Mascioli, Alberto | 15 - 13 | Gray, Harry |
| Jones, Alexander | 15 - 8 | Hurst, Jake |
| Blair, Joseph | 15 - 12 | Culkin, Alexander |
| Lim, Alex | 15 - 12 | Evans, Callum |
Table of 8| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 6 | Burn, Joshua |
| Ostacchini, Glen | 15 - 8 | Sigurdsson, Daniel |
| Mascioli, Alberto | 15 - 10 | Jones, Alexander |
| Blair, Joseph | 15 - 11 | Lim, Alex |
Semi-Finals| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 11 | Ostacchini, Glen |
| Mascioli, Alberto | 15 - 7 | Blair, Joseph |
Finals| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 8 | Mascioli, Alberto |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.