Senior Men's Epee
13 Nov 2022, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|---|---|---|
| 1 | Perkins, David | CRAWLEY | GBR |
| 2 | Bruijn-Yard, Rudi | GBR | |
| 3T | Mirica, Florin | SALLE PAUL | GBR |
| 3T | Walmsley, Joseph | DERBYSHIRE | GBR |
| 5 | Taiwo-Williams, Louis | DERBYSHIRE | GBR |
| 6 | Goh, Joshua | DERBYSHIRE | GBR |
| 7 | Lauga, Eric | OUNDLE | GBR |
| 8 | Sudderick, Felix | GREATER MANCHESTER | GBR |
| 9 | Russell, James | CRAWLEY | GBR |
| 10 | Ali, Idiris | BRIXTON | GBR |
| 11 | Palmer, Harry | TOUCHE | GBR |
| 12 | Green, Jem | FOUR OF CLUBS | GBR |
| 13 | Milne, Darran | HAVERSTOCK | GBR |
| 14 | Henderson, Matt | SALLE PAUL | ENG |
| 15 | Hinwood, James | GBR | |
| 16 | Richards, Huw | MALVERN | GBR |
| 17 | Jones, Hal | SALLE PAUL | GBR |
| 18 | Jeal, James | DERBYSHIRE | GBR |
| 19 | Sturgeon, Will | SALLE PAUL | GBR |
| 20 | MacLennan, Ben | ABINGDON VALE | GBR |
| 21 | Scott Payne, Edward | MALVERN | GBR |
| 22 | Treby, Kynan | ACTIV8 | GBR |
| 23 | Carr, David | MEOPHAM | GBR |
| 24 | Domek, Stephen | OUNDLE | GBR |
| 25 | Qian, Sean | KINGS SCHOOL | GBR |
| 26 | Smith, Hugo | BRIXTON | GBR |
| 27 | Terry, Alexander | SKIPTON | GBR |
| 28 | De Swarte–Danko, Lionel | HAVERSTOCK | GBR |
| 29 | Tavernier, Remi | FOUR OF CLUBS | GBR |
| 30 | Degorce, Raphael | LANSDOWNE | GBR |
| 31 | Kew, Ethan | BATH SWROD | GBR |
| 32 | Titmuss, Max | ARMY | GBR |
| 33 | Hoffman, Tom | EDINBURGH | GBR |
| 34 | MacLennan, Mike | DURHAM UNI | GBR |
| 35 | Batemen, Steven | READING | GBR |
| 36 | Carpenter, George | WESSEX BLADES | GBR |
| 37 | Shkarovskyy, Oleg | KINGS SCHOOL | GBR |
| 38 | Brooks, Rob | BATH SWROD | GBR |
| 39 | Nute, Rupert | WHITCHRCH | GBR |
| 40 | Moore, Toby | SIDMOUTH | GBR |
| 41 | Ferguson, William | SALLE PAUL | GBR |
| 42 | Godbehere, Samuel | MALVERN | GBR |
| 43 | Marks, Vadym | HAVERSTOCK | GBR |
| 44 | Mason, Luke | ARMY | GBR |
| 45 | Hancock, Lucas | HEREFORDSHIRE | GBR |
| 46 | Miller, Daniel | BRISTOL WHITE EAGLE | GBR |
| 47 | Hay, Christopher | EXETER | GBR |
| 48 | MacPherson, Steven | MALVERN | GBR |
| 49 | Jackson, Rhys | MALVERN | GBR |
| 50 | Knight, Thomas | KINGS SCHOOL | GBR |
| 51 | Pollard, William | HAVERSTOCK | GBR |
| 52 | Cawley, Ollie | REGENT | GBR |
| 53 | Thomas, Neale | CARDIFF ACADEMY | GBR |
| 54 | Gowen, James | OUNDLE | GBR |
| 55 | Bertelli, Andrea | SWANSEA | GBR |
| 56 | Lawler, Patrick | TENTRDEN | GBR |
| 57 | Eastwood, Cai | GBR | |
| 58 | Walmsley, Oliver | DERBYSHIRE | GBR |
| 59 | Plunkett, Robert | SKIPTON | GBR |
| 60 | Burgum, Timothy | BIRMINGHAM | GBR |
| 61 | Bosky, Lev | KINGS SCHOOL | GBR |
| 62 | Hill, Michael | REGENT | GBR |
| 63 | Cooper, Nathan | MOLD | GBR |
| 64 | Mason, Jonathan | CHURCHILL | GBR |
| 65 | Moodley, Kris | GBR | |
| 66 | McKay, David | BATH SWROD | GBR |
| 67 | Pouw, Oscar | KINGS SCHOOL | GBR |
| 68 | Hughes, James | GBR | |
| 69 | Peach, William | BATH SWROD | GBR |
| 70 | Fielding, Joshua | DERBYSHIRE | GBR |
| 71 | Richards, Marcus | MALVERN | GBR |
| 72 | Massey, Oliver | ABERYSTWYTH | GBR |
| 73 | Donnelly, Paul | BATH SWROD | GBR |
| 74 | Holt, Andrew | GBR | |
| 75 | Barden, James | IRL | |
| 76 | Dishman, Ben | BATH SWROD | GBR |
| 77 | Williams, Julian | MILTON KEYNES | GBR |
| 78 | Mackelden, Jamie | MILLFIELD | GBR |
| 79 | Young, George | KINGS SCHOOL | GBR |
| 80 | Shearn, Andrew | CARDIFF | GBR |
| 81 | Chou, Khi Chhay | BRAVEHEART | GBR |
| 82T | Malho-Sheffield, Troy | DDRAIG WERN | GBR |
| 82T | Stoneman, Adrian | CARDIFF | GBR |
| 84T | Snare, Morfran | DDRAIG WERN | GBR |
| 84T | Hollingbery, James | DACORUM | GBR |
| 86 | Browne, Joseph | GBR | |
| 87 | Alison, Ben | KENT UNI | GBR |
Pools
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Scott Payne, Edward MALVERN | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 29 | 20 | +9 | |
| 2. Hill, Michael REGENT | D3 | D0 | D1 | V5 | D1 | V5 | 2 | 15 | 24 | -9 | |
| 3. MacLennan, Mike DURHAM UNI | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 15 | +12 | |
| 4. Moore, Toby SIDMOUTH | D3 | V5 | V5 | D0 | V5 | V5 | 4 | 23 | 21 | +2 | |
| 5. Eastwood, Cai | D4 | D4 | D2 | V5 | D4 | V5 | 2 | 24 | 21 | +3 | |
| 6. Miller, Daniel BRISTOL WHITE EAGLE | D4 | V5 | D2 | D4 | V5 | V5 | 3 | 25 | 23 | +2 | |
| 7. Browne, Joseph | D2 | D1 | D1 | D3 | D1 | D3 | 0 | 11 | 30 | -19 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Walmsley, Joseph DERBYSHIRE | V5 | V5 | V4 | D3 | D1 | V5 | 4 | 23 | 21 | +2 | |
| 2. Barden, James | D3 | D0 | D4 | D3 | D1 | V5 | 1 | 16 | 28 | -12 | |
| 3. Hancock, Lucas HEREFORDSHIRE | D3 | V5 | V3 | V5 | D4 | D4 | 3 | 24 | 21 | +3 | |
| 4. Cooper, Nathan MOLD | D2 | V5 | D2 | D3 | D1 | D3 | 1 | 16 | 23 | -7 | |
| 5. Richards, Huw MALVERN | V5 | V5 | D4 | V5 | D2 | D4 | 3 | 25 | 24 | +1 | |
| 6. Hoffman, Tom EDINBURGH | V5 | V5 | V5 | V2 | V5 | V5 | 6 | 27 | 10 | +17 | |
| 7. Knight, Thomas KINGS SCHOOL | D3 | D3 | V5 | V5 | V5 | D1 | 3 | 22 | 26 | -4 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batemen, Steven READING | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 18 | +9 | |
| 2. Brooks, Rob BATH SWROD | V5 | V5 | D2 | V5 | D3 | V5 | 4 | 25 | 21 | +4 | |
| 3. Young, George KINGS SCHOOL | D2 | D2 | V5 | D1 | D3 | D0 | 1 | 13 | 29 | -16 | |
| 4. Henderson, Matt SALLE PAUL | V5 | V5 | D4 | D4 | D3 | V5 | 3 | 26 | 24 | +2 | |
| 5. Burgum, Timothy BIRMINGHAM | D2 | D4 | V5 | V5 | D1 | D4 | 2 | 21 | 25 | -4 | |
| 6. Terry, Alexander SKIPTON | D2 | V5 | V5 | V5 | V5 | D4 | 4 | 26 | 20 | +6 | |
| 7. Jackson, Rhys MALVERN | D2 | D1 | V5 | D4 | V5 | V5 | 3 | 22 | 23 | -1 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MacPherson, Steven MALVERN | V4 | D4 | D2 | V5 | D3 | V4 | 3 | 22 | 21 | +1 | |
| 2. Donnelly, Paul BATH SWROD | D3 | D4 | D1 | V5 | D4 | D0 | 1 | 17 | 26 | -9 | |
| 3. Treby, Kynan ACTIV8 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 20 | +9 | |
| 4. Sturgeon, Will SALLE PAUL | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | |
| 5. Mackelden, Jamie MILLFIELD | D1 | D2 | D1 | D2 | D0 | V5 | 1 | 11 | 26 | -15 | |
| 6. Shkarovskyy, Oleg KINGS SCHOOL | V4 | V5 | D4 | D3 | V4 | V5 | 4 | 25 | 20 | +5 | |
| 7. Massey, Oliver ABERYSTWYTH | D3 | V5 | D2 | D3 | D2 | D3 | 1 | 18 | 24 | -6 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Domek, Stephen OUNDLE | D3 | V5 | V5 | V4 | V5 | V4 | 5 | 26 | 19 | +7 | |
| 2. Taiwo-Williams, Louis DERBYSHIRE | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | |
| 3. Mason, Jonathan CHURCHILL | D2 | D1 | D3 | D1 | V5 | D3 | 1 | 15 | 24 | -9 | |
| 4. Hughes, James | D2 | D1 | V4 | D3 | D4 | V5 | 2 | 19 | 25 | -6 | |
| 5. Tavernier, Remi FOUR OF CLUBS | D3 | D2 | V2 | V5 | V5 | V5 | 4 | 22 | 20 | +2 | |
| 6. Holt, Andrew | D4 | D1 | D4 | V5 | D3 | D2 | 1 | 19 | 29 | -10 | |
| 7. Pouw, Oscar KINGS SCHOOL | D3 | D1 | V4 | D2 | D4 | V5 | 2 | 19 | 24 | -5 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MacLennan, Ben ABINGDON VALE | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | +13 | |
| 2. Russell, James CRAWLEY | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | +17 | |
| 3. Dishman, Ben BATH SWROD | D2 | D2 | D0 | D4 | V5 | D2 | 1 | 15 | 29 | -14 | |
| 4. Titmuss, Max ARMY | D4 | D2 | V5 | V5 | V5 | D4 | 3 | 25 | 22 | +3 | |
| 5. Bosky, Lev KINGS SCHOOL | D2 | D2 | V5 | D3 | V5 | D3 | 2 | 20 | 26 | -6 | |
| 6. Hollingbery, James DACORUM | D1 | D0 | D4 | D4 | D2 | D3 | 0 | 14 | 30 | -16 | |
| 7. Nute, Rupert WHITCHRCH | D4 | D1 | V5 | V5 | V5 | V5 | 4 | 25 | 22 | +3 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bruijn-Yard, Rudi | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | |
| 2. Carpenter, George WESSEX BLADES | D2 | D4 | V5 | V5 | V5 | V5 | 4 | 26 | 21 | +5 | |
| 3. Plunkett, Robert SKIPTON | D2 | V5 | D3 | V5 | D3 | D4 | 2 | 22 | 26 | -4 | |
| 4. Lauga, Eric OUNDLE | D3 | D4 | V5 | V5 | V5 | D4 | 3 | 26 | 23 | +3 | |
| 5. Alison, Ben KENT UNI | D3 | D1 | D2 | D1 | D1 | D0 | 0 | 8 | 30 | -22 | |
| 6. McKay, David BATH SWROD | D2 | D2 | V5 | D4 | V5 | D4 | 2 | 22 | 24 | -2 | |
| 7. De Swarte–Danko, Lionel HAVERSTOCK | D1 | D4 | V5 | V5 | V5 | V5 | 4 | 25 | 22 | +3 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chou, Khi Chhay BRAVEHEART | D2 | D3 | D3 | D4 | D1 | D2 | 0 | 15 | 30 | -15 | |
| 2. Hinwood, James | V5 | V5 | D4 | V5 | D2 | D3 | 3 | 24 | 22 | +2 | |
| 3. Walmsley, Oliver DERBYSHIRE | V5 | D2 | D4 | D4 | D4 | V5 | 2 | 24 | 27 | -3 | |
| 4. Qian, Sean KINGS SCHOOL | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 22 | +5 | |
| 5. Carr, David MEOPHAM | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 19 | +9 | |
| 6. Milne, Darran HAVERSTOCK | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 25 | 20 | +5 | |
| 7. Sudderick, Felix GREATER MANCHESTER | V5 | V5 | D4 | D2 | D3 | D3 | 2 | 22 | 25 | -3 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Green, Jem FOUR OF CLUBS | D3 | V5 | V5 | D3 | V5 | V5 | 4 | 26 | 16 | +10 | |
| 2. Goh, Joshua DERBYSHIRE | V5 | V5 | V5 | D2 | D1 | V5 | 4 | 23 | 19 | +4 | |
| 3. Williams, Julian MILTON KEYNES | D0 | D1 | V5 | D1 | D4 | D2 | 1 | 13 | 27 | -14 | |
| 4. Snare, Morfran DDRAIG WERN | D2 | D1 | D2 | D3 | D4 | D2 | 0 | 14 | 30 | -16 | |
| 5. Perkins, David CRAWLEY | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | |
| 6. Pollard, William HAVERSTOCK | D3 | V5 | V5 | V5 | D1 | D1 | 3 | 20 | 24 | -4 | |
| 7. Hay, Christopher EXETER | D1 | D4 | V5 | V5 | D2 | V5 | 3 | 22 | 20 | +2 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jeal, James DERBYSHIRE | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | |
| 2. Shearn, Andrew CARDIFF | D2 | D2 | D3 | D3 | D3 | 0 | 13 | 25 | -12 | |
| 3. Cawley, Ollie REGENT | D2 | V5 | D4 | V5 | D3 | 2 | 19 | 19 | 0 | |
| 4. Marks, Vadym HAVERSTOCK | D3 | V5 | V5 | V5 | D4 | 3 | 22 | 19 | +3 | |
| 5. Richards, Marcus MALVERN | D2 | V5 | D2 | D2 | D2 | 1 | 13 | 23 | -10 | |
| 6. Palmer, Harry TOUCHE | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 17 | +3 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Godbehere, Samuel MALVERN | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 15 | +5 | |
| 2. Jones, Hal SALLE PAUL | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | |
| 3. Stoneman, Adrian CARDIFF | D2 | D0 | D4 | D4 | D0 | 0 | 10 | 25 | -15 | |
| 4. Ali, Idiris BRIXTON | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 20 | +4 | |
| 5. Moodley, Kris | D2 | D0 | V5 | D4 | V5 | 2 | 16 | 23 | -7 | |
| 6. Peach, William BATH SWROD | D1 | D2 | V5 | D3 | D4 | 1 | 15 | 20 | -5 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gowen, James OUNDLE | V5 | D1 | V5 | D2 | D3 | 2 | 16 | 18 | -2 | |
| 2. Malho-Sheffield, Troy DDRAIG WERN | D1 | D2 | D1 | D2 | D4 | 0 | 10 | 25 | -15 | |
| 3. Smith, Hugo BRIXTON | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 15 | +9 | |
| 4. Ferguson, William SALLE PAUL | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 15 | +6 | |
| 5. Mason, Luke ARMY | V5 | V5 | D4 | D0 | V5 | 3 | 19 | 18 | +1 | |
| 6. Kew, Ethan BATH SWROD | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 21 | +1 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lawler, Patrick TENTRDEN | D1 | V5 | V5 | D2 | D3 | 2 | 16 | 23 | -7 | |
| 2. Mirica, Florin SALLE PAUL | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | |
| 3. Degorce, Raphael LANSDOWNE | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 18 | +5 | |
| 4. Fielding, Joshua DERBYSHIRE | D4 | D1 | D3 | D2 | V5 | 1 | 15 | 21 | -6 | |
| 5. Thomas, Neale CARDIFF ACADEMY | V5 | D3 | D3 | V5 | D2 | 2 | 18 | 19 | -1 | |
| 6. Bertelli, Andrea SWANSEA | V5 | D2 | D2 | D1 | V5 | 2 | 15 | 20 | -5 |
Direct elimination
| Winner | Score | Lost |
|---|---|---|
| Bosky, Lev | 15 - 10 | Hughes, James |
| Jackson, Rhys | 15 - 13 | Chou, Khi Chhay |
| Knight, Thomas | 15 - 12 | Shearn, Andrew |
| Mason, Jonathan | 15 - 14 | Moodley, Kris |
| Eastwood, Cai | 15 - 11 | Donnelly, Paul |
| Sudderick, Felix | 15 - 7 | Richards, Marcus |
| Hinwood, James | 15 - 11 | Hollingbery, James |
| Gowen, James | 15 - 6 | Dishman, Ben |
| Thomas, Neale | 15 - 9 | Williams, Julian |
| Hay, Christopher | 15 - 4 | Snare, Morfran |
| Plunkett, Robert | 15 - 5 | Fielding, Joshua |
| Burgum, Timothy | 15 - 7 | Peach, William |
| Richards, Huw | 15 - 7 | Stoneman, Adrian |
| Cawley, Ollie | 15 - 10 | Mackelden, Jamie |
| Bertelli, Andrea | 15 - 10 | Barden, James |
| Miller, Daniel | Browne, Joseph | |
| Walmsley, Oliver | 15 - 9 | Massey, Oliver |
| Cooper, Nathan | 15 - 13 | McKay, David |
| Henderson, Matt | 15 - 7 | Alison, Ben |
| Lawler, Patrick | 15 - 12 | Holt, Andrew |
| Pollard, William | 15 - 11 | Young, George |
| MacPherson, Steven | 15 - 8 | Malho-Sheffield, Troy |
| Hill, Michael | 9 - 7 | Pouw, Oscar |
| Winner | Score | Lost |
|---|---|---|
| Taiwo-Williams, Louis | 15 - 8 | Bosky, Lev |
| Tavernier, Remi | 15 - 14 | Ferguson, William |
| Ali, Idiris | 15 - 12 | Jackson, Rhys |
| Smith, Hugo | 15 - 12 | Knight, Thomas |
| MacLennan, Ben | 15 - 5 | Mason, Jonathan |
| Milne, Darran | 15 - 7 | Hancock, Lucas |
| Titmuss, Max | 15 - 13 | Shkarovskyy, Oleg |
| Mirica, Florin | 15 - 7 | Eastwood, Cai |
| Sudderick, Felix | 15 - 12 | Hoffman, Tom |
| Kew, Ethan | 15 - 10 | Nute, Rupert |
| Hinwood, James | 15 - 11 | Batemen, Steven |
| Treby, Kynan | 15 - 8 | Gowen, James |
| Carr, David | 15 - 10 | Thomas, Neale |
| Green, Jem | 15 - 9 | Hay, Christopher |
| De Swarte–Danko, Lionel | 15 - 3 | Marks, Vadym |
| Bruijn-Yard, Rudi | 15 - 12 | Plunkett, Robert |
| Jones, Hal | 15 - 7 | Burgum, Timothy |
| Walmsley, Joseph | 15 - 8 | Godbehere, Samuel |
| Richards, Huw | 15 - 13 | MacLennan, Mike |
| Domek, Stephen | 15 - 12 | Cawley, Ollie |
| Russell, James | 15 - 2 | Bertelli, Andrea |
| Terry, Alexander | 15 - 10 | Miller, Daniel |
| Goh, Joshua | 15 - 9 | Mason, Luke |
| Jeal, James | 15 - 9 | Walmsley, Oliver |
| Sturgeon, Will | 15 - 8 | Cooper, Nathan |
| Lauga, Eric | 15 - 6 | Brooks, Rob |
| Henderson, Matt | 15 - 11 | Carpenter, George |
| Scott Payne, Edward | 15 - 12 | Lawler, Patrick |
| Qian, Sean | 15 - 5 | Pollard, William |
| Palmer, Harry | 15 - 4 | MacPherson, Steven |
| Degorce, Raphael | 15 - 7 | Moore, Toby |
| Perkins, David | 15 - 8 | Hill, Michael |
| Winner | Score | Lost |
|---|---|---|
| Taiwo-Williams, Louis | 15 - 9 | Tavernier, Remi |
| Ali, Idiris | 15 - 14 | Smith, Hugo |
| Milne, Darran | 15 - 14 | MacLennan, Ben |
| Mirica, Florin | 15 - 11 | Titmuss, Max |
| Sudderick, Felix | 15 - 7 | Kew, Ethan |
| Hinwood, James | 15 - 9 | Treby, Kynan |
| Green, Jem | 15 - 9 | Carr, David |
| Bruijn-Yard, Rudi | 15 - 9 | De Swarte–Danko, Lionel |
| Walmsley, Joseph | 2 - 2 | Jones, Hal |
| Richards, Huw | 15 - 11 | Domek, Stephen |
| Russell, James | 15 - 11 | Terry, Alexander |
| Goh, Joshua | 15 - 12 | Jeal, James |
| Lauga, Eric | 15 - 13 | Sturgeon, Will |
| Henderson, Matt | 13 - 12 | Scott Payne, Edward |
| Palmer, Harry | 15 - 14 | Qian, Sean |
| Perkins, David | 14 - 13 | Degorce, Raphael |
| Winner | Score | Lost |
|---|---|---|
| Taiwo-Williams, Louis | 15 - 8 | Ali, Idiris |
| Mirica, Florin | 15 - 6 | Milne, Darran |
| Sudderick, Felix | 14 - 13 | Hinwood, James |
| Bruijn-Yard, Rudi | 15 - 12 | Green, Jem |
| Walmsley, Joseph | 15 - 8 | Richards, Huw |
| Goh, Joshua | 15 - 12 | Russell, James |
| Lauga, Eric | 13 - 11 | Henderson, Matt |
| Perkins, David | 15 - 12 | Palmer, Harry |
| Winner | Score | Lost |
|---|---|---|
| Mirica, Florin | 15 - 7 | Taiwo-Williams, Louis |
| Bruijn-Yard, Rudi | 15 - 5 | Sudderick, Felix |
| Walmsley, Joseph | 15 - 11 | Goh, Joshua |
| Perkins, David | 15 - 9 | Lauga, Eric |
| Winner | Score | Lost |
|---|---|---|
| Bruijn-Yard, Rudi | 15 - 10 | Mirica, Florin |
| Perkins, David | 15 - 13 | Walmsley, Joseph |
| Winner | Score | Lost |
|---|---|---|
| Perkins, David | 15 - 9 | Bruijn-Yard, Rudi |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.