Senior Men's Foil
20 Nov 2021, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Ostacchini, Glen | SALLE BOSTON | WAL |
| 2 | Cook, Keith | HOLYROOD | GBR |
| 3T | Peggs, Benjamin | FENCLDN | GBR |
| 3T | Jolley, Isaac | CHICSTR | GBR |
| 5 | Rhys Pollitt, Rafiel | FENCLDN | GBR |
| 6 | Hurst, Jake | SALLE BOSTON | GBR |
| 7 | Cook, Jaimie | HOLYROOD | GBR |
| 8 | Alderman, Shaun | EDINBURGH | GBR |
| 9 | Guennou, Louis | FENCLDN | GBR |
| 10 | Donaghue, Joe | FENCLDN | GBR |
| 11 | Williams, David | ZFW | GBR |
| 12 | Ridsdale, Ethan | CARDIFF ACADEMY | GBR |
| 13 | Page, James | FENCLDN | GBR |
| 14 | Abrahams, Matthew | ZFW | GBR |
| 15 | Davies, Jack | SSCIP | GBR |
| 16 | Jones, Maxwell | FENCLDN | GBR |
| 17 | Deamer, Luke | CRAWLEY | WAL |
| 18 | Woollard, Jonathan | EDINBURGH | GBR |
| 19 | Lennon, Chris | SALLE BOSTON | GBR |
| 20 | Jones, Alexander | SALLE BOSTON | GBR |
| 21T | Andrews, Ben | SALLE BOSTON | GBR |
| 21T | Gray, Harry | CHICSTR | GBR |
| 23 | Mollard, Christopher | SALLE BOSTON | SCO |
| 24 | Culkin, Alexander | FENCLDN | GBR |
| 25 | Williams, Robert | SALLE BOSTON | GBR |
| 26 | Deamer, Euan | MX | GBR |
| 27 | Zazo, Ethan | FENCLDN | GBR |
| 28 | Ulferts-Kilpatrick, Nye | HOLYROOD | GBR |
| 29 | Dixon, Conor | RADCLIFFE | GBR |
| 30 | Watson, Alec | CRAWLEY | GBR |
| 31 | Porter, Kyran | FENCLDN | GBR |
| 32 | Sigurdsson, Daniel | FLAO | GBR |
| 33 | Burn, Joshua | FENCLDN | GBR |
| 34 | Hayes, Harri | CARDIFF ACADEMY | GBR |
| 35 | Watkins, Aidan | SALLE BOSTON | GBR |
| 36 | Prince, Thomas | INVICTA | GBR |
| 37 | Dootson, Nick | HOLYROOD | GBR |
| 38 | Williams, Nicholas | SHEFFBUC | GBR |
| 39 | Perrin, Camille | SALLE BOSTON | GBR |
| 40 | Lewis, Celyn | CARDIFF | GBR |
| 41 | Cupper, Alexander | MILLFIELD | GBR |
| 42 | McKay, Mike | SHEFFBUC | GBR |
| 43 | Wong, Vinson | ST ANDREWS UNI | GBR |
| 44T | Roberts, Dylan | SALLE BOSTON | GBR |
| 44T | Bernstein, Richard | REGENT | GBR |
| 46 | Sampson, Dominic | KENILWORTH | GBR |
| 47 | Abrahams, Paul | | GBR |
| 48 | Moore, James Edward | SSCIP | GBR |
| 49 | Fielding, Iain | EDINBURGH | GBR |
| 50 | Clarke, Andrew | SSCIP | GBR |
| 51 | Bates, Ben | BATH | GBR |
| 52 | Richards, Thomas | | GBR |
| 53 | Sung, Velota | BIRMINGHAM | GBR |
| 54 | Elliker, Daniel | COCKS MOORS | GBR |
| 55 | Mitchell, Jacob | BRIS-BLADES | GBR |
| 56 | Evans, Callum | SSCIP | GBR |
| 57 | Webb, Benjamin | COCKS MOORS | GBR |
| 58 | Kingsbury, William | HITCHIN | GBR |
| 59 | Stillman, Patrick | CYRANO | GBR |
| 60 | Williams, Tony | BATH | GBR |
| 61 | Shepherd, Benjamin | HITCHIN | GBR |
| 62 | Smith, Alex | MELIA | GBR |
| 63 | Yeung, Kwan On Samuel | CARDIFF ACADEMY | GBR |
| 64 | Rose, James | OXFORD | GBR |
| 65 | Elsworth, Jack | BRENTWOOD | GBR |
| 66 | Simmonds, Benjamin | | GBR |
| 67 | Pritchett, Jon | DURHAMUNI | GBR |
| 68 | Naulls, Michael | NORFOLK | GBR |
| 69 | Myatt, Rory | CADS | GBR |
| 70 | Cheng, Freddie | COBHAM | GBR |
| 71 | O'Brien, Eoin | SSCIP | GBR |
| 72 | Strevens, Jonathan | HEREFORDSHIRE | GBR |
| 73 | Alison, Ben | KENT-U | GBR |
| 74 | Smeaton, Carl | SARUM | GBR |
| 75 | Eakin, Arthur | FERNWOOD | GBR |
| 76 | Kerr, Joseph | COCKS MOORS | GBR |
| 77 | Sooklall, Adam | COCKS MOORS | GBR |
| 78 | Webb, Andrew | COCKS MOORS | GBR |
| 79 | OBrien, Alex | CARDIFF ACADEMY | GBR |
| 80 | De N'Yeurt, Ira | BRISTOL | GBR |
| 81 | Brasted, Christopher | LFC | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Shepherd, Benjamin | 15 - 7 | Naulls, Michael |
| Fielding, Iain | 15 - 3 | Brasted, Christopher |
| Clarke, Andrew | 15 - 5 | De N'Yeurt, Ira |
| Mitchell, Jacob | 15 - 10 | Smeaton, Carl |
| Evans, Callum | 15 - 5 | Alison, Ben |
| Yeung, Kwan On Samuel | 15 - 7 | Simmonds, Benjamin |
| Sung, Velota | 15 - 10 | Kerr, Joseph |
| Richards, Thomas | 15 - 5 | Sooklall, Adam |
| Stillman, Patrick | 15 - 7 | Cheng, Freddie |
| Smith, Alex | 15 - 9 | Pritchett, Jon |
| Bates, Ben | 15 - 5 | Webb, Andrew |
| Elliker, Daniel | 15 - 12 | Eakin, Arthur |
| Kingsbury, William | 15 - 9 | O'Brien, Eoin |
| Webb, Benjamin | 15 - 7 | Strevens, Jonathan |
| Rose, James | 15 - 13 | Elsworth, Jack |
| Sigurdsson, Daniel | 15 - 3 | OBrien, Alex |
| Williams, Tony | 15 - 7 | Myatt, Rory |
Table of 64| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 7 | Shepherd, Benjamin |
| Williams, Robert | 15 - 10 | Lewis, Celyn |
| Woollard, Jonathan | 15 - 9 | Fielding, Iain |
| Abrahams, Matthew | 15 - 1 | Clarke, Andrew |
| Peggs, Benjamin | 15 - 8 | Mitchell, Jacob |
| Gray, Harry | 15 - 12 | Roberts, Dylan |
| Andrews, Ben | 15 - 12 | Wong, Vinson |
| Williams, David | 15 - 4 | Evans, Callum |
| Ostacchini, Glen | 15 - 5 | Yeung, Kwan On Samuel |
| Zazo, Ethan | 15 - 14 | Williams, Nicholas |
| Jones, Maxwell | 15 - 6 | Abrahams, Paul |
| Deamer, Luke | 15 - 6 | Sung, Velota |
| Alderman, Shaun | 15 - 4 | Richards, Thomas |
| Watson, Alec | 15 - 14 | Watkins, Aidan |
| Deamer, Euan | 15 - 9 | Perrin, Camille |
| Guennou, Louis | 15 - 6 | Stillman, Patrick |
| Hurst, Jake | 15 - 2 | Smith, Alex |
| Mollard, Christopher | 15 - 11 | McKay, Mike |
| Porter, Kyran | 15 - 7 | Hayes, Harri |
| Page, James | 15 - 14 | Bates, Ben |
| Ridsdale, Ethan | 15 - 5 | Elliker, Daniel |
| Lennon, Chris | 15 - 8 | Sampson, Dominic |
| Ulferts-Kilpatrick, Nye | 15 - 9 | Dootson, Nick |
| Cook, Keith | 15 - 2 | Kingsbury, William |
| Donaghue, Joe | 15 - 6 | Webb, Benjamin |
| Dixon, Conor | 15 - 8 | Prince, Thomas |
| Jones, Alexander | 15 - 7 | Bernstein, Richard |
| Cook, Jaimie | 15 - 10 | Rose, James |
| Sigurdsson, Daniel | 15 - 12 | Burn, Joshua |
| Davies, Jack | 15 - 13 | Moore, James Edward |
| Culkin, Alexander | 15 - 3 | Cupper, Alexander |
| Jolley, Isaac | 15 - 3 | Williams, Tony |
Table of 32| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 3 | Williams, Robert |
| Abrahams, Matthew | 15 - 10 | Woollard, Jonathan |
| Peggs, Benjamin | 15 - 8 | Gray, Harry |
| Williams, David | 15 - 5 | Andrews, Ben |
| Ostacchini, Glen | 13 - 5 | Zazo, Ethan |
| Jones, Maxwell | 15 - 3 | Deamer, Luke |
| Alderman, Shaun | 15 - 9 | Watson, Alec |
| Guennou, Louis | 15 - 13 | Deamer, Euan |
| Hurst, Jake | 15 - 4 | Mollard, Christopher |
| Page, James | 15 - 2 | Porter, Kyran |
| Ridsdale, Ethan | 15 - 13 | Lennon, Chris |
| Cook, Keith | 15 - 2 | Ulferts-Kilpatrick, Nye |
| Donaghue, Joe | 15 - 1 | Dixon, Conor |
| Cook, Jaimie | 15 - 6 | Jones, Alexander |
| Davies, Jack | 15 - 14 | Sigurdsson, Daniel |
| Jolley, Isaac | 15 - 7 | Culkin, Alexander |
Table of 16| Winner | Score | Lost |
|---|
| Rhys Pollitt, Rafiel | 15 - 10 | Abrahams, Matthew |
| Peggs, Benjamin | 15 - 11 | Williams, David |
| Ostacchini, Glen | 15 - 10 | Jones, Maxwell |
| Alderman, Shaun | 15 - 9 | Guennou, Louis |
| Hurst, Jake | 15 - 13 | Page, James |
| Cook, Keith | 15 - 11 | Ridsdale, Ethan |
| Cook, Jaimie | 15 - 14 | Donaghue, Joe |
| Jolley, Isaac | 15 - 5 | Davies, Jack |
Table of 8| Winner | Score | Lost |
|---|
| Peggs, Benjamin | 15 - 10 | Rhys Pollitt, Rafiel |
| Ostacchini, Glen | 15 - 6 | Alderman, Shaun |
| Cook, Keith | 15 - 7 | Hurst, Jake |
| Jolley, Isaac | 15 - 14 | Cook, Jaimie |
Semi-Finals| Winner | Score | Lost |
|---|
| Ostacchini, Glen | 15 - 12 | Peggs, Benjamin |
| Cook, Keith | 15 - 13 | Jolley, Isaac |
Finals| Winner | Score | Lost |
|---|
| Ostacchini, Glen | 15 - 14 | Cook, Keith |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.