Senior Men's Epee
21 Nov 2021, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Johnston, Calum | EDINBURGH | GBR |
| 2 | Cooper, Matthew | DEA | GBR |
| 3T | Sells, Alexander | BRIXTON | GBR |
| 3T | De Swarte–Danko, Lionel | LFC | GBR |
| 5 | East, William | BRIXTON | GBR |
| 6 | DeGorce, Aurelien | LANSDOWNE | GBR |
| 7 | Allen, Gregory | HAVERSTOCK | GBR |
| 8 | Kew, Ethan | BATH | GBR |
| 9 | Calipa, Aurelio | S-PAUL | GBR |
| 10 | Domek, Stephen | AFFONDO | GBR |
| 11 | Carr, David | MEOPHAM | GBR |
| 12 | Walmsley, Joseph | DEA | GBR |
| 13 | Goh, Joshua | DEA | GBR |
| 14 | Scott Payne, Edward | MALVERN | GBR |
| 15 | Russell, James | CRAWLEY | GBR |
| 16 | Noble, Finlay | DEA | GBR |
| 17 | Morrison, Dylan | EDINBURGH | GBR |
| 18 | Donnelly, Paul | WESSEX | GBR |
| 19 | Papadopoulos, Alex | EDINBURGH | GBR |
| 20 | Edwards, Alex | ARMY | GBR |
| 21 | Stoneman, Adrian | CARDIFF | GBR |
| 22 | Mitchell, Joshua | MALVERN | GBR |
| 23 | Plunkett, Robert | SKIPTON | GBR |
| 24 | Belot, Antoine | ESCRIME | GBR |
| 25 | Hoffman, Tom | EDINBURGH | GBR |
| 26 | Woollard, Jonathan | EDINBURGH | GBR |
| 27 | Truuvert, Alexander | DURHAMUNI | GBR |
| 28 | Firth, Jamie | EDINBURGH | SCO |
| 29 | Mitchell, Jacob | BRIS-BLADES | GBR |
| 30 | Osborne, William | MALVERN | GBR |
| 31 | Wheeler, Christopher | LUSO | GBR |
| 32 | Jackson, Rhys | MALVERN | GBR |
| 33 | Jordan, Philip | S-PAUL | GBR |
| 34 | Male, James | BATH UNI | GBR |
| 35 | Devenport, Timothy | | GBR |
| 36T | Tavernier, Remi | 4CLUBS | GBR |
| 36T | Terry, Alexander | SKIPTON | GBR |
| 38 | Mason, Jonathan | CHURCHILL | GBR |
| 39 | Ferguson, William | OPS | GBR |
| 40 | Richards, Huw | CARDIFF ACADEMY | GBR |
| 41 | De Burgh, Etienne | HAVERSTOCK | GBR |
| 42 | Jones, Hal | BATH | GBR |
| 43 | Bury, Arthur | BATH | GBR |
| 44 | Nute, Rupert | WHITCHRCH | GBR |
| 45 | Thomas, Aris | BIRMINGHAM | GBR |
| 46 | McKay, David | WELSH-VETS | GBR |
| 47 | Rowe-Haynes, Maxwell | | GBR |
| 48 | Richards, Marcus | MALVERN | GBR |
| 49 | Brooks, Rob | BATH | GBR |
| 50 | Godbehere, Samuel | MALVERN | GBR |
| 51 | Veysey, Arlen | EXETER UNI | GBR |
| 52 | Lee, Seb | WELLINGTN | GBR |
| 53T | Gowen, James | OPS | GBR |
| 53T | Tribe, Gabriel | DURHAMUNI | GBR |
| 55 | Miller, Daniel | W-EAGLE | GBR |
| 56 | Leahey, John | MALVERN | GBR |
| 57 | Hodgson, Ollie | MALVERN | GBR |
| 58 | Golanowski, Oliver | DEA | GBR |
| 59 | Wood, Mark | WREKIN | GBR |
| 60 | Stolt-Nielsen, Niels Andreas | | GBR |
| 61 | Choong, Henry | CANTAB | GBR |
| 62 | Ford, Michael | WHITCHRCH | GBR |
| 63 | Thomas, Neale | CARDIFF ACADEMY | GBR |
| 64 | Alison, Ben | KENT-U | GBR |
| 65 | Scott-Samuel, Nick | W-EAGLE | GBR |
| 66 | John, Jerin | MORLEY | GBR |
| 67 | Malho-Sheffield, Troy | DDRAIG | GBR |
| 68 | Snare, Morfran | DDRAIG | GBR |
| 69 | Hulme, James | WYCLIFFEE | GBR |
| 70 | Trumble, Ken | EPIC | CAN |
| DNF | Boyle, Samuel | S-PAUL | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Thomas, Neale | 15 - 7 | John, Jerin |
| Stolt-Nielsen, Niels Andreas | 15 - 12 | Hulme, James |
| Choong, Henry | 15 - 4 | Snare, Morfran |
| Alison, Ben | 15 - 12 | Scott-Samuel, Nick |
| Wood, Mark | 15 - 12 | Trumble, Ken |
| Ford, Michael | 15 - 12 | Malho-Sheffield, Troy |
Table of 64| Winner | Score | Lost |
|---|
| Johnston, Calum | 15 - 3 | Thomas, Neale |
| Firth, Jamie | 15 - 6 | Mason, Jonathan |
| Donnelly, Paul | 15 - 2 | Brooks, Rob |
| Noble, Finlay | 15 - 8 | Jordan, Philip |
| Allen, Gregory | 15 - 5 | Leahey, John |
| Belot, Antoine | 14 - 13 | Bury, Arthur |
| Hoffman, Tom | 15 - 6 | Jones, Hal |
| Calipa, Aurelio | 15 - 5 | Hodgson, Ollie |
| East, William | 15 - 4 | Stolt-Nielsen, Niels Andreas |
| Truuvert, Alexander | 15 - 8 | Ferguson, William |
| Mitchell, Joshua | 15 - 8 | Thomas, Aris |
| Walmsley, Joseph | 15 - 8 | Tribe, Gabriel |
| Goh, Joshua | 15 - 14 | Lee, Seb |
| Stoneman, Adrian | 15 - 5 | McKay, David |
| Wheeler, Christopher | 15 - 11 | Devenport, Timothy |
| Sells, Alexander | 15 - 14 | Choong, Henry |
| De Swarte–Danko, Lionel | 15 - 6 | Alison, Ben |
| Osborne, William | 15 - 8 | Terry, Alexander |
| Edwards, Alex | 15 - 13 | Rowe-Haynes, Maxwell |
| Scott Payne, Edward | 15 - 9 | Veysey, Arlen |
| Carr, David | 15 - 12 | Gowen, James |
| Jackson, Rhys | 15 - 14 | Male, James |
| Kew, Ethan | 15 - 13 | Richards, Huw |
| Morrison, Dylan | 15 - 6 | Wood, Mark |
| DeGorce, Aurelien | 15 - 4 | Golanowski, Oliver |
| Woollard, Jonathan | 15 - 8 | De Burgh, Etienne |
| Plunkett, Robert | 15 - 5 | Nute, Rupert |
| Domek, Stephen | 15 - 13 | Miller, Daniel |
| Russell, James | 15 - 4 | Godbehere, Samuel |
| Papadopoulos, Alex | 15 - 9 | Richards, Marcus |
| Mitchell, Jacob | 15 - 8 | Tavernier, Remi |
| Cooper, Matthew | 15 - 2 | Ford, Michael |
Table of 32| Winner | Score | Lost |
|---|
| Johnston, Calum | 15 - 10 | Firth, Jamie |
| Noble, Finlay | 15 - 8 | Donnelly, Paul |
| Allen, Gregory | 13 - 9 | Belot, Antoine |
| Calipa, Aurelio | 14 - 12 | Hoffman, Tom |
| East, William | 15 - 10 | Truuvert, Alexander |
| Walmsley, Joseph | 15 - 6 | Mitchell, Joshua |
| Goh, Joshua | 15 - 6 | Stoneman, Adrian |
| Sells, Alexander | 15 - 9 | Wheeler, Christopher |
| De Swarte–Danko, Lionel | 15 - 5 | Osborne, William |
| Scott Payne, Edward | 15 - 8 | Edwards, Alex |
| Carr, David | 15 - 11 | Jackson, Rhys |
| Kew, Ethan | 15 - 14 | Morrison, Dylan |
| DeGorce, Aurelien | 15 - 13 | Woollard, Jonathan |
| Domek, Stephen | 15 - 7 | Plunkett, Robert |
| Russell, James | 15 - 10 | Papadopoulos, Alex |
| Cooper, Matthew | 15 - 9 | Mitchell, Jacob |
Table of 16| Winner | Score | Lost |
|---|
| Johnston, Calum | 15 - 3 | Noble, Finlay |
| Allen, Gregory | 15 - 8 | Calipa, Aurelio |
| East, William | 15 - 14 | Walmsley, Joseph |
| Sells, Alexander | 15 - 13 | Goh, Joshua |
| De Swarte–Danko, Lionel | 14 - 13 | Scott Payne, Edward |
| Kew, Ethan | 13 - 12 | Carr, David |
| DeGorce, Aurelien | 15 - 13 | Domek, Stephen |
| Cooper, Matthew | 15 - 13 | Russell, James |
Table of 8| Winner | Score | Lost |
|---|
| Johnston, Calum | 15 - 13 | Allen, Gregory |
| Sells, Alexander | 15 - 11 | East, William |
| De Swarte–Danko, Lionel | 15 - 4 | Kew, Ethan |
| Cooper, Matthew | 15 - 11 | DeGorce, Aurelien |
Semi-Finals| Winner | Score | Lost |
|---|
| Johnston, Calum | 15 - 13 | Sells, Alexander |
| Cooper, Matthew | 15 - 8 | De Swarte–Danko, Lionel |
Finals| Winner | Score | Lost |
|---|
| Johnston, Calum | 15 - 13 | Cooper, Matthew |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.