Senior Women's Epee
9 Nov 2019, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Sheffield, Laura | BRIXTON | GBR |
| 2 | Henderson-Roe, Maia | HUSSAR | GBR |
| 3T | Wilson, India | 4CLUBS | GBR |
| 3T | Nesbitt, Hannah | DEA | GBR |
| 5 | Powell, Alexandra | MALVERN | GBR |
| 6 | Gundry, Jessica | LP EPEE | GBR |
| 7 | Lawson, Danielle | MALVERN | GBR |
| 8 | Bowd, Catherine | CELTIC | GBR |
| 9 | Sadler, Louise | MALVERN | GBR |
| 10 | van Eldik, Caroline | KENT-U | GBR |
| 11 | Saudo, Sophie | LP EPEE | GBR |
| 12 | Hadalin, Henriette | LP EPEE | GBR |
| 13 | Lee, Madeleine | PLYMOUTH / CAMBRIDGE | GBR |
| 14 | Johnson, Lucy | BRIXTON | IRL |
| 15 | Taylor, Eleanor | LP EPEE | GBR |
| 16 | Jackson, Ellie | SKIPTON | GBR |
| 17 | Parker, Holly | | GBR |
| 18 | Potter, Crinan | CHELSEA | GBR |
| 19 | Koch, Viktoria-Luise | EDINBURGH | SUI |
| 20 | Heskett, Ingrid | REDHILL | GBR |
| 21 | Barnes, Rachel | U-SURRY | GBR |
| 22 | Figge, Miriam | EDINBURGH | GBR |
| 23 | Junady, Jeanna | MALVERN | GBR |
| 24 | Lumineau, Juliet | LP EPEE | GBR |
| 25 | Dudley, Amelia | LP EPEE | GBR |
| 26 | Watkins, Abigail | MALVERN | GBR |
| 27 | Van Riper, Katharine | DURHAMUNI | GBR |
| 28 | Counter, Zoë | EDINBURGH | GBR |
| 29 | Plant, Bethan | MALVERN | GBR |
| 30 | De Martin, Sofia | DURHAMUNI | GBR |
| 31 | Parmar, Ellie | REDHILL | GBR |
| 32 | Ortega, Gabriella | LP EPEE | GBR |
| 33 | Hornby, Odette | LEVALLOIS | GBR |
| 34 | Southern, Emily | BRIXTON | GBR |
| 35 | Lancey, Stella | CARDIFF | |
| 36 | Pedler, Erin | BRIXTON | GBR |
| 37 | Hull, Nicola | REDHILL | GBR |
| 38 | Cattanach, Louise | BATH | GBR |
| 39 | Lever, Rachael | OPS | GBR |
| 40 | Grant, Lucy | DUNDEE UNI | GBR |
| 41 | McCormack, Maisie | MALVERN | GBR |
| 42 | McCormack, Amelia | OPS | GBR |
| 43 | Forse, Jessica | 4CLUBS | GBR |
| 44 | Bishop, Catherine | PLYMOUTH | GBR |
| 45 | Noble, Niamh | MALVERN | GBR |
| 46 | Oniye, Margarette | HAVERSTOCK | GBR |
| 47 | Wray, Olivia | BATH UNI | RSA |
| 48 | Moor, Alexandra | CANTAB | GBR |
| 49 | Fielding, Dana | WEST FIFE | GBR |
| 50 | Young, Valerie | BATH | GBR |
| 51 | Williams, Ella | MALVERN | GBR |
| 52 | Barnard, Kezia | HULL | GBR |
| 53 | Hills, Anna | CHILWELL | GBR |
| 54 | Mitchell, Georgina | MALVERN | GBR |
| 55 | Wigham, Ellie | BATH | GBR |
| 56 | Simmonds, Constance | ABINGDON VALE | GBR |
| 57 | Gelzinyte, Elena | CANTAB | GBR |
| 58 | Montagu, Annabelle | MILLFIELD | GBR |
| 59 | Coakley, Elizabeth | DEA | GBR |
| 60 | Griffiths, Eleanor | ABINGDON | GBR |
| 61 | Al-Wagga, Yasmin | BATH | GBR |
| 62 | Uff, Susan | COTSWOLD | GBR |
| 63 | Brooks, Susan Ann | BATH | GBR |
| 64 | Budden, Sarah | PLYMOUTH | GBR |
| 65 | Ma, Christy | MALVERN | GBR |
| 66 | Sismaniovic, Alice | MILLFIELD | GBR |
| 67 | Hill, Rukia | LEICESTER-UNI | GBR |
| 68 | Van Lynden, Megan | BARNS | GBR |
| 69 | Sullivan, Paula | FOILED | GBR |
| 70 | Fairweather, Pamela | CARDIFF | GBR |
| 71 | Wreyford, Rebecca | MALVERN | GBR |
| 72 | Launder, Elena | MILLFIELD | GBR |
| 73T | Hicks, Charlotte | PLYMOUTH | GBR |
| 73T | Tait, Margaret | ORKNEY | GBR |
| 75 | Olsen, Sofie Helene | | |
| 76T | Bothwell, Philippa | CARDIFF | GBR |
| 76T | Cooper, Clementine | LOUGHBOROUGH-U | GBR |
| 78 | Grant, Karen | WEST FIFE | GBR |
| 79 | Lubega, Anisah | | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Griffiths, Eleanor | 15 - 14 | Sullivan, Paula |
| Mitchell, Georgina | 15 - 14 | Olsen, Sofie Helene |
| Wigham, Ellie | 12 - 6 | Tait, Margaret |
| Uff, Susan | 15 - 10 | Hill, Rukia |
| Hills, Anna | 15 - 10 | Cooper, Clementine |
| Ortega, Gabriella | 15 - 8 | Bothwell, Philippa |
| Montagu, Annabelle | 15 - 13 | Wreyford, Rebecca |
| Coakley, Elizabeth | 15 - 11 | Fairweather, Pamela |
| Jackson, Ellie | 15 - 10 | Grant, Karen |
| Budden, Sarah | 15 - 11 | Ma, Christy |
| Gelzinyte, Elena | 15 - 14 | Launder, Elena |
| Simmonds, Constance | 15 - 13 | Hicks, Charlotte |
| Brooks, Susan Ann | 15 - 14 | Sismaniovic, Alice |
| Barnard, Kezia | 15 - 2 | Lubega, Anisah |
| Al-Wagga, Yasmin | 15 - 13 | Van Lynden, Megan |
Table of 64| Winner | Score | Lost |
|---|
| Wilson, India | 15 - 8 | Griffiths, Eleanor |
| Van Riper, Katharine | 15 - 4 | McCormack, Amelia |
| Lee, Madeleine | 15 - 5 | Young, Valerie |
| Heskett, Ingrid | 15 - 14 | Williams, Ella |
| Lawson, Danielle | 15 - 7 | Mitchell, Georgina |
| Junady, Jeanna | 15 - 10 | Oniye, Margarette |
| Lumineau, Juliet | 15 - 9 | Noble, Niamh |
| Sadler, Louise | 15 - 11 | Wigham, Ellie |
| Sheffield, Laura | 15 - 4 | Uff, Susan |
| Plant, Bethan | 15 - 10 | Lever, Rachael |
| Figge, Miriam | 15 - 12 | Moor, Alexandra |
| Saudo, Sophie | 15 - 3 | Hills, Anna |
| Ortega, Gabriella | 15 - 8 | Hornby, Odette |
| Taylor, Eleanor | 15 - 9 | Pedler, Erin |
| Counter, Zoë | 15 - 11 | Grant, Lucy |
| Powell, Alexandra | 15 - 9 | Montagu, Annabelle |
| Parker, Holly | 15 - 14 | Coakley, Elizabeth |
| Nesbitt, Hannah | 15 - 7 | McCormack, Maisie |
| Parmar, Ellie | 13 - 12 | Lancey, Stella |
| Jackson, Ellie | 15 - 14 | Southern, Emily |
| Koch, Viktoria-Luise | 15 - 6 | Budden, Sarah |
| Johnson, Lucy | 15 - 11 | Wray, Olivia |
| Dudley, Amelia | 15 - 13 | Bishop, Catherine |
| Gundry, Jessica | 15 - 7 | Gelzinyte, Elena |
| Potter, Crinan | 15 - 13 | Simmonds, Constance |
| Bowd, Catherine | 15 - 12 | Cattanach, Louise |
| De Martin, Sofia | 15 - 11 | Hull, Nicola |
| van Eldik, Caroline | 15 - 1 | Brooks, Susan Ann |
| Hadalin, Henriette | 15 - 4 | Barnard, Kezia |
| Barnes, Rachel | 15 - 12 | Fielding, Dana |
| Watkins, Abigail | 15 - 6 | Forse, Jessica |
| Henderson-Roe, Maia | 15 - 12 | Al-Wagga, Yasmin |
Table of 32| Winner | Score | Lost |
|---|
| Wilson, India | 15 - 8 | Van Riper, Katharine |
| Lee, Madeleine | 15 - 14 | Heskett, Ingrid |
| Lawson, Danielle | 15 - 6 | Junady, Jeanna |
| Sadler, Louise | 15 - 1 | Lumineau, Juliet |
| Sheffield, Laura | 15 - 8 | Plant, Bethan |
| Saudo, Sophie | 15 - 5 | Figge, Miriam |
| Taylor, Eleanor | 15 - 10 | Ortega, Gabriella |
| Powell, Alexandra | 15 - 12 | Counter, Zoë |
| Nesbitt, Hannah | 15 - 14 | Parker, Holly |
| Jackson, Ellie | 15 - 13 | Parmar, Ellie |
| Johnson, Lucy | 15 - 12 | Koch, Viktoria-Luise |
| Gundry, Jessica | 15 - 7 | Dudley, Amelia |
| Bowd, Catherine | 15 - 14 | Potter, Crinan |
| van Eldik, Caroline | 15 - 13 | De Martin, Sofia |
| Hadalin, Henriette | 15 - 12 | Barnes, Rachel |
| Henderson-Roe, Maia | 15 - 13 | Watkins, Abigail |
Table of 16| Winner | Score | Lost |
|---|
| Wilson, India | 15 - 8 | Lee, Madeleine |
| Lawson, Danielle | 14 - 13 | Sadler, Louise |
| Sheffield, Laura | 15 - 10 | Saudo, Sophie |
| Powell, Alexandra | 15 - 10 | Taylor, Eleanor |
| Nesbitt, Hannah | 15 - 10 | Jackson, Ellie |
| Gundry, Jessica | 15 - 13 | Johnson, Lucy |
| Bowd, Catherine | 15 - 12 | van Eldik, Caroline |
| Henderson-Roe, Maia | 15 - 14 | Hadalin, Henriette |
Table of 8| Winner | Score | Lost |
|---|
| Wilson, India | 15 - 14 | Lawson, Danielle |
| Sheffield, Laura | 15 - 9 | Powell, Alexandra |
| Nesbitt, Hannah | 15 - 12 | Gundry, Jessica |
| Henderson-Roe, Maia | 15 - 9 | Bowd, Catherine |
Semi-Finals| Winner | Score | Lost |
|---|
| Sheffield, Laura | 10 - 6 | Wilson, India |
| Henderson-Roe, Maia | 15 - 14 | Nesbitt, Hannah |
Finals| Winner | Score | Lost |
|---|
| Sheffield, Laura | 15 - 10 | Henderson-Roe, Maia |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.