Senior Men's Sabre
10 Nov 2019, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Maxwell, Josh | TRURO | GBR |
| 2 | Koyrushki, Georgi | CAMDEN | GBR |
| 3T | Bales, Michael | NOTTS UNI | GBR |
| 3T | Hamilton, Zachary | SHAKESP | GBR |
| 5 | Gibbs, Samuel | CAMDEN | GBR |
| 6 | Aiyenuro, Soji | CAMDEN | GBR |
| 7 | Barnes, Lewis | ESPADA | GBR |
| 8 | Gougoulias, Olympios | SHAKESP | GBR |
| 9 | Dowse, Kieran | MX | IRL |
| 10 | Guy, Bryn | LEICESTER | GBR |
| 11 | Pope, Steve | CAMDEN | GBR |
| 12 | Ho, Ian | CAMDEN | GBR |
| 13 | Janssen, Loek | CAMDEN | GBR |
| 14 | Whatley, Stephen | KEELE UNI | GBR |
| 15 | Gellett, Charles | MX | GBR |
| 16 | Nash, Rubin | NAVY | GBR |
| 17 | Biggs, Joshua | ESPADA | GBR |
| 18 | Gillespie, Vinnie | MILLFIELD | GBR |
| 19 | Martin, Thomas | RUSSELL | GBR |
| 20T | Martin, James | MX | GBR |
| 20T | Croft, Liam | SHAKESP | GBR |
| 22 | Mitchell-Gough, Warick | RAF | GBR |
| 23 | Morris, Carl | SEACOURT | GBR |
| 24 | Le Maitre, James | GUERNSEY ACADEMY | GBR |
| 25 | Bowley, Stan | ESPRIT | GBR |
| 26 | Galazka, Dylan | RUSSELL | GBR |
| 27 | Mitchell-Rowe, Decordoba | BLACKHEATH | JAM |
| 28 | Wilson, Calum | SHAKESP | |
| 29 | Kwan, Wai Yu | KKFC | GBR |
| 30 | Mansoori, Mo | KINGSTON | GBR |
| 31 | Pritchard, Andrew | LFC | GBR |
| 32 | Penn, Colin | EXETER | GBR |
| 33 | Foster, Richard | EXETER | GBR |
| 34 | Kaufman-Hill, Joel | BARNS | GBR |
| 35 | Elliott, Phil | CAMDEN | GBR |
| 36 | Yang, Sunny | ESPADA | GBR |
| 37 | Harris, George | KINGSTON | GBR |
| 38 | Haslewood, Max | | GBR |
| 39 | Wilson, John | WARWICK UNI | GBR |
| 40 | Chan, Andrew | | GBR |
| 41T | McIntyre, Alasdair | CAMDEN | GBR |
| 41T | Guy, Rowan | LEICESTER | GBR |
| 43 | Bate, Shaun | | GBR |
| 44 | Hill, William | NAVY | GBR |
| 45 | Chaddock, Adam | WARWICK UNI | GBR |
| 46 | Newton, Henry | RUSSELL | GBR |
| 47 | Alexander, Kevin | KINGSTON | GBR |
| 48 | Wilson, Brian | SAXON | GBR |
| 49T | Rockett, Charles | FOILED | GBR |
| 49T | Hills, Meirion | CARDIFF | GBR |
| 51 | Neale, Mitchell | WREKIN | GBR |
| 52 | ap Phylip, Gethin | BARTI DDU | GBR |
Direct elimination
Table of 64| Winner | Score | Lost |
|---|
| Mansoori, Mo | 15 - 9 | Yang, Sunny |
| Gillespie, Vinnie | 15 - 3 | Wilson, Brian |
| Gellett, Charles | 15 - 2 | Rockett, Charles |
| Pritchard, Andrew | 15 - 9 | Kaufman-Hill, Joel |
| Le Maitre, James | 15 - 11 | McIntyre, Alasdair |
| Nash, Rubin | 15 - 13 | Elliott, Phil |
| Mitchell-Gough, Warick | 15 - 2 | Hill, William |
| Ho, Ian | 15 - 6 | ap Phylip, Gethin |
| Martin, James | 15 - 2 | Chaddock, Adam |
| Mitchell-Rowe, Decordoba | 15 - 10 | Wilson, John |
| Wilson, Calum | 15 - 3 | Haslewood, Max |
| Croft, Liam | 15 - 6 | Newton, Henry |
| Janssen, Loek | 15 - 1 | Neale, Mitchell |
| Penn, Colin | 15 - 6 | Foster, Richard |
| Galazka, Dylan | 15 - 7 | Chan, Andrew |
| Bowley, Stan | 15 - 12 | Guy, Rowan |
| Morris, Carl | 15 - 12 | Bate, Shaun |
| Whatley, Stephen | 15 - 1 | Hills, Meirion |
| Martin, Thomas | 15 - 1 | Alexander, Kevin |
| Kwan, Wai Yu | 15 - 13 | Harris, George |
Table of 32| Winner | Score | Lost |
|---|
| Hamilton, Zachary | 15 - 7 | Mansoori, Mo |
| Gellett, Charles | 15 - 7 | Gillespie, Vinnie |
| Barnes, Lewis | 15 - 10 | Pritchard, Andrew |
| Dowse, Kieran | 15 - 7 | Le Maitre, James |
| Nash, Rubin | 15 - 13 | Biggs, Joshua |
| Gougoulias, Olympios | 15 - 12 | Mitchell-Gough, Warick |
| Ho, Ian | 15 - 13 | Martin, James |
| Maxwell, Josh | 15 - 5 | Mitchell-Rowe, Decordoba |
| Gibbs, Samuel | 15 - 12 | Wilson, Calum |
| Janssen, Loek | 15 - 7 | Croft, Liam |
| Pope, Steve | 15 - 4 | Penn, Colin |
| Bales, Michael | 15 - 4 | Galazka, Dylan |
| Aiyenuro, Soji | 15 - 8 | Bowley, Stan |
| Guy, Bryn | 15 - 4 | Morris, Carl |
| Whatley, Stephen | 15 - 12 | Martin, Thomas |
| Koyrushki, Georgi | 15 - 3 | Kwan, Wai Yu |
Table of 16| Winner | Score | Lost |
|---|
| Hamilton, Zachary | 15 - 11 | Gellett, Charles |
| Barnes, Lewis | 15 - 12 | Dowse, Kieran |
| Gougoulias, Olympios | 15 - 9 | Nash, Rubin |
| Maxwell, Josh | 15 - 7 | Ho, Ian |
| Gibbs, Samuel | 15 - 13 | Janssen, Loek |
| Bales, Michael | 15 - 14 | Pope, Steve |
| Aiyenuro, Soji | 15 - 12 | Guy, Bryn |
| Koyrushki, Georgi | 15 - 14 | Whatley, Stephen |
Table of 8| Winner | Score | Lost |
|---|
| Hamilton, Zachary | 15 - 6 | Barnes, Lewis |
| Maxwell, Josh | 15 - 8 | Gougoulias, Olympios |
| Bales, Michael | 15 - 9 | Gibbs, Samuel |
| Koyrushki, Georgi | 15 - 9 | Aiyenuro, Soji |
Semi-Finals| Winner | Score | Lost |
|---|
| Maxwell, Josh | 15 - 9 | Hamilton, Zachary |
| Koyrushki, Georgi | 15 - 10 | Bales, Michael |
Finals| Winner | Score | Lost |
|---|
| Maxwell, Josh | 15 - 8 | Koyrushki, Georgi |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.