Senior Men's Foil
9 Nov 2019, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Pallier, Sebastian | FENCLDN | GBR |
| 2 | Jolley, Isaac | CHICSTR | GBR |
| 3T | Schlindwein, Alexendre | CANTAB | GBR |
| 3T | Gray, Harry | CHICSTR | GBR |
| 5 | Williams, Robert | SALLE BOSTON | GBR |
| 6 | Plastow, Luca | SALLE BOSTON | GBR |
| 7 | McGlone, Theo | FIGHTINGFIT | GBR |
| 8 | Lennon, Chris | SALLE BOSTON | GBR |
| 9 | Jones, Alexander | NOTTS UNI | GBR |
| 10 | Andrews, Ben | SALLE BOSTON | GBR |
| 11 | Ashby, Douggie | | GBR |
| 12 | Ridsdale, Ethan | RUSSELL | GBR |
| 13 | Howlett, Edmund | ZFW | GBR |
| 14 | Austin, Kiron | FENCLDN | GBR |
| 15 | Sampson, Dominic | KENILWORTH | GBR |
| 16 | Moore, James Edward | SSCIP | GBR |
| 17 | Guennou, Louis | FENCLDN | GBR |
| 18 | Abrahams, Matthew | ZFW | GBR |
| 19 | Bates, Ben | BATH | GBR |
| 20 | Williams, David | MILLFIELD | GBR |
| 21 | Blair, Samuel | LOUTH | GBR |
| 22 | Khan, Dawood | SALLE BOSTON | GBR |
| 23 | Sudderick, Felix | LIVERPOOL | GBR |
| 24 | Burn, Joshua | FENCLDN | GBR |
| 25 | Kloss, James | RUSSELL | WAL |
| 26 | McKay, Mike | SHEFFBUC | GBR |
| 27 | McDonald, Joseph | ACADEMY | GBR |
| 28 | Howarth, Oliver | RUSSELL | GBR |
| 29 | Mesnager, Valentin | | GBR |
| 30 | Dootson, Nick | HOLYROOD | GBR |
| 31 | Youngblood, Henry | SALLE BOSTON | GBR |
| 32 | Scott Payne, Edward | LP EPEE | GBR |
| 33 | Williams, Jay | SALLE BOSTON | GBR |
| 34 | Lauga, Alexis | CAMBRIDGE | GBR |
| 35 | Watkins, Aidan | SALLE BOSTON | GBR |
| 36 | Zazo, Ethan | FENCLDN | GBR |
| 37 | Cheng, Bryan | OXFORD-UNI | GBR |
| 38 | Wilson, Samuel | SALLE BOSTON | GBR |
| 39 | Ashby, Duncan | STBENIDCITS | GBR |
| 40 | Page, James | FENCLDN | GBR |
| 41 | McMullan, Finn | FLAO | GBR |
| 42T | Davies, Jack | BATH UNI | GBR |
| 42T | Perrin, Camille | SALLE BOSTON | GBR |
| 44 | Wallendahl, Christoph | OXFORD-UNI | GBR |
| 45 | Lewis, Celyn | CARDIFF | GBR |
| 46 | Feaster, Daniel | | GBR |
| 47 | Stillman, Patrick | KENT-U | GBR |
| 48 | Shepherd, Benjamin | | GBR |
| 49 | Sigurdsson, Daniel | FLAO | GBR |
| 50 | Cowley, Matthew | BATH UNI | GBR |
| 51 | Christophers, Edward | FIGHTINGFIT | GBR |
| 52 | Edgecliffe-Johnson, Frederick | SALLE BOSTON | GBR |
| 53 | Mitchell, Jacob | MILLFIELD | GBR |
| 54 | Cupper, Alexander | MILLFIELD | GBR |
| 55 | Webb, Benjamin | COCKS MOORS | GBR |
| 56 | Mita, Charles | | GBR |
| 57T | Campbell Yates, Indio | FENCLDN | GBR |
| 57T | Brincklow, Alexander | COLCHESTER | GBR |
| 59 | Lowman, Evan | FENCLDN | GBR |
| 60 | Watson, Alec | OXFORD-UNI / CRAWLEY | GBR |
| 61 | Manning, Finn | SIDMOUTH / CARDIFF-U | GBR |
| 62 | Cann, Thomas | LANCASTER UNI | GBR |
| 63 | Powell, Matt | BIRMINGHAM | GBR |
| 64 | Lee, Man Kit (Derek) | RUSSELL | GBR |
| 65T | Robbins, Charlie | BATH / WYCLIFFEE | GBR |
| 65T | Hayes, Harri | RUSSELL | GBR |
| 67T | Hurst, Jake | MILLFIELD | GBR |
| 67T | Forey-Miller, Jacob | NEWHAM | GBR |
| 69 | Steele, Gabriel | HOLYROOD | GBR |
| 70 | Smith, Alfie | NORTHAMPTON | GBR |
| 71 | Simmonds, Benjamin | SWINDON | GBR |
| 72 | Rawson, Joseph | SALLE BOSTON | GBR |
| 73 | Prince, Thomas | MALLARD | GBR |
| 74 | Blackwell, Simon | NOTTS CAVALIERS | GBR |
| 75 | Rees, Luke | NOTTS CAVALIERS | GBR |
| 76 | Steer, Ethan | RUSSELL | GBR |
| 77 | Ngan, Jin Han | LANCASTER UNI | GBR |
| 78 | Roberts, Dylan | MILLFIELD | GBR |
| 79 | Mittelholzer, Jarred | HEREFORDSHIRE | GBR |
| 80 | Ossyra, Matthias | SALLE BOSTON | GER |
| 81 | Porter, Kyran | FENCLDN | GBR |
| 82 | Mason, Joel | NOTTS CAVALIERS | GBR |
| 83 | OBrien, Alex | RUSSELL | GBR |
| 84 | Smith, Alex | | GBR |
| 85 | Behrens, Tomas | RUSSELL | GBR |
| 86 | Hunter, Josh | ACADEMY | GBR |
| 87 | Campbell Yates, Tiger | FENCLDN | GBR |
| 88 | Luney, Rowan | FLAO | GBR |
| 89 | Thakkar, Pranav | SAXON | GBR |
| 90 | Paraschiv, Victor | LFC | GBR |
| 91 | Kumar, Arjun | ACADEMY | GBR |
| 92 | Evans, Joel | GUERNSEY ACADEMY | GBR |
| 93 | Gerlach, Robin | OXFORD-UNI | GBR |
| 94 | Crowley, Luke | SUTTON COLDFIELD | GBR |
| 95 | Kerr, Joseph | COCKS MOORS | GBR |
| 96T | Francois, Jonas | BRISTOL | GBR |
| 96T | Alison, Ben | KENT-U | GBR |
| 98 | Wagner, Lucas | ACADEMY | GBR |
| 99 | Konsue, Moses | KENT-U | GBR |
| 100 | Rymansaib, Aniis | ABERYSTWYTH | GBR |
| 101 | Barber, James | ACADEMY | GBR |
| 102 | Sysum, David | COTSWOLD | GBR |
| 103 | Kellaway, Jed | KENT-U | GBR |
| 104T | Strevens, Jonathan | HEREFORDSHIRE | GBR |
| 104T | McLaughlan, Matthew | SUTTON COLDFIELD | GBR |
| 104T | Qawi, Aazim | ACADEMY | GBR |
| 104T | Kovats, Max | ACADEMY | GBR |
| 108 | Sung, Velota | BIRMINGHAM | GBR |
| 109 | Knight, Austin | | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Mita, Charles | 15 - 11 | Rees, Luke |
| Perrin, Camille | 15 - 4 | Francois, Jonas |
| McKay, Mike | 15 - 8 | Alison, Ben |
| Dootson, Nick | 15 - 12 | Campbell Yates, Tiger |
| Shepherd, Benjamin | 15 - 6 | Hunter, Josh |
| Christophers, Edward | 15 - 4 | Porter, Kyran |
| Lewis, Celyn | 15 - 8 | Evans, Joel |
| Austin, Kiron | 15 - 5 | Qawi, Aazim |
| Sudderick, Felix | 15 - 6 | Kovats, Max |
| Wallendahl, Christoph | 15 - 8 | Gerlach, Robin |
| Edgecliffe-Johnson, Frederick | 15 - 8 | Ossyra, Matthias |
| Schlindwein, Alexendre | 15 - 7 | Ngan, Jin Han |
| McDonald, Joseph | 15 - 6 | Crowley, Luke |
| Page, James | 15 - 0 | Barber, James |
| Cheng, Bryan | 15 - 8 | Sung, Velota |
| Mesnager, Valentin | 15 - 10 | Paraschiv, Victor |
| Sampson, Dominic | 15 - 8 | OBrien, Alex |
| Watson, Alec | 15 - 14 | Simmonds, Benjamin |
| Feaster, Daniel | 15 - 6 | Thakkar, Pranav |
| Blair, Samuel | 15 - 2 | Knight, Austin |
| McMullan, Finn | 15 - 9 | Rymansaib, Aniis |
| Moore, James Edward | 15 - 10 | Hayes, Harri |
| Webb, Benjamin | 15 - 6 | Steer, Ethan |
| Brincklow, Alexander | 15 - 3 | Prince, Thomas |
| Lee, Man Kit (Derek) | 15 - 10 | Robbins, Charlie |
| Burn, Joshua | 15 - 2 | Konsue, Moses |
| Manning, Finn | 15 - 11 | Smith, Alfie |
| Sigurdsson, Daniel | 15 - 5 | Smith, Alex |
| Cowley, Matthew | 15 - 12 | Mason, Joel |
| Howarth, Oliver | 15 - 3 | Kumar, Arjun |
| Wilson, Samuel | 15 - 2 | McLaughlan, Matthew |
| Gray, Harry | 15 - 0 | Sysum, David |
| Powell, Matt | 15 - 11 | Hurst, Jake |
| Cupper, Alexander | 15 - 13 | Roberts, Dylan |
| Mitchell, Jacob | 15 - 14 | Mittelholzer, Jarred |
| Scott Payne, Edward | 15 - 4 | Forey-Miller, Jacob |
| Ashby, Duncan | 15 - 4 | Kellaway, Jed |
| Khan, Dawood | 15 - 5 | Strevens, Jonathan |
| Cann, Thomas | 15 - 8 | Steele, Gabriel |
| Lowman, Evan | 15 - 10 | Rawson, Joseph |
| Youngblood, Henry | 15 - 4 | Behrens, Tomas |
| Stillman, Patrick | 15 - 8 | Luney, Rowan |
| Kloss, James | 15 - 5 | Wagner, Lucas |
| Davies, Jack | 15 - 10 | Kerr, Joseph |
| Campbell Yates, Indio | 15 - 9 | Blackwell, Simon |
Table of 64| Winner | Score | Lost |
|---|
| Pallier, Sebastian | 15 - 5 | Mita, Charles |
| McKay, Mike | 15 - 12 | Perrin, Camille |
| Dootson, Nick | 15 - 10 | Zazo, Ethan |
| Ridsdale, Ethan | 15 - 4 | Shepherd, Benjamin |
| Bates, Ben | 15 - 4 | Christophers, Edward |
| Austin, Kiron | 15 - 9 | Lewis, Celyn |
| Sudderick, Felix | 15 - 12 | Wallendahl, Christoph |
| Plastow, Luca | 15 - 3 | Edgecliffe-Johnson, Frederick |
| Schlindwein, Alexendre | 15 - 11 | Williams, Jay |
| McDonald, Joseph | 15 - 11 | Page, James |
| Mesnager, Valentin | 15 - 8 | Cheng, Bryan |
| Sampson, Dominic | 15 - 10 | Lauga, Alexis |
| McGlone, Theo | 15 - 4 | Watson, Alec |
| Blair, Samuel | 15 - 9 | Feaster, Daniel |
| Moore, James Edward | 15 - 10 | McMullan, Finn |
| Guennou, Louis | 15 - 5 | Webb, Benjamin |
| Jones, Alexander | 15 - 1 | Brincklow, Alexander |
| Burn, Joshua | 15 - 8 | Lee, Man Kit (Derek) |
| Lennon, Chris | 15 - 2 | Manning, Finn |
| Williams, David | 15 - 6 | Sigurdsson, Daniel |
| Ashby, Douggie | 15 - 4 | Cowley, Matthew |
| Howarth, Oliver | 15 - 6 | Wilson, Samuel |
| Gray, Harry | 15 - 10 | Powell, Matt |
| Abrahams, Matthew | 15 - 8 | Cupper, Alexander |
| Williams, Robert | 15 - 6 | Mitchell, Jacob |
| Scott Payne, Edward | 15 - 12 | Ashby, Duncan |
| Khan, Dawood | 15 - 11 | Cann, Thomas |
| Andrews, Ben | 15 - 9 | Lowman, Evan |
| Youngblood, Henry | 15 - 13 | Watkins, Aidan |
| Howlett, Edmund | 15 - 2 | Stillman, Patrick |
| Kloss, James | 15 - 10 | Davies, Jack |
| Jolley, Isaac | 15 - 3 | Campbell Yates, Indio |
Table of 32| Winner | Score | Lost |
|---|
| Pallier, Sebastian | 15 - 5 | McKay, Mike |
| Ridsdale, Ethan | 15 - 9 | Dootson, Nick |
| Austin, Kiron | 15 - 11 | Bates, Ben |
| Plastow, Luca | 15 - 5 | Sudderick, Felix |
| Schlindwein, Alexendre | 15 - 4 | McDonald, Joseph |
| Sampson, Dominic | 14 - 13 | Mesnager, Valentin |
| McGlone, Theo | 15 - 12 | Blair, Samuel |
| Moore, James Edward | 15 - 11 | Guennou, Louis |
| Jones, Alexander | 15 - 9 | Burn, Joshua |
| Lennon, Chris | 15 - 9 | Williams, David |
| Ashby, Douggie | 15 - 4 | Howarth, Oliver |
| Gray, Harry | 15 - 13 | Abrahams, Matthew |
| Williams, Robert | 15 - 13 | Scott Payne, Edward |
| Andrews, Ben | 15 - 7 | Khan, Dawood |
| Howlett, Edmund | 15 - 5 | Youngblood, Henry |
| Jolley, Isaac | 15 - 2 | Kloss, James |
Table of 16| Winner | Score | Lost |
|---|
| Pallier, Sebastian | 15 - 5 | Ridsdale, Ethan |
| Plastow, Luca | 15 - 12 | Austin, Kiron |
| Schlindwein, Alexendre | 15 - 7 | Sampson, Dominic |
| McGlone, Theo | 15 - 6 | Moore, James Edward |
| Lennon, Chris | 15 - 9 | Jones, Alexander |
| Gray, Harry | 15 - 13 | Ashby, Douggie |
| Williams, Robert | 15 - 10 | Andrews, Ben |
| Jolley, Isaac | 15 - 9 | Howlett, Edmund |
Table of 8| Winner | Score | Lost |
|---|
| Pallier, Sebastian | 15 - 11 | Plastow, Luca |
| Schlindwein, Alexendre | 15 - 5 | McGlone, Theo |
| Gray, Harry | 15 - 11 | Lennon, Chris |
| Jolley, Isaac | 15 - 8 | Williams, Robert |
Semi-Finals| Winner | Score | Lost |
|---|
| Pallier, Sebastian | 15 - 6 | Schlindwein, Alexendre |
| Jolley, Isaac | 15 - 7 | Gray, Harry |
Finals| Winner | Score | Lost |
|---|
| Pallier, Sebastian | 15 - 14 | Jolley, Isaac |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.