Senior Men's Epee
10 Nov 2019, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Cooper, Matthew | DEA | GBR |
| 2 | Sutherland, Callum | ELGIN | GBR |
| 3T | Jordan, Owen | LP EPEE | GBR |
| 3T | Scott Payne, Edward | LP EPEE | GBR |
| 5 | Belot, Antoine | ESCRIME | GBR |
| 6 | East, Will | BRIXTON | GBR |
| 7 | Woodley, Colin | MILLFIELD | GBR |
| 8 | Green, Jem | 4CLUBS | GBR |
| 9 | Mitchell, Jacob | MILLFIELD | GBR |
| 10 | Russell, James | REDHILL | GBR |
| 11 | Ali, Idiris | LP EPEE | GBR |
| 12 | Lorand, Adam | LP EPEE | HUN |
| 13 | Gerboc, Jan | DEA | GBR |
| 14 | Hay, Chris | EXETER | GBR |
| 15 | Jones, Hal | MILLFIELD | GBR |
| 16 | Northam, Stephen | BIRMINGHAM | GBR |
| 17 | Sturgeon, Will | LP EPEE | GBR |
| 18 | Li, Ching Ho | DURHAMUNI | GBR |
| 19 | Cafaro, Jack | MALVERN | GBR |
| 20 | Sudderick, Felix | LIVERPOOL | GBR |
| 21 | White, Dan | READING | GBR |
| 22 | Stillman, Patrick | KENT-U | GBR |
| 23 | Stanbury, Jonathan | WELLINGTN | GBR |
| 24 | De Burgh, Etienne | HAVERSTOCK | GBR |
| 25 | Carr, David | MEOPHAM | GBR |
| 26 | Edwards, Owen | LP EPEE | GBR |
| 27 | Harper, James | BATH / PENTATHLON GB | GBR |
| 28 | Boyle, Samuel | LP EPEE | GBR |
| 29 | Miller, Daniel | W-EAGLE | GBR |
| 30 | Munn, Stephan | HAVERSTOCK | IRL |
| 31 | Larousse, Noe | ABINGDON VALE | GBR |
| 32 | Lawler, Patrick | TENTRDEN | GBR |
| 33 | Sze, Chin Hong | LP EPEE | GBR |
| 34 | Watkins, George | LP EPEE | GBR |
| 35 | Osborne, Will | MALVERN | GBR |
| 36 | Ballard, Dylan | DILETTANTE | GBR |
| 37 | Brooks, Rob | BATH | GBR |
| 38 | Lambert, Jonathon | SOTON-EPEE | GBR |
| 39 | Ramsden, Michael | NORTHAMPTON | GBR |
| 40 | Wood, Mark | WREKIN | GBR |
| 41 | Stoneman, Adrian | CARDIFF | GBR |
| 42 | Fazakerley, Henry | BLACKHEATH | GBR |
| 43 | Mason, Jonathan | CHURCHILL | GBR |
| 44 | Gilmore, Kieran | EDINBURGH | GBR |
| 45 | Pritchett, Jon | DURHAMUNI | GBR |
| 46 | Hui, Bryan | LP EPEE | GBR |
| 47 | Dishman, Ben | BATH / WESSEX | GBR |
| 48 | Shearn, Andrew | BATH | GBR |
| 49T | Leahey, John | MALVERN | GBR |
| 49T | Dunmow, George | LP EPEE | GBR |
| 51 | Meredith-Davies, William | CARDIFF | GBR |
| 52 | Nute, Rupert | WHITCHRCH | GBR |
| 53 | Alison, Ben | KENT-U | GBR |
| 54 | Cheng, Chun Ho Jonathan | HAVERSTOCK | GBR |
| 55 | Berry, Tobias | KNIGHTSBRIDGE | GBR |
| 56 | Paine, Oliver | DURHAMUNI | GBR |
| 57 | McGee, Connor | NOTTS UNI | GBR |
| 58 | Avis, Anthony | BRIXTON | GBR |
| 59 | Edwards, Alex | ARMY | GBR |
| 60 | White, Jack | W-EAGLE | GBR |
| 61 | Berney-Dale, Graham | URSA | GBR |
| 62 | Richards, Marcus | MALVERN / PENTATHLON-HEREFORD | GBR |
| 63 | Jackson, Nicholas | REDHILL | GBR |
| 64 | Victory, David | | GBR |
| 65 | Hogarth, Adam | KENT-U | GBR |
| 66 | Keppie, Matthew | DEA | GBR |
| 67 | Clapham, Nick | NEWT-ABB | GBR |
| 68 | Neve, David | RAF | GBR |
| 69 | Bhatia, Gautam | OXFORD-UNI | IND |
| 70 | Wiedersheim, Nicolas | KENT-U | GBR |
| 71 | Cox, Charles | WARWICK UNI | GBR |
| 72 | Grieves, Jonathan | | GBR |
| 73T | Dixon, Benjamin | | GBR |
| 73T | Abercromby, Gregor | | GBR |
| 75 | Baker, Jeremy | LP EPEE | GBR |
| 76 | Snare, Morfarn | | GBR |
| 77T | Maxwell, Dominic | RAF | GBR |
| 77T | Hughes, Jack | TIVERTON | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Berney-Dale, Graham | 15 - 14 | Neve, David |
| Paine, Oliver | 15 - 10 | Dixon, Benjamin |
| McGee, Connor | 15 - 9 | Grieves, Jonathan |
| Avis, Anthony | 15 - 12 | Cox, Charles |
| Cheng, Chun Ho Jonathan | 15 - 5 | Snare, Morfarn |
| Alison, Ben | 15 - 10 | Maxwell, Dominic |
| Richards, Marcus | 15 - 14 | Clapham, Nick |
| Edwards, Alex | 15 - 10 | Wiedersheim, Nicolas |
| Nute, Rupert | 15 - 9 | Hughes, Jack |
| Berry, Tobias | 15 - 10 | Baker, Jeremy |
| Jackson, Nicholas | 15 - 11 | Keppie, Matthew |
| Victory, David | 15 - 12 | Hogarth, Adam |
| Lawler, Patrick | 15 - 9 | Abercromby, Gregor |
| White, Jack | 15 - 10 | Bhatia, Gautam |
Table of 64| Winner | Score | Lost |
|---|
| Cooper, Matthew | 15 - 8 | Berney-Dale, Graham |
| Miller, Daniel | 15 - 7 | Brooks, Rob |
| Sudderick, Felix | 15 - 11 | Leahey, John |
| Hay, Chris | 15 - 4 | Dunmow, George |
| Russell, James | 15 - 9 | Paine, Oliver |
| De Burgh, Etienne | 15 - 8 | Mason, Jonathan |
| Carr, David | 15 - 8 | Fazakerley, Henry |
| Woodley, Colin | 15 - 8 | McGee, Connor |
| Belot, Antoine | 15 - 6 | Avis, Anthony |
| Munn, Stephan | 15 - 14 | Osborne, Will |
| Stillman, Patrick | 15 - 9 | Hui, Bryan |
| Lorand, Adam | 15 - 12 | Cheng, Chun Ho Jonathan |
| Gerboc, Jan | 15 - 3 | Alison, Ben |
| Larousse, Noe | 15 - 11 | Watkins, George |
| Harper, James | 15 - 13 | Ramsden, Michael |
| Jordan, Owen | 15 - 6 | Richards, Marcus |
| Sturgeon, Will | 15 - 12 | Edwards, Alex |
| Green, Jem | 15 - 10 | Ballard, Dylan |
| Jones, Hal | 15 - 8 | Dishman, Ben |
| Cafaro, Jack | 15 - 6 | Nute, Rupert |
| Ali, Idiris | 15 - 12 | Berry, Tobias |
| Stanbury, Jonathan | 15 - 14 | Pritchett, Jon |
| Sutherland, Callum | 15 - 9 | Wood, Mark |
| Li, Ching Ho | 15 - 10 | Jackson, Nicholas |
| East, Will | 15 - 6 | Victory, David |
| Edwards, Owen | 15 - 10 | Stoneman, Adrian |
| Northam, Stephen | 15 - 12 | Gilmore, Kieran |
| Lawler, Patrick | 15 - 12 | Sze, Chin Hong |
| Scott Payne, Edward | 15 - 8 | Meredith-Davies, William |
| White, Dan | 15 - 12 | Shearn, Andrew |
| Boyle, Samuel | 15 - 11 | Lambert, Jonathon |
| Mitchell, Jacob | 15 - 11 | White, Jack |
Table of 32| Winner | Score | Lost |
|---|
| Cooper, Matthew | 15 - 3 | Miller, Daniel |
| Hay, Chris | 15 - 9 | Sudderick, Felix |
| Russell, James | 15 - 12 | De Burgh, Etienne |
| Woodley, Colin | 15 - 8 | Carr, David |
| Belot, Antoine | 15 - 2 | Munn, Stephan |
| Lorand, Adam | 15 - 6 | Stillman, Patrick |
| Gerboc, Jan | 15 - 8 | Larousse, Noe |
| Jordan, Owen | 15 - 4 | Harper, James |
| Green, Jem | 15 - 14 | Sturgeon, Will |
| Jones, Hal | 15 - 14 | Cafaro, Jack |
| Ali, Idiris | 15 - 7 | Stanbury, Jonathan |
| Sutherland, Callum | 15 - 11 | Li, Ching Ho |
| East, Will | 15 - 9 | Edwards, Owen |
| Northam, Stephen | 15 - 6 | Lawler, Patrick |
| Scott Payne, Edward | 15 - 8 | White, Dan |
| Mitchell, Jacob | 15 - 10 | Boyle, Samuel |
Table of 16| Winner | Score | Lost |
|---|
| Cooper, Matthew | 15 - 11 | Hay, Chris |
| Woodley, Colin | 15 - 8 | Russell, James |
| Belot, Antoine | 15 - 12 | Lorand, Adam |
| Jordan, Owen | | Gerboc, Jan |
| Green, Jem | 15 - 14 | Jones, Hal |
| Sutherland, Callum | 15 - 12 | Ali, Idiris |
| East, Will | 15 - 12 | Northam, Stephen |
| Scott Payne, Edward | 14 - 12 | Mitchell, Jacob |
Table of 8| Winner | Score | Lost |
|---|
| Cooper, Matthew | 15 - 5 | Woodley, Colin |
| Jordan, Owen | 15 - 7 | Belot, Antoine |
| Sutherland, Callum | 15 - 6 | Green, Jem |
| Scott Payne, Edward | 15 - 14 | East, Will |
Semi-Finals| Winner | Score | Lost |
|---|
| Cooper, Matthew | 15 - 13 | Jordan, Owen |
| Sutherland, Callum | 15 - 10 | Scott Payne, Edward |
Finals| Winner | Score | Lost |
|---|
| Cooper, Matthew | 15 - 9 | Sutherland, Callum |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.