Senior Women's Epee
10 Nov 2018, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Saudo, Sophie | LP EPEE | GBR |
| 2 | Louis, Avery | KNIGHTSBRIDGE | GBR |
| 3T | Cohen, Mary | | GBR |
| 3T | Sheffield, Laura | BRIXTON | GBR |
| 5 | Henderson-Roe, Maia | | GBR |
| 6 | Lawson, Danielle | MALVERN | ENG |
| 7 | Stanier, Lydia | U-SURRY | GBR |
| 8 | Plant, Bethan | MALVERN | GBR |
| 9 | Powell, Elisabeth | MALVERN | GBR |
| 10 | Sica, Susan Maria | S.S. LAZIO | GBR |
| 11T | Lever, Rachael | OPS | SCO |
| 11T | Oien, Jacqueline | HAVERSTOCK | GBR |
| 13 | Geroudet, Justine | LP EPEE | GBR |
| 14 | Hide, Victoria | TEAM NEWCASTLE | GBR |
| 15 | Wreyford, Rebecca | MALVERN | GBR |
| 16 | Noble, Niamh | MALVERN | GBR |
| 17 | Taylor, Eleanor | LP EPEE | GBR |
| 18 | Henson, Julie | NORFOLK | ENG |
| 19 | Sadler, Louise | MALVERN | WAL |
| 20 | Phillipson, Elsa | RAF | GBR |
| 21 | Bishop, Catherine | PLYMOUTH | GBR |
| 22 | Heaps, Jasmine | LANCASHIRE | GBR |
| 23 | Coyle, Natalya | PENTATHLON IRL | GBR |
| 24 | Lee, Madeleine | PLYMOUTH / CANTAB | GBR |
| 25 | Wigham, Ellie | BRISTOL-U | SCO |
| 26 | Follett, Charlie | MALVERN | GBR |
| 27 | Rowlands, Helen | LASZLO'S | GBR |
| 28 | Summers, Francesca | LP EPEE | GBR |
| 29 | Heskett, Ingrid | REDHILL | GBR |
| 30 | Wilson, India | 4CLUBS | GBR |
| 31 | Dudley, Amelia | LP EPEE | GBR |
| 32 | Ortega, Gabriella | LP EPEE | GBR |
| 33 | Foniciello, Daisy | EDINBURGH | GBR |
| 34 | Conner-Hill, Rachel | LASZLO'S | NIR |
| 35 | Summers, Isabella | LP EPEE | GBR |
| 36 | Barnes, Rachel | U-SURRY | GBR |
| 37 | Bryson, Kerenza | PLYMOUTH | GBR |
| 38 | Spice, Sarah | MALVERN | GBR |
| 39 | Counter, Zoe | EDINBURGH | GBR |
| 40 | Hull, Nicola | LP EPEE | GBR |
| 41 | Watkins, Abigail | MALVERN | WAL |
| 42 | McCormack, Amelia | OPS | GBR |
| 43 | van Eldik, Caroline | KENT-U | GBR |
| 44 | Parker, Holly | WESSEX | GBR |
| 45 | Figge, Miriam | EDINBURGH | GBR |
| 46 | Konrad, Maarja | MALVERN | GBR |
| 47 | Parmar, Ellie | REDHILL | GBR |
| 48 | Ruiz-Hernandez, Lucia | BRIXTON | GBR |
| 49 | Oniye, Margarette | HAVERSTOCK | GBR |
| 50 | Mitchell, Georgina | PLYMOUTH | GBR |
| 51 | Powell, Alexandra | MALVERN | GBR |
| 52 | Chung, Lin | LP EPEE | GBR |
| 53 | McCormack, Maisie | OPS | GBR |
| 54 | De Martin, Sofia | DURHAMUNI | GBR |
| 55 | Ma, Christy | MALVERN | GBR |
| 56 | Fielding, Dana | WEST FIFE | WAL |
| 57 | Lancey, Stella | CARDIFF | WAL |
| 58 | Grant, Lucy | WEST FIFE | GBR |
| 59 | Soriano, Bethania | BRIXTON | GBR |
| 60 | Forse, Jessica | 4CLUBS | GBR |
| 61T | Hills, Anna | CHILWELL | GBR |
| 61T | Sismaniovic, Alice | MILLFIELD | GBR |
| 63 | Launder, Elena | MILLFIELD | GBR |
| 64 | Al-Wagga, Yasmin | BATH | GBR |
| 65 | Gentili, Lucrezia | ANGLIA RUSKIN | GBR |
| 66 | Brassil, Sive | BRAINBORU | IRL |
| 67 | Mason, Mariette | LP EPEE | GBR |
| 68 | Williams, Ella | MALVERN | WAL |
| 69 | Young, Valerie | BATH | GBR |
| 70 | Foxwell-Moss, Taylor | PLYMOUTH | GBR |
| 71 | Simmonds, Constance | WANTAGE | ENG |
| 72 | Wilson, Sarah | | GBR |
| 73 | Griffiths, Eleanor | | GBR |
| 74 | Allin, Seren | CARDIFF | GBR |
| 75 | Wakefield, Rebecca | MALVERN | GBR |
| 76 | Du, Xinyue | W-EAGLE | GBR |
| 77 | Cooper, Clementine | LOUGHBOROUGH-U | GBR |
| 78 | Bowd, Catherine | CELTIC | GBR |
| 79 | Tait, Maggie | ORKNEY | GBR |
| 80 | Singleton, Lauren | PLYMOUTH | GBR |
| 81 | Grant, Karen | WEST FIFE | GBR |
| 82 | Austin, Lucy | MALVERN | GBR |
| 83T | Hill, Rukia | LEICESTER-UNI | GBR |
| 83T | Hughes, Kathrine | LOUGHBOROUGH-U | GBR |
| 85 | Fairweather, Pamela | CARDIFF | GBR |
| DNF | Black, Abagael | PLYMOUTH | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Soriano, Bethania | 15 - 13 | Foxwell-Moss, Taylor |
| Cohen, Mary | 15 - 2 | Grant, Karen |
| Oniye, Margarette | 15 - 11 | Singleton, Lauren |
| Ma, Christy | 15 - 8 | Allin, Seren |
| Launder, Elena | 15 - 13 | Brassil, Sive |
| Grant, Lucy | 15 - 10 | Simmonds, Constance |
| Figge, Miriam | 15 - 8 | Fairweather, Pamela |
| McCormack, Maisie | 15 - 6 | Du, Xinyue |
| Chung, Lin | 15 - 8 | Cooper, Clementine |
| Konrad, Maarja | 15 - 4 | Hughes, Kathrine |
| Hills, Anna | 15 - 12 | Mason, Mariette |
| Sismaniovic, Alice | 15 - 11 | Williams, Ella |
| Parmar, Ellie | 15 - 14 | Hill, Rukia |
| Powell, Alexandra | 15 - 8 | Bowd, Catherine |
| De Martin, Sofia | 15 - 6 | Wakefield, Rebecca |
| Lancey, Stella | 15 - 10 | Wilson, Sarah |
| Fielding, Dana | 15 - 7 | Griffiths, Eleanor |
| Al-Wagga, Yasmin | 15 - 13 | Gentili, Lucrezia |
| Mitchell, Georgina | 15 - 14 | Tait, Maggie |
| Ruiz-Hernandez, Lucia | 15 - 8 | Austin, Lucy |
| Forse, Jessica | 15 - 8 | Young, Valerie |
Table of 64| Winner | Score | Lost |
|---|
| Powell, Elisabeth | 15 - 12 | Soriano, Bethania |
| Heskett, Ingrid | 15 - 7 | Bryson, Kerenza |
| Cohen, Mary | 14 - 13 | Foniciello, Daisy |
| Heaps, Jasmine | 12 - 11 | Oniye, Margarette |
| Sadler, Louise | 8 - 7 | Ma, Christy |
| Plant, Bethan | 15 - 14 | Parker, Holly |
| Wigham, Ellie | 15 - 11 | van Eldik, Caroline |
| Geroudet, Justine | 15 - 8 | Launder, Elena |
| Henson, Julie | 15 - 7 | Grant, Lucy |
| Wreyford, Rebecca | 15 - 14 | Watkins, Abigail |
| Lee, Madeleine | 15 - 14 | Figge, Miriam |
| Stanier, Lydia | 15 - 4 | McCormack, Maisie |
| Phillipson, Elsa | 15 - 9 | Chung, Lin |
| Hide, Victoria | 15 - 9 | Konrad, Maarja |
| Rowlands, Helen | 15 - 10 | Hull, Nicola |
| Louis, Avery | 15 - 8 | Hills, Anna |
| Taylor, Eleanor | 15 - 5 | Sismaniovic, Alice |
| Noble, Niamh | 15 - 14 | Counter, Zoe |
| Coyle, Natalya | 15 - 8 | Parmar, Ellie |
| Saudo, Sophie | 14 - 13 | Powell, Alexandra |
| Lawson, Danielle | 15 - 8 | De Martin, Sofia |
| Ortega, Gabriella | 15 - 14 | Conner-Hill, Rachel |
| Follett, Charlie | 15 - 5 | McCormack, Amelia |
| Oien, Jacqueline | 15 - 8 | Lancey, Stella |
| Lever, Rachael | 15 - 9 | Fielding, Dana |
| Wilson, India | 15 - 9 | Barnes, Rachel |
| Dudley, Amelia | 15 - 13 | Summers, Isabella |
| Henderson-Roe, Maia | 15 - 12 | Al-Wagga, Yasmin |
| Bishop, Catherine | 15 - 10 | Mitchell, Georgina |
| Sheffield, Laura | 15 - 6 | Ruiz-Hernandez, Lucia |
| Summers, Francesca | 15 - 13 | Spice, Sarah |
| Sica, Susan Maria | 15 - 7 | Forse, Jessica |
Table of 32| Winner | Score | Lost |
|---|
| Powell, Elisabeth | 15 - 12 | Heskett, Ingrid |
| Cohen, Mary | 15 - 11 | Heaps, Jasmine |
| Plant, Bethan | 15 - 10 | Sadler, Louise |
| Geroudet, Justine | 15 - 10 | Wigham, Ellie |
| Wreyford, Rebecca | 15 - 14 | Henson, Julie |
| Stanier, Lydia | 15 - 9 | Lee, Madeleine |
| Hide, Victoria | 15 - 10 | Phillipson, Elsa |
| Louis, Avery | 15 - 13 | Rowlands, Helen |
| Noble, Niamh | 15 - 13 | Taylor, Eleanor |
| Saudo, Sophie | 13 - 12 | Coyle, Natalya |
| Lawson, Danielle | 15 - 7 | Ortega, Gabriella |
| Oien, Jacqueline | | Follett, Charlie |
| Lever, Rachael | 12 - 11 | Wilson, India |
| Henderson-Roe, Maia | 12 - 7 | Dudley, Amelia |
| Sheffield, Laura | 15 - 7 | Bishop, Catherine |
| Sica, Susan Maria | 15 - 7 | Summers, Francesca |
Table of 16| Winner | Score | Lost |
|---|
| Cohen, Mary | 15 - 14 | Powell, Elisabeth |
| Plant, Bethan | 15 - 13 | Geroudet, Justine |
| Stanier, Lydia | 15 - 6 | Wreyford, Rebecca |
| Louis, Avery | 11 - 9 | Hide, Victoria |
| Saudo, Sophie | 15 - 6 | Noble, Niamh |
| Lawson, Danielle | 15 - 14 | Oien, Jacqueline |
| Henderson-Roe, Maia | 15 - 12 | Lever, Rachael |
| Sheffield, Laura | 14 - 13 | Sica, Susan Maria |
Table of 8| Winner | Score | Lost |
|---|
| Cohen, Mary | 15 - 14 | Plant, Bethan |
| Louis, Avery | 15 - 9 | Stanier, Lydia |
| Saudo, Sophie | 15 - 14 | Lawson, Danielle |
| Sheffield, Laura | 15 - 10 | Henderson-Roe, Maia |
Semi-Finals| Winner | Score | Lost |
|---|
| Louis, Avery | 15 - 13 | Cohen, Mary |
| Saudo, Sophie | 15 - 11 | Sheffield, Laura |
Finals| Winner | Score | Lost |
|---|
| Saudo, Sophie | 15 - 13 | Louis, Avery |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.