Senior Men's Sabre
11 Nov 2018, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Ren, Ian | LP SABRE | WAL |
| 2 | Aiyenuro, Soji | CAMDEN | ENG |
| 3T | Potter, James | CAMDEN | WAL |
| 3T | Halliwell, Barnaby | SHAKESP | GBR |
| 5 | Jacob, Michael | MX | IRL |
| 6 | Richards II, Julian | MARSHALL | GBR |
| 7T | Dowse, Kieran | MX | NIR |
| 7T | Bowley, Stan | SKIPTON | GBR |
| 9 | Oakes, Marc | BRENTWOOD | GBR |
| 10 | Kruszewski, Jan | OXFORD-UNI / CAMDEN | POL |
| 11 | Koyrushki, Georgi | CAMDEN | GBR |
| 12 | Potter, Nathan | CAMDEN | WAL |
| 13 | Redshaw, Daniel | SHAKESP | GBR |
| 14 | Gellett, Charles | MX | GBR |
| 15 | Lloyd, Gregory | RUSSELL | HKG |
| 16 | Gibbs, Samuel | CAMDEN | GBR |
| 17 | Janssen, Loek | CAMDEN | GBR |
| 18 | Atkins, Dave | EXETER | GBR |
| 19 | McIntyre, Alasdair | CAMDEN | GBR |
| 20 | Gillan, Michael | ESPRIT | GBR |
| 21 | Leponis, Stefan | STOCKPORT | GBR |
| 22 | Phillips, Edward | BIRMINGHAM | GBR |
| 23 | Westwell, Sam | RUSSELL | WAL |
| 24 | Barnes, Lewis | ESPADA | GBR |
| 25 | Foster, Alex | EXETER | GBR |
| 26 | Pak, Cheng Yeen | QMBL | GBR |
| 27 | Horne, Sam | | GBR |
| 28 | Kwan, Wai Yu | KKFC | GBR |
| 29 | Elliott, Phil | CAMDEN | GBR |
| 30 | Kaufman-Hill, Joel | BARNS | GBR |
| 31 | Sayer, Duncan | ESPRIT | GBR |
| 32 | Pritchard, Andrew | LFC | GBR |
| 33 | Loveday, Joshua | LEICESTER-UNI | GBR |
| 34 | Brindle, Max | WREXHAM | WAL |
| 35 | Hentges, Carl | KING'S COLLEGE | GBR |
| 36 | Lim, Xuan | CARDIFF-U | GBR |
| 37 | Morris, Carl | SEACOURT | GBR |
| 38 | Penn, Colin | EXETER | GBR |
| 39 | Waller, Adam | RIDINGS | GBR |
| 40 | Foster, Richard | EXETER | GBR |
| 41 | Russell, Matt | VALE | GBR |
| 42 | Baston-Hall, Tony | ABINGDON VALE | GBR |
| 43 | Lwanzambi, Daniel | RAVENSBOURNE | GBR |
| 44 | Ashley, Simon | CARDIFF | GBR |
| 45 | Pons Ramon, Lucas | MILLFIELD | GBR |
| 46 | Parker, Stephen | CARDIFF | GBR |
| 47T | Al-Jabir, Ahmed | LP SABRE | GBR |
| 47T | Swainson, Owen | RUSSELL | GBR |
| 47T | Garcia, Phillip | KENT-U | GBR |
| 50 | Coombes, Ashley | CARDIFF | GBR |
Direct elimination
Table of 64| Winner | Score | Lost |
|---|
| Sayer, Duncan | 15 - 7 | Brindle, Max |
| Gibbs, Samuel | 15 - 1 | Al-Jabir, Ahmed |
| Atkins, Dave | 15 - 8 | Swainson, Owen |
| Westwell, Sam | 15 - 7 | Baston-Hall, Tony |
| Barnes, Lewis | 15 - 8 | Russell, Matt |
| Horne, Sam | 15 - 9 | Penn, Colin |
| Leponis, Stefan | 15 - 7 | Ashley, Simon |
| Gillan, Michael | 15 - 8 | Pons Ramon, Lucas |
| Kwan, Wai Yu | 15 - 14 | Morris, Carl |
| Elliott, Phil | 15 - 10 | Lim, Xuan |
| Potter, James | 15 - 2 | Parker, Stephen |
| Pritchard, Andrew | | Loveday, Joshua |
| Pak, Cheng Yeen | 15 - 14 | Waller, Adam |
| Foster, Alex | 15 - 6 | Foster, Richard |
| Phillips, Edward | 15 - 11 | Lwanzambi, Daniel |
| Lloyd, Gregory | 15 - 4 | Coombes, Ashley |
| McIntyre, Alasdair | 15 - 7 | Garcia, Phillip |
| Kaufman-Hill, Joel | 15 - 10 | Hentges, Carl |
Table of 32| Winner | Score | Lost |
|---|
| Halliwell, Barnaby | 15 - 4 | Sayer, Duncan |
| Gibbs, Samuel | 15 - 1 | Atkins, Dave |
| Potter, Nathan | 15 - 6 | Westwell, Sam |
| Richards II, Julian | 15 - 5 | Barnes, Lewis |
| Kruszewski, Jan | 15 - 2 | Horne, Sam |
| Bowley, Stan | 15 - 5 | Leponis, Stefan |
| Gellett, Charles | 15 - 8 | Gillan, Michael |
| Aiyenuro, Soji | 15 - 8 | Kwan, Wai Yu |
| Oakes, Marc | 15 - 4 | Elliott, Phil |
| Potter, James | 15 - 11 | Janssen, Loek |
| Dowse, Kieran | 15 - 3 | Pritchard, Andrew |
| Koyrushki, Georgi | 15 - 8 | Pak, Cheng Yeen |
| Jacob, Michael | 15 - 14 | Foster, Alex |
| Redshaw, Daniel | 15 - 4 | Phillips, Edward |
| Lloyd, Gregory | 15 - 3 | McIntyre, Alasdair |
| Ren, Ian | 15 - 8 | Kaufman-Hill, Joel |
Table of 16| Winner | Score | Lost |
|---|
| Halliwell, Barnaby | 15 - 12 | Gibbs, Samuel |
| Richards II, Julian | 15 - 8 | Potter, Nathan |
| Bowley, Stan | 15 - 14 | Kruszewski, Jan |
| Aiyenuro, Soji | 15 - 5 | Gellett, Charles |
| Potter, James | 15 - 12 | Oakes, Marc |
| Dowse, Kieran | 15 - 7 | Koyrushki, Georgi |
| Jacob, Michael | 15 - 13 | Redshaw, Daniel |
| Ren, Ian | 15 - 3 | Lloyd, Gregory |
Table of 8| Winner | Score | Lost |
|---|
| Halliwell, Barnaby | 15 - 8 | Richards II, Julian |
| Aiyenuro, Soji | 15 - 8 | Bowley, Stan |
| Potter, James | 15 - 12 | Dowse, Kieran |
| Ren, Ian | 15 - 7 | Jacob, Michael |
Semi-Finals| Winner | Score | Lost |
|---|
| Aiyenuro, Soji | 15 - 7 | Halliwell, Barnaby |
| Ren, Ian | 15 - 9 | Potter, James |
Finals| Winner | Score | Lost |
|---|
| Ren, Ian | 15 - 13 | Aiyenuro, Soji |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.