Senior Men's Foil
10 Nov 2018, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Pallier, Sebastian | FENCLDN | GBR |
| 2 | Ridsdale, Ethan | RUSSELL | WAL |
| 3T | Robinson, Daniel | HEREFORDSHIRE | GBR |
| 3T | Sudderick, Felix | LPOOLU | GBR |
| 5 | Howlett, Edmund | ZFW | GBR |
| 6 | Andrews, Ben | SALLE BOSTON | GBR |
| 7 | Schlindwein, Alex | CANTAB | GBR |
| 8 | Sharman, Conor | LOUGHBOROUGH-U | SCO |
| 9 | Burn, Joshua | COCKS MOORS | GBR |
| 10 | Lennon, Chris | SALLE BOSTON | ENG |
| 11 | Dootson, Nick | HOLYROOD | GBR |
| 12 | Chu, Kai Yiu | | GBR |
| 13 | Austin, Kiron | FENCLDN | GBR |
| 14 | Rees, Luke | LANCASTER UNI | GBR |
| 15 | Williams, Rob | SALLE BOSTON | GBR |
| 16 | Scott Payne, Edward | LP EPEE / ABINGDON | GBR |
| 17 | Lewis, Celyn | CARDIFF | GBR |
| 18 | Brown, Bomba | CYRANO | GBR |
| 19 | Watkins, Aidan | SALLE BOSTON | ENG |
| 20 | Page, James | FENCLDN | GBR |
| 21 | Jolley, Isaac | CHICSTR | GBR |
| 22 | Youngblood, Henry | SALLE BOSTON | GBR |
| 23 | Plant, Oscar | MILLFIELD | GBR |
| 24 | Deamer, Euan | SWANSEA UNI | GBR |
| 25 | Elliker, Daniel | COCKS MOORS | GBR |
| 26 | Wild, Chris | CARDIFF-U | WAL |
| 27 | Di Francesco, Hugo | ACADEMY | GBR |
| 28 | Davies, Jack | WREXHAM | WAL |
| 29 | Kursiss, Edgar | | LAT |
| 30 | Gibbon, Rhodri | RUSSELL | WAL |
| 31 | Cowley, Matthew | BATH UNI | GBR |
| 32 | Hurst, Jake | MILLFIELD | GBR |
| 33 | Grosvenor, Owen | SALLE BOSTON | GBR |
| 34 | Hayes, Harri | RUSSELL | WAL |
| 35 | Tushingham, Samuel | KEELE UNI | GBR |
| 36 | Adams, Thomas | SALLE BOSTON | GBR |
| 37 | Legkovskis, Marks | WARWICK UNI | GBR |
| 38 | Prince, Thomas | MALLARD | GBR |
| 39 | Shepherd, Benjamin | BRISTOL | GBR |
| 40 | Powell, Matt | BIRMINGHAM | GBR |
| 41 | Stillman, Patrick | KENT-U | GBR |
| 42 | Waterfield, Jorge | LAWRENCE | GBR |
| 43 | Feaster, Daniel | | GBR |
| 44 | Williams, Jay | OXON | GBR |
| 45 | McKay, Mike | SHEFFBUC | GBR |
| 46 | Hall, Mark | SAXON | GBR |
| 47 | Mita, Charles | OXON | GBR |
| 48 | Chew, Michael | FIGHTINGFIT | GBR |
| 49 | Blackwell, Simon | LOUGHBOROUGH-U | GBR |
| 50 | Paul, Graham | LP EPEE | GBR |
| 51 | Cupper, Alexander | MILLFIELD | GBR |
| 52 | Lin, Karl | | GBR |
| 53 | Yeung, Kwan On Samuel | | GBR |
| 54 | Bankes, William | SALLE BOSTON | GBR |
| 55 | Devitt, Ronnie | CYRANO | GBR |
| 56 | Patrick, Kieran | NOTTS CAVALIERS | GBR |
| 57 | Mittelholzer, Jarred | HEREFORDSHIRE | GBR |
| 58 | Cann, Thomas | LANCASTER UNI | GBR |
| 59 | Roberts, Dylan | MILLFIELD | GBR |
| 60 | van Aarsen, Geert | SALLE BOSTON | GBR |
| 61 | Houlston, Jack | CARDIFF-U | GBR |
| 62 | Harrington Johnson, Dale | SALLE BOSTON | GBR |
| 63 | Carter, Martin | OXON | GBR |
| 64 | Kerr, Joseph | COCKS MOORS | GBR |
| 65 | Ciraolo, Luca | EXETER UNI | GBR |
| 66 | Ossyra, Matthias | SALLE BOSTON | GER |
| 67 | Banks, Joe | SAXON | GBR |
| 68 | Qawi, Aazim | ACADEMY | GBR |
| 69 | Kovats, Max | ACADEMY | GBR |
| 70 | Brann, Toby | CARDIFF-U | GBR |
| 71 | Fairbairn, Alexander | MALLARD | GBR |
| 72 | Kumar, Arjun | ACADEMY | GBR |
| 73 | ap Phylip, Gethin | LAMPETER | GBR |
| DNF | Edens, Inigo | MILLFIELD | GBR |
| DNF | Dawkins, Jonathan | BRISTOL | ENG |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Houlston, Jack | 15 - 8 | Qawi, Aazim |
| Kerr, Joseph | 15 - 14 | Ciraolo, Luca |
| Patrick, Kieran | 15 - 13 | ap Phylip, Gethin |
| Harrington Johnson, Dale | 15 - 9 | Banks, Joe |
| Cann, Thomas | 15 - 5 | Fairbairn, Alexander |
| Roberts, Dylan | 15 - 5 | Brann, Toby |
| Carter, Martin | 15 - 11 | Ossyra, Matthias |
| Mittelholzer, Jarred | 15 - 3 | Kumar, Arjun |
| van Aarsen, Geert | 15 - 14 | Kovats, Max |
Table of 64| Winner | Score | Lost |
|---|
| Lewis, Celyn | 15 - 4 | Houlston, Jack |
| Sharman, Conor | 15 - 14 | Legkovskis, Marks |
| Watkins, Aidan | 15 - 10 | Paul, Graham |
| Rees, Luke | 15 - 6 | Cupper, Alexander |
| Lennon, Chris | 15 - 6 | Kerr, Joseph |
| Elliker, Daniel | 15 - 6 | Feaster, Daniel |
| Cowley, Matthew | 15 - 8 | Tushingham, Samuel |
| Ridsdale, Ethan | 15 - 7 | Patrick, Kieran |
| Sudderick, Felix | 15 - 13 | Harrington Johnson, Dale |
| Gibbon, Rhodri | 15 - 13 | Adams, Thomas |
| Youngblood, Henry | 15 - 7 | Hall, Mark |
| Chu, Kai Yiu | 12 - 10 | Yeung, Kwan On Samuel |
| Scott Payne, Edward | 15 - 9 | Grosvenor, Owen |
| Jolley, Isaac | 15 - 2 | Mita, Charles |
| Davies, Jack | 15 - 10 | Powell, Matt |
| Andrews, Ben | 15 - 3 | Cann, Thomas |
| Brown, Bomba | 15 - 6 | Roberts, Dylan |
| Schlindwein, Alex | 15 - 8 | Shepherd, Benjamin |
| Page, James | 15 - 8 | Chew, Michael |
| Austin, Kiron | 15 - 7 | Lin, Karl |
| Dootson, Nick | 15 - 11 | Bankes, William |
| Plant, Oscar | 15 - 12 | McKay, Mike |
| Di Francesco, Hugo | 15 - 7 | Stillman, Patrick |
| Pallier, Sebastian | 15 - 8 | Carter, Martin |
| Burn, Joshua | 15 - 8 | Mittelholzer, Jarred |
| Wild, Chris | 15 - 6 | Waterfield, Jorge |
| Deamer, Euan | 14 - 12 | Williams, Jay |
| Robinson, Daniel | 15 - 5 | Devitt, Ronnie |
| Hurst, Jake | 15 - 14 | Hayes, Harri |
| Williams, Rob | 15 - 6 | Blackwell, Simon |
| Kursiss, Edgar | 15 - 8 | Prince, Thomas |
| Howlett, Edmund | 15 - 3 | van Aarsen, Geert |
Table of 32| Winner | Score | Lost |
|---|
| Sharman, Conor | 15 - 14 | Lewis, Celyn |
| Rees, Luke | 15 - 7 | Watkins, Aidan |
| Lennon, Chris | 15 - 8 | Elliker, Daniel |
| Ridsdale, Ethan | 15 - 3 | Cowley, Matthew |
| Sudderick, Felix | 15 - 10 | Gibbon, Rhodri |
| Chu, Kai Yiu | 15 - 7 | Youngblood, Henry |
| Scott Payne, Edward | 15 - 14 | Jolley, Isaac |
| Andrews, Ben | 15 - 5 | Davies, Jack |
| Schlindwein, Alex | 15 - 11 | Brown, Bomba |
| Austin, Kiron | 15 - 12 | Page, James |
| Dootson, Nick | 15 - 10 | Plant, Oscar |
| Pallier, Sebastian | 11 - 3 | Di Francesco, Hugo |
| Burn, Joshua | 15 - 13 | Wild, Chris |
| Robinson, Daniel | 15 - 10 | Deamer, Euan |
| Williams, Rob | 15 - 8 | Hurst, Jake |
| Howlett, Edmund | 15 - 7 | Kursiss, Edgar |
Table of 16| Winner | Score | Lost |
|---|
| Sharman, Conor | 15 - 9 | Rees, Luke |
| Ridsdale, Ethan | 15 - 8 | Lennon, Chris |
| Sudderick, Felix | 15 - 10 | Chu, Kai Yiu |
| Andrews, Ben | 15 - 5 | Scott Payne, Edward |
| Schlindwein, Alex | 15 - 11 | Austin, Kiron |
| Pallier, Sebastian | 12 - 5 | Dootson, Nick |
| Robinson, Daniel | 15 - 9 | Burn, Joshua |
| Howlett, Edmund | 15 - 6 | Williams, Rob |
Table of 8| Winner | Score | Lost |
|---|
| Ridsdale, Ethan | 15 - 7 | Sharman, Conor |
| Sudderick, Felix | 15 - 13 | Andrews, Ben |
| Pallier, Sebastian | 15 - 12 | Schlindwein, Alex |
| Robinson, Daniel | 15 - 10 | Howlett, Edmund |
Semi-Finals| Winner | Score | Lost |
|---|
| Ridsdale, Ethan | 15 - 7 | Sudderick, Felix |
| Pallier, Sebastian | 15 - 4 | Robinson, Daniel |
Finals| Winner | Score | Lost |
|---|
| Pallier, Sebastian | 15 - 4 | Ridsdale, Ethan |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.