Senior Men's Epee
11 Nov 2018, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Morrison, Dylan | EDINBURGH | GBR |
| 2 | Belot, Antoine | ESCRIME | GBR |
| 3T | Grover, Elliott | LP EPEE | GBR |
| 3T | Andrews, Benjamin | PLYMOUTH | GBR |
| 5 | Russell, James | REDHILL | GBR |
| 6 | Lanigan-O'Keeffe, Arthur | PENTATHLON IRL | IRL |
| 7 | Shepherd, Billy | SKIPTON | GBR |
| 8 | Larousse, Noe | ABINGDON | GBR |
| 9 | Hay, Chris | EXETER | SCO |
| 10 | Cafaro, Jack | MALVERN | GBR |
| 11 | Cooper, Matthew | DEA | GBR |
| 12 | Li, Ching Ho | DURHAMUNI | GBR |
| 13 | East, Will | BRIXTON | GBR |
| 14 | MacLennan, Rob | ABINGDON | GBR |
| 15 | MacPherson, Steven | PLYMOUTH | GBR |
| 16 | Stigant, Devlin | BRIXTON | GBR |
| 17 | Harris, James | HEREFORDSHIRE | GBR |
| 18T | Edwards, Alex | ARMY | WAL |
| 18T | Gallimore-Tallen, William | 4CLUBS | GBR |
| 20 | Ali, Idiris | LEICESTER-UNI | GBR |
| 21 | Leahey, John | MALVERN | GBR |
| 22 | Willcox, Joshua | KNIGHTSBRIDGE | GBR |
| 23 | Berry, Toby | KNIGHTSBRIDGE | GBR |
| 24 | Dan, Liam | REDHILL | GBR |
| 25 | Macdonald, Leslie | BATH | GBR |
| 26 | Devenport, Timothy | LEICESTER-UNI | GBR |
| 27 | Jordan, Owen | LP EPEE | GBR |
| 28 | Sudderick, Felix | LPOOLU | GBR |
| 29 | Northam, Stephen | BIRMINGHAM | GBR |
| 30 | Wake, James | WINGERWORTH | GBR |
| 31 | McIntyre, Lewis | 4CLUBS | GBR |
| 32 | Onyshchenko, Kostyantyn | NEWBURY | GBR |
| 33 | Bell, Jack | LASZLO'S | GBR |
| 34 | Morris, George | REDHILL | GBR |
| 35 | Edwards, Owen | LP EPEE | GBR |
| 36 | Palmer, Harry | LEICESTER | GBR |
| 37 | Capuano, Pasquale | PLYMOUTH | ITA |
| 38 | Watkins, George | LP EPEE | GBR |
| 39T | Boyle, Samuel | LP EPEE | WAL |
| 39T | Begley-Jones, Murray | REDHILL | ENG |
| 41 | Carey, Patrick | DURHAMUNI | GBR |
| 42 | Hinwood, James | SHREWSBURY SCHOOL | GBR |
| 43 | Calipa, Aurelio | MALVERN | GBR |
| 44 | DeGorce, Aurelien | LP EPEE | GBR |
| 45 | Scott Payne, Edward | LP EPEE / ABINGDON | GBR |
| 46 | De Burgh, Etienne | HAVERSTOCK | GBR |
| 47 | Shahrani, Shazamin | OXFORD | GBR |
| 48 | Don, Edward | STOWE | WAL |
| 49 | Whiting, Gabriel | OXFORD BROOKES | GBR |
| 50 | Sturgeon, Will | LP EPEE | WAL |
| 51 | Stoneman, Adrian | CARDIFF | GBR |
| 52 | Ballard, Dylan | LP EPEE | GBR |
| 53 | Osborne, Will | MALVERN | GBR |
| 54 | Foster, Nathan | SKIPTON | ENG |
| 55 | Paul, Graham | LP EPEE | GBR |
| 56 | Woodley, Colin | MILLFIELD | GBR |
| 57 | Pollard, Anton | HAVERSTOCK | GBR |
| 58 | Mitchell, Jacob | MILLFIELD | GBR |
| 59 | White, Jack | W-EAGLE | GBR |
| 60 | Brooke, Alec | KNIGHTSBRIDGE | GBR |
| 61 | Lee, Max | REDHILL | ENG |
| 62 | Russell, Finn | REDHILL | GBR |
| 63 | Du Pree-Thomas, Piers | PLYMOUTH | GBR |
| 64 | McGee, Connor | NOTTS UNI | GBR |
| 65 | Brown, Robbie | WEST FIFE | GBR |
| 66 | Tribe, Gabriel | ABINGDON | GBR |
| 67 | Howard, Will | MILLFIELD | GBR |
| 68 | Meredith-Davies, William | SWANSEA UNI | GBR |
| 69T | Stanbury, Jonathan | WELLINGTN | GBR |
| 69T | Thomas, Neale | RUSSELL | GBR |
| 71 | Nute, Rupert | WHITCHRCH | GBR |
| 72 | Richards, Marcus | MALVERN / PENTATHLON-HEREFORD | GBR |
| 73 | Veysey, Arlen | EXETER UNI | GBR |
| 74 | Baston-Hall, Harry | ABINGDON SCHOOL | GBR |
| 75T | MacLennan, Mike | ABINGDON | GBR |
| 75T | Nash, Thomas | EXETER | GBR |
| 77 | Bradley, Luke | MILLFIELD | GBR |
| 78 | Wake, Allan | WINGERWORTH | GBR |
| 79 | Alani, Issa | SOTON-EPEE | GBR |
| 80 | Victory, David | | GBR |
| 81 | Fouracre-Evans, Morgan | RUSSELL | WAL |
| 82 | Williams, Rhys | RUSSELL | WAL |
| 83 | Hughes, Jack | TIVERTON | GBR |
| 84 | Lewis, Joash | SOTON-EPEE | GBR |
| 85 | Atkinson, Owen | LASZLO'S | GBR |
| 86T | Shearn, Andrew | BATH | GBR |
| 86T | Orge, Alp | LTFC | GBR |
| 88 | Godbehere, Samuel | MALVERN | GBR |
| 89 | Lamb, David | TOUCHE | GBR |
| 90 | Sadler, Tony | MALVERN | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Larousse, Noe | 15 - 5 | Howard, Will |
| Stoneman, Adrian | 15 - 6 | Fouracre-Evans, Morgan |
| Ballard, Dylan | 15 - 9 | Victory, David |
| Mitchell, Jacob | 15 - 7 | Baston-Hall, Harry |
| Shahrani, Shazamin | 15 - 5 | Godbehere, Samuel |
| Morrison, Dylan | 15 - 1 | Lamb, David |
| McIntyre, Lewis | 15 - 13 | Veysey, Arlen |
| Onyshchenko, Kostyantyn | 15 - 14 | Tribe, Gabriel |
| Whiting, Gabriel | 15 - 9 | Atkinson, Owen |
| Woodley, Colin | 15 - 9 | Nash, Thomas |
| Paul, Graham | 15 - 12 | Bradley, Luke |
| Stigant, Devlin | 15 - 6 | Lewis, Joash |
| Lee, Max | 15 - 10 | Stanbury, Jonathan |
| Russell, Finn | 15 - 11 | Thomas, Neale |
| Sturgeon, Will | 15 - 3 | Hughes, Jack |
| Foster, Nathan | 15 - 9 | Wake, Allan |
| McGee, Connor | 15 - 14 | Brown, Robbie |
| Don, Edward | 15 - 3 | Shearn, Andrew |
| Brooke, Alec | 15 - 9 | Nute, Rupert |
| White, Jack | 15 - 13 | Richards, Marcus |
| Sudderick, Felix | 15 - 1 | Sadler, Tony |
| Northam, Stephen | 15 - 5 | Orge, Alp |
| Pollard, Anton | 15 - 12 | MacLennan, Mike |
| Osborne, Will | 15 - 5 | Alani, Issa |
| Wake, James | 15 - 6 | Williams, Rhys |
| Du Pree-Thomas, Piers | 15 - 11 | Meredith-Davies, William |
Table of 64| Winner | Score | Lost |
|---|
| Larousse, Noe | 15 - 13 | Bell, Jack |
| Berry, Toby | 15 - 10 | De Burgh, Etienne |
| Li, Ching Ho | 15 - 13 | Stoneman, Adrian |
| Leahey, John | 15 - 13 | Ballard, Dylan |
| Harris, James | 15 - 13 | Mitchell, Jacob |
| MacPherson, Steven | 15 - 11 | Shahrani, Shazamin |
| Morrison, Dylan | 15 - 13 | Begley-Jones, Murray |
| McIntyre, Lewis | 15 - 12 | Edwards, Owen |
| Onyshchenko, Kostyantyn | 15 - 14 | Morris, George |
| Andrews, Benjamin | 15 - 6 | Hinwood, James |
| East, Will | 15 - 5 | Whiting, Gabriel |
| Gallimore-Tallen, William | | Woodley, Colin |
| Ali, Idiris | 15 - 6 | Paul, Graham |
| Stigant, Devlin | 15 - 9 | Capuano, Pasquale |
| Devenport, Timothy | 15 - 10 | Calipa, Aurelio |
| Russell, James | 15 - 8 | Lee, Max |
| Hay, Chris | 15 - 11 | Russell, Finn |
| Macdonald, Leslie | 15 - 14 | DeGorce, Aurelien |
| Willcox, Joshua | 15 - 13 | Sturgeon, Will |
| Grover, Elliott | 15 - 7 | Foster, Nathan |
| Edwards, Alex | 15 - 4 | McGee, Connor |
| MacLennan, Rob | 15 - 12 | Don, Edward |
| Jordan, Owen | 15 - 8 | Carey, Patrick |
| Lanigan-O'Keeffe, Arthur | 15 - 9 | Brooke, Alec |
| Cafaro, Jack | 15 - 11 | White, Jack |
| Sudderick, Felix | 15 - 13 | Boyle, Samuel |
| Northam, Stephen | 15 - 6 | Watkins, George |
| Shepherd, Billy | 15 - 8 | Pollard, Anton |
| Cooper, Matthew | 15 - 4 | Osborne, Will |
| Wake, James | 15 - 11 | Palmer, Harry |
| Dan, Liam | 11 - 10 | Scott Payne, Edward |
| Belot, Antoine | 15 - 6 | Du Pree-Thomas, Piers |
Table of 32| Winner | Score | Lost |
|---|
| Larousse, Noe | 13 - 5 | Berry, Toby |
| Li, Ching Ho | 15 - 9 | Leahey, John |
| MacPherson, Steven | 15 - 12 | Harris, James |
| Morrison, Dylan | 15 - 13 | McIntyre, Lewis |
| Andrews, Benjamin | 15 - 1 | Onyshchenko, Kostyantyn |
| East, Will | 15 - 8 | Gallimore-Tallen, William |
| Stigant, Devlin | 15 - 13 | Ali, Idiris |
| Russell, James | 15 - 8 | Devenport, Timothy |
| Hay, Chris | 15 - 11 | Macdonald, Leslie |
| Grover, Elliott | 15 - 9 | Willcox, Joshua |
| MacLennan, Rob | 15 - 12 | Edwards, Alex |
| Lanigan-O'Keeffe, Arthur | 15 - 11 | Jordan, Owen |
| Cafaro, Jack | 15 - 14 | Sudderick, Felix |
| Shepherd, Billy | 15 - 13 | Northam, Stephen |
| Cooper, Matthew | 15 - 9 | Wake, James |
| Belot, Antoine | 15 - 13 | Dan, Liam |
Table of 16| Winner | Score | Lost |
|---|
| Larousse, Noe | 15 - 9 | Li, Ching Ho |
| Morrison, Dylan | 15 - 9 | MacPherson, Steven |
| Andrews, Benjamin | 15 - 10 | East, Will |
| Russell, James | 15 - 6 | Stigant, Devlin |
| Grover, Elliott | 15 - 12 | Hay, Chris |
| Lanigan-O'Keeffe, Arthur | 15 - 5 | MacLennan, Rob |
| Shepherd, Billy | 15 - 13 | Cafaro, Jack |
| Belot, Antoine | 13 - 12 | Cooper, Matthew |
Table of 8| Winner | Score | Lost |
|---|
| Morrison, Dylan | 15 - 9 | Larousse, Noe |
| Andrews, Benjamin | 15 - 13 | Russell, James |
| Grover, Elliott | 15 - 8 | Lanigan-O'Keeffe, Arthur |
| Belot, Antoine | 15 - 12 | Shepherd, Billy |
Semi-Finals| Winner | Score | Lost |
|---|
| Morrison, Dylan | 15 - 11 | Andrews, Benjamin |
| Belot, Antoine | 15 - 10 | Grover, Elliott |
Finals| Winner | Score | Lost |
|---|
| Morrison, Dylan | 15 - 13 | Belot, Antoine |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.