Senior Men's Sabre
12 Nov 2017, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Maxwell, Josh | TRURO | GBR |
| 2 | Halliwell, Barnaby | SHAKESP | GBR |
| 3T | Pope [V], Steve | CAMDEN | GBR |
| 3T | Potter, James | CAMDEN | GBR |
| 5 | Gellett, Charles | MX | GBR |
| 6 | Potter, Nathan | CAMDEN | GBR |
| 7 | Scott, Stuart | LASZLO'S | GBR |
| 8 | Hamilton, Zachary | SHAKESP | GBR |
| 9 | Jolley, William | SHAKESP | GBR |
| 10 | Williamson, Andrew | ARMY | GBR |
| 11 | Meiarasu, Rivan | BRISTOL-U | GBR |
| 12 | Lindsay, Christian | CAMDEN | GBR |
| 13 | Ren [C], Ian | RUSSELL | WAL |
| 14 | Janssen, Loek | CAMDEN | GBR |
| 15 | Steel, Ed | LPOOLU | GBR |
| 16 | Khovanov, Artem | SHAKESP | GBR |
| 17 | Guy, Bryn | LEICESTER | GBR |
| 18 | Gray, Alex | RIDINGS | GBR |
| 19 | Wide, Dan | U-SURRY | GBR |
| 20 | Ghosh [V], Julian | CAMDEN | GBR |
| 21 | Carus, Matt | STRATFORD | GBR |
| 22 | Leponis [V], Stefan | STOCKPORT | GBR |
| 23 | Lloyd, Gregory | CARDIFF-U / RUSSELL | HKG |
| 24 | Waller [V], Adam | RIDINGS | GBR |
| 25 | Carter, Toby | OSSAIN | GBR |
| 26 | Redshaw [V], Daniel | SHAKESP | GBR |
| 27 | Deamer, Euan | SWANSEA UNI | GBR |
| 28 | Foster [C], Alex | EXETER | GBR |
| 29 | Brindle [C], Max | WREXHAM | GBR |
| 30 | Hart, Benjamin | LEICESTER-UNI | GBR |
| 31 | Ogier, Antoine | OXFORD-UNI | GBR |
| 32 | Florence, Ru | RUSSELL | WAL |
| 33 | Kamran Khan, Shahbaz | U-SURRY | GBR |
| 34 | Stamper-Watling [C], Jack | BATH | GBR |
| 35 | Alexander [V], Kevin | NLSC | GBR |
| 36 | Boggia, Jarno | SCHERMCENTRUM | GBR |
| 37 | Jarrett, Alexander | LEICESTER-UNI | GBR |
| 38 | Lozeve, Dimitri | OXFORD-UNI | GBR |
| 39 | Westwell [C], Sam | RUSSELL | WAL |
| 40 | Hall, Richard | GUILDFORD | GBR |
| 41 | Terrar [V], David | RUSSELL | WAL |
| 42 | Kaufman-Hill [C], Joel | BARNS | GBR |
| 43 | Phillips, Edward | BIRMINGHAM | GBR |
| 44 | Hulton, Darren | CELTIC | GBR |
| 45 | Penn, Colin | EXETER | GBR |
| 46 | Pritchard, Andy | LFC | GBR |
| 47 | Ponsford [V], Robert | BATH | GBR |
| 48 | Elliott, Phil | CAMDEN | GBR |
Direct elimination
Table of 64| Winner | Score | Lost |
|---|
| Brindle [C], Max | 15 - 7 | Boggia, Jarno |
| Gray, Alex | 15 - 5 | Elliott, Phil |
| Lloyd, Gregory | 15 - 3 | Kaufman-Hill [C], Joel |
| Waller [V], Adam | 15 - 10 | Terrar [V], David |
| Deamer, Euan | 15 - 4 | Lozeve, Dimitri |
| Florence, Ru | 15 - 12 | Kamran Khan, Shahbaz |
| Ghosh [V], Julian | 15 - 9 | Penn, Colin |
| Foster [C], Alex | 15 - 5 | Jarrett, Alexander |
| Ogier, Antoine | 15 - 5 | Stamper-Watling [C], Jack |
| Khovanov, Artem | 15 - 9 | Pritchard, Andy |
| Carus, Matt | 15 - 7 | Hulton, Darren |
| Redshaw [V], Daniel | 15 - 8 | Westwell [C], Sam |
| Carter, Toby | 15 - 10 | Hall, Richard |
| Leponis [V], Stefan | 15 - 8 | Phillips, Edward |
| Wide, Dan | 15 - 8 | Ponsford [V], Robert |
| Hart, Benjamin | 15 - 10 | Alexander [V], Kevin |
Table of 32| Winner | Score | Lost |
|---|
| Maxwell, Josh | 15 - 2 | Brindle [C], Max |
| Steel, Ed | 15 - 7 | Gray, Alex |
| Williamson, Andrew | 15 - 9 | Lloyd, Gregory |
| Scott, Stuart | 15 - 8 | Waller [V], Adam |
| Gellett, Charles | 15 - 4 | Deamer, Euan |
| Lindsay, Christian | 15 - 9 | Florence, Ru |
| Ren [C], Ian | 15 - 9 | Ghosh [V], Julian |
| Pope [V], Steve | 15 - 7 | Foster [C], Alex |
| Halliwell, Barnaby | 15 - 10 | Ogier, Antoine |
| Khovanov, Artem | 15 - 13 | Guy, Bryn |
| Meiarasu, Rivan | 15 - 13 | Carus, Matt |
| Potter, Nathan | 15 - 8 | Redshaw [V], Daniel |
| Jolley, William | 15 - 11 | Carter, Toby |
| Hamilton, Zachary | 15 - 6 | Leponis [V], Stefan |
| Janssen, Loek | 15 - 10 | Wide, Dan |
| Potter, James | 15 - 6 | Hart, Benjamin |
Table of 16| Winner | Score | Lost |
|---|
| Maxwell, Josh | 15 - 6 | Steel, Ed |
| Scott, Stuart | 15 - 9 | Williamson, Andrew |
| Gellett, Charles | 15 - 13 | Lindsay, Christian |
| Pope [V], Steve | 15 - 11 | Ren [C], Ian |
| Halliwell, Barnaby | 15 - 9 | Khovanov, Artem |
| Potter, Nathan | 15 - 9 | Meiarasu, Rivan |
| Hamilton, Zachary | 15 - 10 | Jolley, William |
| Potter, James | 15 - 7 | Janssen, Loek |
Table of 8| Winner | Score | Lost |
|---|
| Maxwell, Josh | 15 - 7 | Scott, Stuart |
| Pope [V], Steve | 15 - 3 | Gellett, Charles |
| Halliwell, Barnaby | 15 - 11 | Potter, Nathan |
| Potter, James | 15 - 12 | Hamilton, Zachary |
Semi-Finals| Winner | Score | Lost |
|---|
| Maxwell, Josh | 15 - 7 | Pope [V], Steve |
| Halliwell, Barnaby | 15 - 8 | Potter, James |
Finals| Winner | Score | Lost |
|---|
| Maxwell, Josh | 15 - 10 | Halliwell, Barnaby |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.