Senior Men's Foil
11 Nov 2017, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Mourrain, Aymeric | ACADEMY | FRA |
| 2 | Rai, Rajan | NEWHAM | GBR |
| 3T | Narvaez Paliza, Jose | LOUGHBOROUGH-U | GBR |
| 3T | Howlett, Edmund | FERNWOOD | GBR |
| 5 | Billing, Matthew | SALLE BOSTON | GBR |
| 6 | Russell, Iain | HOLYROOD | GBR |
| 7 | Corlett, Thomas | ZFW | GBR |
| 8 | Schlindwein, Alex | CANTAB | GBR |
| 9 | Charra, Thibault | ACADEMY | FRA |
| 10T | Deamer, Euan | SWANSEA UNI | GBR |
| 10T | Broughton, Charlie | HOLYROOD | GBR |
| 12 | Elliker, Daniel | COCKS MOORS | GBR |
| 13 | Robinson, Daniel | HEREFORDSHIRE | GBR |
| 14 | Macchiarola, Alessandro | SALLE BOSTON | GBR |
| 15 | Standen, David | ZFW | GBR |
| 16 | Page, James | FENCLDN | GBR |
| 17 | Price, William | SAXON | GBR |
| 18 | Woollard, Jonathan | HOLYROOD | GBR |
| 19 | Douglas, Jack | HOLYROOD | GBR |
| 20 | Jolley, Isaac | CHICSTR | GBR |
| 21 | Sudderick, Felix | LPOOLU | GBR |
| 22 | Delany, Pascal | OXFORD-UNI | GBR |
| 23T | Brown, Bomba | CYRANO | GBR |
| 23T | Lewis, Celyn | RUSSELL / CARDIFF | GBR |
| 25 | Burn, Joshua | COCKS MOORS | GBR |
| 26 | Sharman, Conor | LOUGHBOROUGH-U | GBR |
| 27 | Garcia, Jesus | IMPERIAL | GBR |
| 28 | Lee, Man Kit | RUSSELL | GBR |
| 29 | Hurst [C], Jake | MILLFIELD | GBR |
| 30 | Summerbell, Daniel | CAMBRIDGE-U | GBR |
| 31 | Troiano [V], John | LANSDOWNE | GBR |
| 32 | Mita, Charles | OXON | GBR |
| 33 | Chu, Kai Yiu | | GBR |
| 34 | Ridsdale, Ethan | RUSSELL | GBR |
| 35 | Cudworth, Mark | SKISS | GBR |
| 36 | Austin, Kiron | NEWHAM | GBR |
| 37 | Mort [V], Nicholas | SAXON | GBR |
| 38 | Joy, James | SAXON | GBR |
| 39 | Howarth [C], Oliver | RUSSELL | WAL |
| 40 | Ossyra, Matthias | SALLE BOSTON | GER |
| 41 | Yeung, Samuel Kwan On | | GBR |
| 42 | Davies, Jack | WREXHAM | GBR |
| 43 | Dolan, George | GLASGOW W | GBR |
| 44 | Tushingham, Samuel | KEELE UNI | GBR |
| 45 | Fray, Edmund | COTSWOLD | GBR |
| 46 | Wild, Chris | CARDIFF-U | GBR |
| 47 | Di Francesco, Hugo | ACADEMY | GBR |
| 48 | Lin, Karl | | GBR |
| 49 | Sage [V], Richard | LANSDOWNE | GBR |
| 50 | Williams [V], Tony | BATH | GBR |
| 51 | van Aarsen [V], Geert | SALLE BOSTON | GBR |
| 52 | Lee, Marco | ZFW | GBR |
| 53 | Alderman, Shaun | HOLYROOD | GBR |
| 54 | Youngblood, Henry | SALLE BOSTON | GBR |
| 55 | Cheng, Vinton | OXFORD-UNI | GBR |
| 56 | Ambelez, Mauro | LOUGHBOROUGH-U | GBR |
| 57 | Bankes, William | OXFORD-UNI | GBR |
| 58 | Fielding, Iain | WEST FIFE | GBR |
| 59 | Patrick, Kieran | LEICESTER-UNI | GBR |
| 60 | Shepherd, Benjamin | LEICESTER-UNI | GBR |
| 61 | Andrews, Ben | SALLE BOSTON | GBR |
| 62 | Nash [C], Oliver | KENILWORTH | GBR |
| 63 | Hernandez, Javier | IMPERIAL | GBR |
| 64 | Feaster, Daniel | | GBR |
| 65 | Plant [C], Oscar | MILLFIELD | GBR |
| 66 | Woodd, Alexander | CARDIFF-U | GBR |
| 67 | Powell, Matt | BIRMINGHAM | GBR |
| 68 | Doherty, Alexander | GUERNSEY ACADEMY | GBR |
| 69 | Cowley, Matthew | S-PAUL | GBR |
| 70 | Houlston, Jack | CARDIFF-U | GBR |
| 71 | Carter [V], Martin | OXON | GBR |
| 72 | Manning, Finn | SIDMOUTH | GBR |
| 73 | Dobson [C], Philip | | GBR |
| 74 | Kloss [C], James | RUSSELL | WAL |
| 75 | Roberts [C], Dylan | WEST FIFE | GBR |
| 76 | De N'Yeurt [V], Ira | BRISTOL | GBR |
| 77 | Kerr, Joseph | COCKS MOORS | GBR |
| 78 | Dempsey [V], Patrick | SAXON | IRL |
| 79 | Holbrook, Tomas | WREKIN | GBR |
| 80 | Milton, Oscar | BATH | GBR |
| 81 | Livingstone, Patrick | S-PAUL | GBR |
| 82 | Gibbon [C], Rhodri | RUSSELL | WAL |
| 83 | Williams, Chris | OXFORD-UNI | GBR |
| 84 | Smith [C], Alex | MELIA | GBR |
| 85 | Courtney [V], Andrew | BATH | GBR |
| 86 | Walchester, Alexander | NORFOLK | GBR |
| 87 | Steer [C], Ethan | RUSSELL | WAL |
| 88 | Clays, Daniel | NORTHWICH | GBR |
| 89 | Sysum [V], David | COTSWOLD | GBR |
| 90 | ap Phylip, Gethin | LAMPETER | GBR |
| 91 | Hulton, Darren | CELTIC | GBR |
| 92 | Lloyd, Gregory | CARDIFF-U / RUSSELL | HKG |
| 93 | Penn, Colin | EXETER | GBR |
| 94 | Wylie, Ali | ACADEMY | GBR |
| 95 | Fitzgerald, TJ | GUERNSEY ACADEMY | GBR |
| 96 | Dawkins [V], Jonathan | BRISTOL | GBR |
| 97T | Walchester [V], John | NORFOLK | GBR |
| 97T | Bowkett [C], Caleb | CELTIC | GBR |
| 99 | Clarkson, Oliver | CARDIFF-U | GBR |
| 100 | Dar [C], Hasha | ACADEMY | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Shepherd, Benjamin | 15 - 7 | Cowley, Matthew |
| Garcia, Jesus | | Dawkins [V], Jonathan |
| Joy, James | 15 - 2 | Walchester [V], John |
| Lin, Karl | 15 - 9 | Livingstone, Patrick |
| Feaster, Daniel | 15 - 10 | Plant [C], Oscar |
| Youngblood, Henry | 15 - 9 | Roberts [C], Dylan |
| Dolan, George | 15 - 7 | Clays, Daniel |
| Davies, Jack | 15 - 4 | Sysum [V], David |
| Cheng, Vinton | 14 - 11 | Kloss [C], James |
| Nash [C], Oliver | 15 - 8 | Powell, Matt |
| Ossyra, Matthias | 15 - 9 | Lloyd, Gregory |
| Fray, Edmund | 15 - 4 | Courtney [V], Andrew |
| van Aarsen [V], Geert | 15 - 13 | Dempsey [V], Patrick |
| Williams [V], Tony | 15 - 6 | Holbrook, Tomas |
| Wild, Chris | 15 - 1 | Smith [C], Alex |
| Sharman, Conor | 15 - 5 | Dar [C], Hasha |
| Howarth [C], Oliver | 15 - 5 | Penn, Colin |
| Fielding, Iain | 15 - 8 | Carter [V], Martin |
| Andrews, Ben | 15 - 14 | Doherty, Alexander |
| Hurst [C], Jake | | Wylie, Ali |
| Austin, Kiron | 15 - 2 | Clarkson, Oliver |
| Di Francesco, Hugo | 15 - 3 | Williams, Chris |
| Hernandez, Javier | 15 - 6 | Woodd, Alexander |
| Lee, Marco | 15 - 10 | Kerr, Joseph |
| Troiano [V], John | 15 - 11 | Walchester, Alexander |
| Yeung, Samuel Kwan On | 15 - 5 | Hulton, Darren |
| Bankes, William | 15 - 11 | Manning, Finn |
| Ambelez, Mauro | 15 - 8 | Dobson [C], Philip |
| Summerbell, Daniel | 15 - 2 | ap Phylip, Gethin |
| Tushingham, Samuel | 15 - 7 | Steer [C], Ethan |
| Alderman, Shaun | 15 - 8 | De N'Yeurt [V], Ira |
| Sage [V], Richard | 15 - 6 | Milton, Oscar |
| Mita, Charles | 15 - 8 | Gibbon [C], Rhodri |
| Mort [V], Nicholas | 15 - 3 | Bowkett [C], Caleb |
| Lee, Man Kit | 15 - 5 | Fitzgerald, TJ |
| Patrick, Kieran | 15 - 14 | Houlston, Jack |
Table of 64| Winner | Score | Lost |
|---|
| Billing, Matthew | 15 - 13 | Shepherd, Benjamin |
| Garcia, Jesus | 14 - 12 | Joy, James |
| Sudderick, Felix | 15 - 13 | Lin, Karl |
| Robinson, Daniel | 15 - 4 | Feaster, Daniel |
| Mourrain, Aymeric | 15 - 3 | Youngblood, Henry |
| Brown, Bomba | 15 - 6 | Dolan, George |
| Lewis, Celyn | 15 - 10 | Davies, Jack |
| Broughton, Charlie | 15 - 7 | Cheng, Vinton |
| Howlett, Edmund | 15 - 7 | Nash [C], Oliver |
| Burn, Joshua | 15 - 4 | Ossyra, Matthias |
| Standen, David | 15 - 7 | Fray, Edmund |
| Woollard, Jonathan | 15 - 8 | van Aarsen [V], Geert |
| Douglas, Jack | 15 - 10 | Williams [V], Tony |
| Macchiarola, Alessandro | 15 - 8 | Wild, Chris |
| Sharman, Conor | 15 - 9 | Howarth [C], Oliver |
| Russell, Iain | 15 - 9 | Fielding, Iain |
| Charra, Thibault | 15 - 7 | Andrews, Ben |
| Hurst [C], Jake | 15 - 13 | Austin, Kiron |
| Narvaez Paliza, Jose | 15 - 11 | Di Francesco, Hugo |
| Jolley, Isaac | 15 - 6 | Hernandez, Javier |
| Schlindwein, Alex | 15 - 14 | Lee, Marco |
| Troiano [V], John | 15 - 9 | Ridsdale, Ethan |
| Page, James | 15 - 4 | Yeung, Samuel Kwan On |
| Price, William | 15 - 10 | Bankes, William |
| Deamer, Euan | 15 - 7 | Ambelez, Mauro |
| Summerbell, Daniel | 15 - 9 | Cudworth, Mark |
| Delany, Pascal | 15 - 5 | Tushingham, Samuel |
| Corlett, Thomas | 15 - 3 | Alderman, Shaun |
| Elliker, Daniel | 15 - 12 | Sage [V], Richard |
| Mita, Charles | 15 - 9 | Chu, Kai Yiu |
| Lee, Man Kit | 15 - 10 | Mort [V], Nicholas |
| Rai, Rajan | 15 - 3 | Patrick, Kieran |
Table of 32| Winner | Score | Lost |
|---|
| Billing, Matthew | 15 - 2 | Garcia, Jesus |
| Robinson, Daniel | 15 - 7 | Sudderick, Felix |
| Mourrain, Aymeric | 15 - 6 | Brown, Bomba |
| Broughton, Charlie | 15 - 12 | Lewis, Celyn |
| Howlett, Edmund | 15 - 8 | Burn, Joshua |
| Standen, David | 15 - 14 | Woollard, Jonathan |
| Macchiarola, Alessandro | 15 - 9 | Douglas, Jack |
| Russell, Iain | 15 - 9 | Sharman, Conor |
| Charra, Thibault | 15 - 4 | Hurst [C], Jake |
| Narvaez Paliza, Jose | 15 - 12 | Jolley, Isaac |
| Schlindwein, Alex | 15 - 12 | Troiano [V], John |
| Page, James | 15 - 13 | Price, William |
| Deamer, Euan | 15 - 12 | Summerbell, Daniel |
| Corlett, Thomas | 15 - 9 | Delany, Pascal |
| Elliker, Daniel | 15 - 7 | Mita, Charles |
| Rai, Rajan | 15 - 9 | Lee, Man Kit |
Table of 16| Winner | Score | Lost |
|---|
| Billing, Matthew | 15 - 9 | Robinson, Daniel |
| Mourrain, Aymeric | 15 - 10 | Broughton, Charlie |
| Howlett, Edmund | 15 - 7 | Standen, David |
| Russell, Iain | 15 - 12 | Macchiarola, Alessandro |
| Narvaez Paliza, Jose | 15 - 9 | Charra, Thibault |
| Schlindwein, Alex | 15 - 11 | Page, James |
| Corlett, Thomas | 15 - 13 | Deamer, Euan |
| Rai, Rajan | 15 - 5 | Elliker, Daniel |
Table of 8| Winner | Score | Lost |
|---|
| Mourrain, Aymeric | 15 - 6 | Billing, Matthew |
| Howlett, Edmund | 15 - 12 | Russell, Iain |
| Narvaez Paliza, Jose | 15 - 10 | Schlindwein, Alex |
| Rai, Rajan | 15 - 11 | Corlett, Thomas |
Semi-Finals| Winner | Score | Lost |
|---|
| Mourrain, Aymeric | 15 - 7 | Howlett, Edmund |
| Rai, Rajan | 15 - 10 | Narvaez Paliza, Jose |
Finals| Winner | Score | Lost |
|---|
| Mourrain, Aymeric | 15 - 12 | Rai, Rajan |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.