Senior Men's Epee
12 Nov 2017, Sport Wales National Centre
Final results
| Place | Name | Club | Country |
|---|
| 1 | Jordan, Owen | LP EPEE | GBR |
| 2 | Belot, Antoine | ESCRIME | GBR |
| 3T | Cooper, Matthew | WINGERWORTH | GBR |
| 3T | Bombrini, Andrea | LP EPEE | GBR |
| 5 | Capuano, Pasquale | PLYMOUTH | ITA |
| 6 | Germany, William | BATH UNI | GBR |
| 7 | Cafaro, Jack | MALVERN | GBR |
| 8 | Jolley, Isaac | CHICSTR | GBR |
| 9 | Phelps [V], Richard | GLOUC | GBR |
| 10 | Bell, Jack | LASZLO'S | GBR |
| 11 | Edwards, Owen | LP EPEE | GBR |
| 12 | Schneider, Benjamin | OXFORD-UNI | GBR |
| 13 | Northam, Stephen | BIRMINGHAM | GBR |
| 14 | Russell, James | REDHILL | GBR |
| 15 | Truuvert, Alexander | LP EPEE | GBR |
| 16 | McKendry, Fergus | BRISTOL UNI | GBR |
| 17 | Hay, Chris | EXETER | GBR |
| 18 | Pillage, Myles | PENTATHLON GB | GBR |
| 19 | Firth, Jamie | ABERDEEN | GBR |
| 20 | De Burgh [V], Etienne | HAVERSTOCK | GBR |
| 21 | Shepherd, Billy | SKIPTON | GBR |
| 22 | Paul, Dominic | LP EPEE | GBR |
| 23 | Stigant, Devlin | REDHILL | GBR |
| 24 | Pellet, Xavier | BATH UNI | GBR |
| 25 | Sturgeon, Will | LP EPEE | GBR |
| 26 | Edwards, Alex | ARMY | GBR |
| 27 | Leahey [V], John | APOCALYPSE | GBR |
| 28 | Shahrani, Shazamin | OXFORD BROOKES | GBR |
| 29 | West [V], Howard | LTFC | GBR |
| 30 | DeGorce, Aurelien | LP EPEE | GBR |
| 31 | Boyle, Samuel | LP EPEE | GBR |
| 32 | Titmuss, Max | LP EPEE | GBR |
| 33 | Milner, Maxton | BRIXTON | GBR |
| 34 | MacLennan, Rob | ABINGDON | GBR |
| 35 | Devenport, Timothy | LEICESTER-UNI | GBR |
| 36 | Tankaria, Maxim | ARMY | GBR |
| 37 | East, Will | KRFC | GBR |
| 38 | Russo, Marco | BRIXTON | GBR |
| 39 | Cook, Noah | HAVERSTOCK | GBR |
| 40 | Toogood [C], Luke | ACTIV8 | GBR |
| 41 | Domek [V], Stephen | NORFOLK | GBR |
| 42 | Williams, Finlay | WARWICK SCHOOL | GBR |
| 43 | Gibbon, Jan | CARDIFF-U | CZE |
| 44 | Morrison [C], Dylan | EDINBURGH | GBR |
| 45 | Brown [C], Robbie | WEST FIFE | GBR |
| 46 | Balducci, Enrico | LFC | ITA |
| 47 | Don [C], Edward | STOWE | GBR |
| 48 | Giovannone, Alessandro | BATH UNI | GBR |
| 49 | Morris, George | LP EPEE | GBR |
| 50 | Haynes, James | HARROGATE | GBR |
| 51 | Gazalet, Adam | BRAVEHEART | FRA |
| 52 | Larousse, Noe | ABINGDON | GBR |
| 53 | Whiting, Gabriel | PORTSLADE | GBR |
| 54 | Du Pree-Thomas, Piers | PLYMOUTH | GBR |
| 55 | Elliott, Robin | CHICSTR | GBR |
| 56 | Richards, Huw | HAVERSTOCK | GBR |
| 57 | Jeal, James | WINGERWORTH | GBR |
| 58 | Taylor, James | CARDIFF | GBR |
| 59 | Foster, Nathan | SKIPTON | GBR |
| 60 | Sonnino Sorisio, Guglielmo | CARDIFF-U | GBR |
| 61 | Wake, James | HYMERS | GBR |
| 62 | Mitchell, Jacob | MILLFIELD | GBR |
| 63 | Windsor [V], James | ESTEC | GBR |
| 64 | Meredith-Davies, William | SWANSEA UNI | GBR |
| 65 | Hoffman, Thomas | DINGWALL | GBR |
| 66 | Papadopoulos, Alexander | EDINBURGH | GBR |
| 67 | Stigant, Liam | OXFORD-UNI | GBR |
| 68 | Stephens, James | HARROGATE | GBR |
| 69 | White, Jack | W-EAGLE | GBR |
| 70 | Palmer, Harry | LEICESTER | GBR |
| 71 | Woodley [C], Colin | MILLFIELD | GBR |
| 72 | Carey, Patrick | MANSFIELD | GBR |
| 73 | Brooks [V], Rob | GLOUC | GBR |
| 74 | Boyle, Douglas | WARWICK SCHOOL | GBR |
| 75 | Stoneman, Adrian | CARDIFF | GBR |
| 76 | Shearn, Andrew | BATH | GBR |
| 77 | Storey, Tom | LP EPEE | GBR |
| 78 | Dobson [C], Philip | | GBR |
| 79 | Gregory [V], Paul | SARNIA | GBR |
| 80 | Sparrow, Daniel | SALLE ETON | GBR |
| 81 | Sokolov, Roman | KINGS CANT | GBR |
| 82 | Ramsden [V], Michael | NORTHAMPTON | GBR |
| 83 | Lee, Man Kit | RUSSELL | GBR |
| 84 | Wood, Mark | WREKIN | GBR |
| 85 | Toland [V], Gerry | DUNDEE UNI | GBR |
| 86 | Brazier, Liam | KINGS CANT | GBR |
| 87 | Batley [V], Juan | SOTON-EPEE | GBR |
| 88 | Ballard [C], Dylan | LP EPEE | GBR |
| 89 | Wake [V], Allan | HARROGATE | GBR |
| 90 | Riahi [V], Farhad | HAVERSTOCK | GBR |
| 91 | Phelps [V], Robert | GLOUC | GBR |
| 92 | Hanstock [V], Ken | COBHAM | GBR |
| 93 | Nute [V], Rupert | WHITCHRCH | GBR |
| 94 | Alani [V], Issa | SOTON-EPEE | GBR |
| 95 | Bradley [V], David | SOTON-EPEE | GBR |
| 96 | Podger, Montgomery | MALVERN | GBR |
| 97 | Waddington, Miles | CELTIC | GBR |
| 98 | Nasif, Kareem | LFC | GBR |
| 99 | Baston-Hall [V], Tony | ABINGDON | GBR |
| 100 | Bradley, James | SOTON-EPEE | GBR |
| 101 | DeGorce [V], Patrick | LP EPEE | GBR |
| 102 | Carter-Hughes, Jack | CARDIFF-U | GBR |
| 103 | Yeh, George | KINGS CANT | GBR |
| 104 | Shuttleworth, Mark | CARDIFF-U | GBR |
| 105T | Howard, Will | MILLFIELD | GBR |
| 105T | Dishman [V], Ben | BATH / WESSEX | GBR |
| 105T | Bruton [V], Simon | COTSWOLD | GBR |
| 108 | Hughes [V], Jack | TIVERTON | GBR |
| 109 | Timson [V], Mike | BATH | GBR |
| 110 | Sadler [V], Tony | MALVERN | GBR |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| Jeal, James | 15 - 12 | Storey, Tom |
| Toogood [C], Luke | 15 - 11 | Nasif, Kareem |
| Shahrani, Shazamin | 15 - 11 | Baston-Hall [V], Tony |
| Morris, George | 15 - 4 | Toland [V], Gerry |
| Mitchell, Jacob | 15 - 14 | White, Jack |
| Russell, James | 15 - 10 | Carey, Patrick |
| Brown [C], Robbie | 15 - 8 | Phelps [V], Robert |
| Edwards, Alex | 15 - 4 | Dishman [V], Ben |
| Jolley, Isaac | 15 - 13 | Hoffman, Thomas |
| Meredith-Davies, William | 15 - 10 | Stigant, Liam |
| Sonnino Sorisio, Guglielmo | 15 - 8 | Brooks [V], Rob |
| Elliott, Robin | 15 - 12 | Gregory [V], Paul |
| Williams, Finlay | 15 - 9 | Alani [V], Issa |
| Leahey [V], John | 15 - 7 | Carter-Hughes, Jack |
| Tankaria, Maxim | 15 - 6 | Hughes [V], Jack |
| Boyle, Samuel | 15 - 8 | Wake [V], Allan |
| Gazalet, Adam | 15 - 5 | Lee, Man Kit |
| Truuvert, Alexander | 15 - 10 | Woodley [C], Colin |
| Balducci, Enrico | 15 - 8 | Ballard [C], Dylan |
| Pellet, Xavier | 15 - 4 | Timson [V], Mike |
| Russo, Marco | 15 - 9 | DeGorce [V], Patrick |
| Cafaro, Jack | 15 - 5 | Bradley [V], David |
| Titmuss, Max | 15 - 11 | Stoneman, Adrian |
| Richards, Huw | 15 - 12 | Dobson [C], Philip |
| Domek [V], Stephen | 15 - 4 | Podger, Montgomery |
| McKendry, Fergus | 15 - 11 | Papadopoulos, Alexander |
| Stigant, Devlin | 15 - 6 | Sadler [V], Tony |
| Don [C], Edward | 15 - 9 | Batley [V], Juan |
| Wake, James | 15 - 14 | Palmer, Harry |
| Larousse, Noe | 15 - 9 | Ramsden [V], Michael |
| Windsor [V], James | 15 - 14 | Stephens, James |
| Sturgeon, Will | 15 - 4 | Howard, Will |
| Germany, William | 15 - 2 | Yeh, George |
| Gibbon, Jan | 15 - 10 | Nute [V], Rupert |
| Foster, Nathan | 15 - 12 | Boyle, Douglas |
| Du Pree-Thomas, Piers | 15 - 6 | Sparrow, Daniel |
| Morrison [C], Dylan | 15 - 7 | Hanstock [V], Ken |
| Northam, Stephen | 15 - 8 | Shuttleworth, Mark |
| East, Will | 15 - 3 | Bruton [V], Simon |
| DeGorce, Aurelien | | Riahi [V], Farhad |
| Whiting, Gabriel | 15 - 13 | Sokolov, Roman |
| Haynes, James | 15 - 9 | Wood, Mark |
| Giovannone, Alessandro | 15 - 9 | Brazier, Liam |
| Cook, Noah | 15 - 7 | Bradley, James |
| West [V], Howard | 15 - 14 | Waddington, Miles |
| Taylor, James | 15 - 12 | Shearn, Andrew |
Table of 64| Winner | Score | Lost |
|---|
| Jordan, Owen | 15 - 6 | Jeal, James |
| Shahrani, Shazamin | 15 - 13 | Toogood [C], Luke |
| Edwards, Owen | 15 - 10 | Morris, George |
| Paul, Dominic | 15 - 10 | Mitchell, Jacob |
| Russell, James | 15 - 14 | MacLennan, Rob |
| Edwards, Alex | 15 - 11 | Brown [C], Robbie |
| Jolley, Isaac | 15 - 6 | Meredith-Davies, William |
| De Burgh [V], Etienne | 15 - 14 | Sonnino Sorisio, Guglielmo |
| Bombrini, Andrea | 15 - 7 | Elliott, Robin |
| Leahey [V], John | 15 - 10 | Williams, Finlay |
| Boyle, Samuel | 15 - 11 | Tankaria, Maxim |
| Bell, Jack | 15 - 9 | Gazalet, Adam |
| Truuvert, Alexander | 15 - 9 | Devenport, Timothy |
| Pellet, Xavier | 15 - 13 | Balducci, Enrico |
| Cafaro, Jack | 12 - 11 | Russo, Marco |
| Titmuss, Max | 15 - 10 | Milner, Maxton |
| Hay, Chris | 15 - 14 | Richards, Huw |
| McKendry, Fergus | 15 - 8 | Domek [V], Stephen |
| Stigant, Devlin | 15 - 9 | Don [C], Edward |
| Belot, Antoine | 15 - 8 | Wake, James |
| Phelps [V], Richard | 15 - 13 | Larousse, Noe |
| Sturgeon, Will | 15 - 13 | Windsor [V], James |
| Germany, William | 13 - 8 | Gibbon, Jan |
| Pillage, Myles | 15 - 13 | Foster, Nathan |
| Firth, Jamie | 15 - 11 | Du Pree-Thomas, Piers |
| Northam, Stephen | 15 - 7 | Morrison [C], Dylan |
| DeGorce, Aurelien | 15 - 14 | East, Will |
| Capuano, Pasquale | 15 - 7 | Whiting, Gabriel |
| Shepherd, Billy | 15 - 4 | Haynes, James |
| Schneider, Benjamin | 15 - 6 | Giovannone, Alessandro |
| West [V], Howard | 15 - 13 | Cook, Noah |
| Cooper, Matthew | 15 - 4 | Taylor, James |
Table of 32| Winner | Score | Lost |
|---|
| Jordan, Owen | 15 - 12 | Shahrani, Shazamin |
| Edwards, Owen | 15 - 7 | Paul, Dominic |
| Russell, James | 15 - 10 | Edwards, Alex |
| Jolley, Isaac | 15 - 9 | De Burgh [V], Etienne |
| Bombrini, Andrea | 15 - 12 | Leahey [V], John |
| Bell, Jack | 15 - 13 | Boyle, Samuel |
| Truuvert, Alexander | 15 - 12 | Pellet, Xavier |
| Cafaro, Jack | 15 - 6 | Titmuss, Max |
| McKendry, Fergus | 15 - 6 | Hay, Chris |
| Belot, Antoine | 15 - 8 | Stigant, Devlin |
| Phelps [V], Richard | 15 - 10 | Sturgeon, Will |
| Germany, William | 15 - 12 | Pillage, Myles |
| Northam, Stephen | 15 - 14 | Firth, Jamie |
| Capuano, Pasquale | 15 - 11 | DeGorce, Aurelien |
| Schneider, Benjamin | 15 - 12 | Shepherd, Billy |
| Cooper, Matthew | 13 - 5 | West [V], Howard |
Table of 16| Winner | Score | Lost |
|---|
| Jordan, Owen | 15 - 8 | Edwards, Owen |
| Jolley, Isaac | 15 - 14 | Russell, James |
| Bombrini, Andrea | 15 - 8 | Bell, Jack |
| Cafaro, Jack | 15 - 11 | Truuvert, Alexander |
| Belot, Antoine | 15 - 12 | McKendry, Fergus |
| Germany, William | 15 - 11 | Phelps [V], Richard |
| Capuano, Pasquale | 15 - 11 | Northam, Stephen |
| Cooper, Matthew | 15 - 14 | Schneider, Benjamin |
Table of 8| Winner | Score | Lost |
|---|
| Jordan, Owen | 15 - 6 | Jolley, Isaac |
| Bombrini, Andrea | 14 - 13 | Cafaro, Jack |
| Belot, Antoine | 15 - 14 | Germany, William |
| Cooper, Matthew | 11 - 7 | Capuano, Pasquale |
Semi-Finals| Winner | Score | Lost |
|---|
| Jordan, Owen | 15 - 9 | Bombrini, Andrea |
| Belot, Antoine | 15 - 14 | Cooper, Matthew |
Finals| Winner | Score | Lost |
|---|
| Jordan, Owen | 15 - 11 | Belot, Antoine |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.