Senior Men's Foil
12 Nov 2016, Sport Wales National Centre, Cardiff
Final results
| Place | Name | Club | Country |
|---|---|---|---|
| 1 | MELIA, Rhys | TEAMM | |
| 2 | ALEXANDER, David | NOTTC | |
| 3T | SCHLINDWEIN, Alex | CAMBUFC | |
| 3T | OSTACCHINI, Glen | SALLB | |
| 5 | BROSNAN, James | UNIVOW | |
| 6 | PALLIER, Sebastian | FCL | |
| 7 | STANDEN, DAVID | ZFW | |
| 8 | MOLLARD, Christopher | SAXO | |
| 9 | BATES, Ben | BATHS | |
| 10 | CORLETT, Thomas | ZFW | |
| 11 | YUNG, Arcturus | WORTS | |
| 12 | JONES, Alexander | SALLK | |
| 13 | BILLING, Matthew | ||
| 14 | MITA, Charles | TRUR | |
| 15 | EXETER, Tom | UNIVOL | |
| 16 | HOWLETT (C), Edmund | FERNSC | |
| 17 | YUEN, James | MILL | |
| 18 | DEAMER, Luke | CRAWSC | |
| 19 | MORT (V), Nicholas | SAXO | |
| 20 | PRICE, William | SAXO | |
| 21 | JAMSHIDI, Sean | SALLB | |
| 22 | MORRIS, Richard | CAMBUFC | |
| 23 | HEAD, Connor | SALLB | |
| 24 | SUMMERBELL, Daniel | CAMBUFC | |
| 25 | RUTHERFORD (C), James | FERNSC | |
| 26 | RUSSELL, Iain | SALLH | |
| 27 | ALDERMAN, Shaun | SALLH | |
| 28 | WILD, Chris | CARDU | |
| 29 | SHARMAN, Conor | LOUGU | |
| 30 | ANDREWS, Ben | ||
| 31 | ROBINSON, Daniel | HEREF | |
| 32 | LEWIS, Celyn | CARD | |
| 33 | ELLIKER, Daniel | COCKMW | |
| 34 | BENNETT, Alfred | SURRU | |
| 35T | CHEW, Michael | SALLP | |
| 35T | RIDSDALE, Ethan | RUSSS | |
| 37 | DEAMER, Euan | SWANU | |
| 38 | DAVIES, Jack | WREX | |
| 39 | TUSHINGHAM, Sam | KEELU | |
| 40 | LEE, Man Kit | ||
| 41 | MARZANO, Lorenzo | CAMBUFC | |
| 42 | WILLIAMS (V), Tony | BATHS | |
| 43 | DEMPSEY (V), Patrick | SAXO | |
| 44 | FEASTER, Daniel | ||
| 45 | COWLEY, Matthew | LOUGU | |
| 46T | BERNSTEIN, Richard | MILL | |
| 46T | GIBBON (C), Rhodri | RUSSS | |
| 48 | JOY, James | SAXO | |
| 49 | POWELL, Matthew | BIRM | |
| 50 | PAGE, James | NEWHS | |
| 51T | TANG, Wan Hee | CLIFC | |
| 51T | FEASTER, ROBERT | ||
| 53 | BLACKWELL, Simon | LOUGU | |
| 54 | LAWRANCE, William | BRAD | |
| 55 | DURANISOVIC (C), Luka | ACAD | |
| 56 | HOULSTON, Jack | CARDU | |
| 57 | CHENG, Vinton | OXFOU | |
| 58 | DI FRANCESCO, Hugo | ACAD | |
| 59 | MITTELHOLZER, Jarred | HEREF | |
| 60T | DAWKINS (V), Jonathan | BRISFC | |
| 60T | RUSSELL, Steven | SALLH | |
| 62 | JUNG, Jimmy | ACAD | |
| 63 | LENNON, Christopher | SALLB | |
| 64 | HARRINGTON-JOHNSON, Dale | FIGHF | |
| 65 | HALL, Mark | BIRMUFC | |
| 66 | BURN, Joshua | COCKMW | |
| 67 | KOCAN, Hugh | GWENSC | |
| 68 | THANTHULAGE, Janith | LOUGU | |
| 69 | VAN AARSEN (V), Geert | SAXO | |
| 70 | LIVINGSTONE, Patrick | SALLP | |
| 71 | BALLARD (C), Dylan | DILE | |
| 72 | WALCHESTER, Alexander | ||
| 73 | CROMIE (C), Eoghan | TRUR | |
| 74 | MORGAN, Harry | OXFOU | |
| 75 | LLOYD, Gregory | CARDU | |
| 76 | TJAN, Bram | DONQ | |
| 77 | MOYA (C), ARTURO | WORTS | |
| 78 | GUILD, William | ACAD | |
| 79 | PHILLIPS, Gareth Hywel | UNIVOB | |
| 80 | KOVAR, Ben | FIGHF | |
| 81 | MACCHIAROLA, Alessandro | SALLB | |
| 82 | DE N'YEURT (V), Ira | BRISFC | |
| 83 | CARTER (V), Martin | SALLO | |
| 84 | TAIT, Luke | EXETCFC | |
| 85 | D'ARRIGO, Aldo | WESTDFC | |
| 86 | COURTNEY (V), Andrew | BATHS | |
| 87 | NASH, Tom | PHOE | |
| 88 | DOBSON (C), Philip | ISLEOM | |
| 89 | DYER-GRIMES (C), Anselm | WORTS | |
| 90 | WOODD, Alexander | CARDU | |
| 91 | SZETU (C), Joseph-William | ISLEOM | |
| 92 | QUELCH (C), Leiden | SALLO | |
| 93T | MILTON (C), Oscar | BRISC | |
| 93T | BROSNAN (V), Gerry | SALLP | |
| 95 | WALCHESTER (V), John | NORFFC | |
| 96 | LODGE, Samuel | EXETU | |
| 97 | CASEY, Mark | GWENSC | |
| 98T | BURNELL, Thomas | WORTS | |
| 98T | HULTON, Darren | CELTS | |
| 100 | CHONG, Kenneth | WORTS | |
| 101T | WU, Han | LOUGU | |
| 101T | BALDIERI, Liam | SOUTU |
Pools
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MITTELHOLZER, Jarred HEREF | D0 | V5 | V5 | D2 | D2 | D3 | 2 | 17 | 23 | -6 | |
| 2. ALEXANDER, David NOTTC | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | |
| 3. NASH, Tom PHOE | D1 | D3 | V5 | D0 | D1 | D0 | 1 | 10 | 26 | -16 | |
| 4. BALDIERI, Liam SOUTU | D2 | D0 | D1 | D0 | D0 | D0 | 0 | 3 | 30 | -27 | |
| 5. SUMMERBELL, Daniel CAMBUFC | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 10 | +16 | |
| 6. WILD, Chris CARDU | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 13 | +12 | |
| 7. LAWRANCE, William BRAD | V5 | D1 | V5 | V5 | D0 | D0 | 3 | 16 | 18 | -2 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. JONES, Alexander SALLK | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | +16 | |
| 2. THANTHULAGE, Janith LOUGU | D0 | D0 | D1 | V5 | V5 | V5 | 3 | 16 | 21 | -5 | |
| 3. OSTACCHINI, Glen SALLB | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | |
| 4. BERNSTEIN, Richard MILL | D3 | V5 | D2 | V5 | V5 | D2 | 3 | 22 | 18 | +4 | |
| 5. BURNELL, Thomas WORTS | D0 | D2 | D0 | D2 | D0 | D3 | 0 | 7 | 30 | -23 | |
| 6. LLOYD, Gregory CARDU | D0 | D2 | D1 | D0 | V5 | V5 | 2 | 13 | 23 | -10 | |
| 7. CROMIE (C), Eoghan TRUR | D3 | D2 | D0 | V5 | V5 | D3 | 2 | 18 | 25 | -7 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WU, Han LOUGU | D2 | D0 | D0 | D1 | D0 | D0 | 0 | 3 | 30 | -27 | |
| 2. DE N'YEURT (V), Ira BRISFC | V5 | D1 | D2 | D4 | D3 | D1 | 1 | 16 | 27 | -11 | |
| 3. BILLING, Matthew | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 12 | +15 | |
| 4. DEAMER, Euan SWANU | V5 | V5 | D3 | V5 | V5 | D4 | 4 | 27 | 15 | +12 | |
| 5. GUILD, William ACAD | V5 | V5 | D0 | D1 | D0 | D2 | 2 | 13 | 25 | -12 | |
| 6. GIBBON (C), Rhodri RUSSS | V5 | V5 | D3 | D2 | V5 | D2 | 3 | 22 | 18 | +4 | |
| 7. DEAMER, Luke CRAWSC | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WALCHESTER, Alexander | D1 | V5 | D1 | V5 | D4 | D2 | 2 | 18 | 24 | -6 | |
| 2. MORGAN, Harry OXFOU | V5 | D3 | D0 | V5 | D2 | D1 | 2 | 16 | 24 | -8 | |
| 3. MOYA (C), ARTURO WORTS | D2 | V5 | D0 | V5 | D2 | D0 | 2 | 14 | 26 | -12 | |
| 4. MORRIS, Richard CAMBUFC | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 6 | +23 | |
| 5. WALCHESTER (V), John NORFFC | D2 | D3 | D3 | D0 | D1 | D1 | 0 | 10 | 30 | -20 | |
| 6. WILLIAMS (V), Tony BATHS | V5 | V5 | V5 | D0 | V5 | D2 | 4 | 22 | 19 | +3 | |
| 7. YUEN, James MILL | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HULTON, Darren CELTS | D1 | D1 | D3 | D1 | D1 | D0 | 0 | 7 | 30 | -23 | |
| 2. DAWKINS (V), Jonathan BRISFC | V5 | D1 | V5 | D0 | D1 | D2 | 2 | 14 | 22 | -8 | |
| 3. MITA, Charles TRUR | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 14 | +13 | |
| 4. DOBSON (C), Philip ISLEOM | V5 | D1 | D1 | D1 | D0 | D1 | 1 | 9 | 28 | -19 | |
| 5. STANDEN, DAVID | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 28 | 14 | +14 | |
| 6. ELLIKER, Daniel COCKMW | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | |
| 7. HALL, Mark BIRMUFC | V5 | V5 | D2 | V5 | D2 | D1 | 3 | 20 | 18 | +2 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. RUSSELL, Steven SALLH | V5 | D0 | D0 | D2 | V5 | D2 | 2 | 14 | 22 | -8 | |
| 2. CASEY, Mark GWENSC | D1 | D0 | D0 | D4 | D2 | D1 | 0 | 8 | 30 | -22 | |
| 3. HEAD, Connor SALLB | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 10 | +17 | |
| 4. MELIA, Rhys TEAMM | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 8 | +21 | |
| 5. BURN, Joshua COCKMW | V5 | V5 | D1 | D4 | V5 | D4 | 3 | 24 | 23 | +1 | |
| 6. COURTNEY (V), Andrew BATHS | D1 | V5 | D1 | D1 | D2 | D1 | 1 | 11 | 27 | -16 | |
| 7. ROBINSON, Daniel HEREF | V5 | V5 | D3 | D1 | V5 | V5 | 4 | 24 | 17 | +7 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DURANISOVIC (C), Luka ACAD | D3 | D1 | V5 | D1 | V5 | V5 | 3 | 20 | 24 | -4 | |
| 2. TUSHINGHAM, Sam KEELU | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 26 | 17 | +9 | |
| 3. MORT (V), Nicholas SAXO | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | |
| 4. COWLEY, Matthew LOUGU | D4 | V5 | D3 | D1 | V5 | V5 | 3 | 23 | 19 | +4 | |
| 5. CHEW, Michael SALLP | V5 | D4 | D3 | V5 | V5 | V5 | 4 | 27 | 14 | +13 | |
| 6. WOODD, Alexander CARDU | D4 | D0 | D2 | D2 | D2 | D3 | 0 | 13 | 30 | -17 | |
| 7. DYER-GRIMES (C), Anselm WORTS | D1 | D0 | D0 | D0 | D0 | V5 | 1 | 6 | 28 | -22 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DEMPSEY (V), Patrick SAXO | V5 | D3 | V5 | D0 | V5 | V5 | 4 | 23 | 24 | -1 | |
| 2. DI FRANCESCO, Hugo ACAD | D4 | D1 | V5 | D2 | V5 | D0 | 2 | 17 | 21 | -4 | |
| 3. BATES, Ben BATHS | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | |
| 4. TAIT, Luke EXETCFC | D3 | D1 | D2 | D0 | V5 | D4 | 1 | 15 | 28 | -13 | |
| 5. SHARMAN, Conor LOUGU | V5 | V5 | D0 | V5 | V5 | D3 | 4 | 23 | 13 | +10 | |
| 6. BROSNAN (V), Gerry SALLP | D3 | D0 | D0 | D3 | D1 | D4 | 0 | 11 | 30 | -19 | |
| 7. LEE, Man Kit | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 21 | +6 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BLACKWELL, Simon LOUGU | D0 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 19 | -2 | |
| 2. RUTHERFORD (C), James FERNSC | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 17 | +12 | |
| 3. JOY, James SAXO | V5 | D3 | D2 | V5 | D2 | V5 | 3 | 22 | 19 | +3 | |
| 4. KOCAN, Hugh GWENSC | D2 | D3 | V5 | V5 | D1 | V5 | 3 | 21 | 21 | 0 | |
| 5. MILTON (C), Oscar BRISC | D1 | D4 | D0 | D1 | D3 | D2 | 0 | 11 | 30 | -19 | |
| 6. CORLETT, Thomas | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | |
| 7. CARTER (V), Martin SALLO | D1 | D2 | D3 | D3 | V5 | D1 | 1 | 15 | 27 | -12 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. TANG, Wan Hee CLIFC | D3 | V5 | V5 | D2 | V5 | D0 | 3 | 20 | 21 | -1 | |
| 2. FEASTER, ROBERT | V5 | V5 | D1 | D2 | V5 | D2 | 3 | 20 | 21 | -1 | |
| 3. BALLARD (C), Dylan DILE | D1 | D1 | V5 | V5 | D4 | D3 | 2 | 19 | 25 | -6 | |
| 4. POWELL, Matthew BIRM | D1 | V5 | D3 | D0 | V5 | V5 | 3 | 19 | 16 | +3 | |
| 5. MOLLARD, Christopher SAXO | V5 | V5 | D2 | V5 | V5 | D2 | 4 | 24 | 16 | +8 | |
| 6. D'ARRIGO, Aldo WESTDFC | D4 | D2 | V5 | D0 | D2 | D0 | 1 | 13 | 29 | -16 | |
| 7. EXETER, Tom UNIVOL | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 12 | +13 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. PHILLIPS, Gareth Hywel UNIVOB | V5 | D0 | D2 | D0 | D0 | V5 | 2 | 12 | 26 | -14 | |
| 2. MACCHIAROLA, Alessandro SALLB | D3 | D1 | D2 | D3 | D4 | V5 | 1 | 18 | 29 | -11 | |
| 3. DAVIES, Jack WREX | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 25 | 15 | +10 | |
| 4. BENNETT, Alfred SURRU | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 18 | +11 | |
| 5. SCHLINDWEIN, Alex CAMBUFC | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | +14 | |
| 6. ANDREWS, Ben | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 26 | 18 | +8 | |
| 7. QUELCH (C), Leiden SALLO | D3 | D4 | D0 | D2 | D3 | D0 | 0 | 12 | 30 | -18 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHENG, Vinton OXFOU | V5 | D3 | D1 | D3 | D4 | V5 | 2 | 21 | 24 | -3 | |
| 2. CHONG, Kenneth WORTS | D0 | D1 | D3 | D1 | D1 | D0 | 0 | 6 | 30 | -24 | |
| 3. TJAN, Bram DONQ | V5 | V5 | D0 | D0 | D2 | D1 | 2 | 13 | 24 | -11 | |
| 4. BROSNAN, James UNIVOW | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | |
| 5. MARZANO, Lorenzo CAMBUFC | V5 | V5 | V5 | D1 | V5 | D1 | 4 | 22 | 17 | +5 | |
| 6. PAGE, James NEWHS | V5 | V5 | V5 | D4 | D3 | D2 | 3 | 24 | 22 | +2 | |
| 7. RIDSDALE, Ethan RUSSS | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 14 | +13 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. LIVINGSTONE, Patrick SALLP | D1 | V5 | D2 | D0 | V5 | 2 | 13 | 20 | -7 | |
| 2. PRICE, William SAXO | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | |
| 3. KOVAR, Ben FIGHF | D4 | D1 | D2 | D0 | V5 | 1 | 12 | 22 | -10 | |
| 4. FEASTER, Daniel | V5 | D2 | V5 | D3 | V5 | 3 | 20 | 14 | +6 | |
| 5. RUSSELL, Iain SALLH | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | |
| 6. SZETU (C), Joseph-William ISLEOM | D1 | D3 | D2 | D0 | D2 | 0 | 8 | 25 | -17 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. HOULSTON, Jack CARDU | V5 | D3 | V5 | D3 | D1 | 2 | 17 | 20 | -3 | |
| 2. HARRINGTON-JOHNSON, Dale FIGHF | D1 | D4 | V5 | D2 | D4 | 1 | 16 | 23 | -7 | |
| 3. LEWIS, Celyn CARD | V5 | V5 | D2 | D1 | D2 | 2 | 15 | 22 | -7 | |
| 4. LENNON, Christopher SALLB | D4 | D3 | V5 | D3 | D1 | 1 | 16 | 22 | -6 | |
| 5. YUNG, Arcturus WORTS | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | |
| 6. PALLIER, Sebastian | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 13 | +8 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. VAN AARSEN (V), Geert SAXO | D1 | V5 | D4 | V5 | D0 | 2 | 15 | 17 | -2 | |
| 2. HOWLETT (C), Edmund FERNSC | V5 | V5 | D3 | V5 | D3 | 3 | 21 | 14 | +7 | |
| 3. LODGE, Samuel EXETU | D1 | D2 | D1 | D0 | D1 | 0 | 5 | 25 | -20 | |
| 4. JAMSHIDI, Sean SALLB | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | +9 | |
| 5. JUNG, Jimmy ACAD | D1 | D1 | V5 | D4 | D4 | 1 | 15 | 20 | -5 | |
| 6. ALDERMAN, Shaun SALLH | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | +11 |
Direct elimination
| Winner | Score | Lost |
|---|---|---|
| DI FRANCESCO, Hugo | 15 - 8 | BALLARD (C), Dylan |
| SHARMAN, Conor | 15 - 3 | LODGE, Samuel |
| DAVIES, Jack | 15 - 6 | CASEY, Mark |
| POWELL, Matthew | 15 - 13 | MACCHIAROLA, Alessandro |
| PAGE, James | 15 - 6 | KOVAR, Ben |
| LAWRANCE, William | 15 - 10 | TJAN, Bram |
| DEMPSEY (V), Patrick | 15 - 6 | DOBSON (C), Philip |
| WILLIAMS (V), Tony | 15 - 2 | DYER-GRIMES (C), Anselm |
| DURANISOVIC (C), Luka | 15 - 8 | LLOYD, Gregory |
| HOULSTON, Jack | 15 - 11 | MORGAN, Harry |
| ROBINSON, Daniel | 15 - 5 | QUELCH (C), Leiden |
| RIDSDALE, Ethan | 15 - 2 | WU, Han |
| COWLEY, Matthew | 15 - 2 | D'ARRIGO, Aldo |
| TANG, Wan Hee | 15 - 4 | PHILLIPS, Gareth Hywel |
| JUNG, Jimmy | 15 - 9 | KOCAN, Hugh |
| GIBBON (C), Rhodri | 15 - 6 | TAIT, Luke |
| CHEW, Michael | 15 - 4 | CHONG, Kenneth |
| MOLLARD, Christopher | 15 - 3 | BROSNAN (V), Gerry |
| LEWIS, Celyn | 15 - 11 | CROMIE (C), Eoghan |
| MITTELHOLZER, Jarred | 15 - 8 | LIVINGSTONE, Patrick |
| ANDREWS, Ben | 15 - 1 | MILTON (C), Oscar |
| DEAMER, Euan | 15 - 9 | BURNELL, Thomas |
| BERNSTEIN, Richard | 15 - 5 | CARTER (V), Martin |
| LENNON, Christopher | 15 - 10 | BURN, Joshua |
| FEASTER, ROBERT | 15 - 12 | GUILD, William |
| FEASTER, Daniel | 15 - 13 | COURTNEY (V), Andrew |
| STANDEN, DAVID | 15 - 11 | BALDIERI, Liam |
| LEE, Man Kit | 15 - 12 | SZETU (C), Joseph-William |
| DAWKINS (V), Jonathan | 15 - 13 | VAN AARSEN (V), Geert |
| RUSSELL, Steven | 15 - 9 | THANTHULAGE, Janith |
| MARZANO, Lorenzo | 15 - 11 | WOODD, Alexander |
| HOWLETT (C), Edmund | 15 - 4 | NASH, Tom |
| BLACKWELL, Simon | 15 - 4 | MOYA (C), ARTURO |
| HARRINGTON-JOHNSON, Dale | 15 - 11 | HALL, Mark |
| JOY, James | 15 - 12 | DE N'YEURT (V), Ira |
| WILD, Chris | 15 - 9 | HULTON, Darren |
| TUSHINGHAM, Sam | 15 - 3 | WALCHESTER (V), John |
| CHENG, Vinton | 15 - 8 | WALCHESTER, Alexander |
| Winner | Score | Lost |
|---|---|---|
| OSTACCHINI, Glen | 15 - 5 | DI FRANCESCO, Hugo |
| SHARMAN, Conor | 15 - 4 | DAVIES, Jack |
| SUMMERBELL, Daniel | 15 - 6 | POWELL, Matthew |
| JONES, Alexander | 15 - 11 | PAGE, James |
| CORLETT, Thomas | 15 - 5 | LAWRANCE, William |
| RUSSELL, Iain | 15 - 9 | DEMPSEY (V), Patrick |
| ALDERMAN, Shaun | 15 - 14 | WILLIAMS (V), Tony |
| BROSNAN, James | 15 - 4 | DURANISOVIC (C), Luka |
| MELIA, Rhys | 15 - 7 | HOULSTON, Jack |
| ROBINSON, Daniel | 15 - 9 | RIDSDALE, Ethan |
| EXETER, Tom | 15 - 8 | COWLEY, Matthew |
| PRICE, William | 15 - 9 | TANG, Wan Hee |
| JAMSHIDI, Sean | 15 - 8 | JUNG, Jimmy |
| MITA, Charles | 15 - 14 | GIBBON (C), Rhodri |
| MOLLARD, Christopher | 15 - 11 | CHEW, Michael |
| LEWIS, Celyn | 15 - 12 | ELLIKER, Daniel |
| BATES, Ben | 15 - 1 | MITTELHOLZER, Jarred |
| ANDREWS, Ben | 15 - 9 | DEAMER, Euan |
| SCHLINDWEIN, Alex | 15 - 11 | BERNSTEIN, Richard |
| MORRIS, Richard | 15 - 9 | LENNON, Christopher |
| YUNG, Arcturus | 15 - 12 | FEASTER, ROBERT |
| RUTHERFORD (C), James | 15 - 3 | FEASTER, Daniel |
| STANDEN, DAVID | 15 - 14 | LEE, Man Kit |
| YUEN, James | 15 - 4 | DAWKINS (V), Jonathan |
| DEAMER, Luke | 15 - 7 | RUSSELL, Steven |
| PALLIER, Sebastian | 15 - 8 | MARZANO, Lorenzo |
| HOWLETT (C), Edmund | 15 - 6 | BENNETT, Alfred |
| MORT (V), Nicholas | 15 - 3 | BLACKWELL, Simon |
| HEAD, Connor | 15 - 7 | HARRINGTON-JOHNSON, Dale |
| BILLING, Matthew | 15 - 6 | JOY, James |
| WILD, Chris | 15 - 3 | TUSHINGHAM, Sam |
| ALEXANDER, David | 15 - 11 | CHENG, Vinton |
| Winner | Score | Lost |
|---|---|---|
| OSTACCHINI, Glen | 15 - 6 | SHARMAN, Conor |
| JONES, Alexander | 15 - 14 | SUMMERBELL, Daniel |
| CORLETT, Thomas | 15 - 7 | RUSSELL, Iain |
| BROSNAN, James | 15 - 4 | ALDERMAN, Shaun |
| MELIA, Rhys | 15 - 7 | ROBINSON, Daniel |
| EXETER, Tom | 15 - 13 | PRICE, William |
| MITA, Charles | 15 - 11 | JAMSHIDI, Sean |
| MOLLARD, Christopher | 15 - 12 | LEWIS, Celyn |
| BATES, Ben | 15 - 5 | ANDREWS, Ben |
| SCHLINDWEIN, Alex | 15 - 10 | MORRIS, Richard |
| YUNG, Arcturus | 15 - 5 | RUTHERFORD (C), James |
| STANDEN, DAVID | 15 - 13 | YUEN, James |
| PALLIER, Sebastian | 15 - 12 | DEAMER, Luke |
| HOWLETT (C), Edmund | 15 - 9 | MORT (V), Nicholas |
| BILLING, Matthew | 15 - 10 | HEAD, Connor |
| ALEXANDER, David | 15 - 10 | WILD, Chris |
| Winner | Score | Lost |
|---|---|---|
| OSTACCHINI, Glen | 15 - 3 | JONES, Alexander |
| BROSNAN, James | 15 - 10 | CORLETT, Thomas |
| MELIA, Rhys | 15 - 11 | EXETER, Tom |
| MOLLARD, Christopher | 15 - 5 | MITA, Charles |
| SCHLINDWEIN, Alex | 15 - 8 | BATES, Ben |
| STANDEN, DAVID | 15 - 8 | YUNG, Arcturus |
| PALLIER, Sebastian | 15 - 8 | HOWLETT (C), Edmund |
| ALEXANDER, David | 15 - 10 | BILLING, Matthew |
| Winner | Score | Lost |
|---|---|---|
| OSTACCHINI, Glen | 15 - 10 | BROSNAN, James |
| MELIA, Rhys | 15 - 4 | MOLLARD, Christopher |
| SCHLINDWEIN, Alex | 15 - 8 | STANDEN, DAVID |
| ALEXANDER, David | 15 - 8 | PALLIER, Sebastian |
| Winner | Score | Lost |
|---|---|---|
| MELIA, Rhys | 15 - 7 | OSTACCHINI, Glen |
| ALEXANDER, David | 15 - 8 | SCHLINDWEIN, Alex |
| Winner | Score | Lost |
|---|---|---|
| MELIA, Rhys | 15 - 7 | ALEXANDER, David |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.