Senior Men's Epee
13 Nov 2016, Sport Wales National Centre, Cardiff
Final results
| Place | Name | Club | Country |
|---|
| 1 | BALDUCCI, Enrico Lupo Matteo | LONDFC | |
| 2 | MACLENNAN, Robert | ABIN | |
| 3T | BOMBRINI, Andrea | HAVE | |
| 3T | COOPER, Matthew | WING | |
| 5 | LEAHEY (V), John | APOC | |
| 6 | MORRIS, George | STOC | |
| 7 | JORDAN, Owen | LEONPE | |
| 8 | EAST, Will | KRFC | |
| 9 | SWINBANK, Felix | LEONPE | |
| 10 | PILLAGE, Myles | PLYMFC | |
| 11 | DE WIJN, Zoa | OXFOUFC | |
| 12 | GIOVANNONE, Alessandro | UNIVOB | |
| 13 | HENDERSON, Matt | LEONPE | |
| 14 | GAZALET, Adam | BRAVFC | |
| 15 | WEST (V), Howard | LTFC | |
| 16 | SCHNEIDER, Benjamin | OXFOU | |
| 17 | DICKSON, Thomas | TEAMN | |
| 18 | TOOLIS, Thomas | PENT | |
| 19 | RUSSELL, James Euan | ROYATWFC | |
| 20 | SHEPHERD (C), Billy | SKIP | |
| 21 | BOYLE (C), Douglas | WARWS | |
| 22 | CARPENTER, George | WESSB | |
| 23 | NORTHAM, Stephen | BIRM | |
| 24 | WING, Trevelyan | OXFOU | |
| 25 | STIGANT, Liam | OXFOU | |
| 26 | DEGORCE (C), AURELIEN | ESCRA | |
| 27 | DE BURGH (V), Etienne | HAVE | |
| 28 | GERMANY, Will | UNIVOB | |
| 29 | MEREDITH-DAVIES, William | SWANU | |
| 30 | COOK, Noah | HAVE | |
| 31 | EDWARDS, Owen | WREX | |
| 32 | BLACKWELL, Liam | GLOU | |
| 33 | TANNOCK, Neill | HERIWU | |
| 34 | AVIS, Nicholas | CARDU | |
| 35 | STONEMAN, Adrian | CARD | |
| 36 | GIBBON, Jan | CARDU | |
| 37 | SUTTON, Bradley | PENT | |
| 38 | WILLIAMS (C), Finlay | WARWS | |
| 39 | SYKES, Harry | PENT | |
| 40 | EDWARDS, Alex | REDH&RE | |
| 41 | BURGUM, Tim | | |
| 42 | LEE, Sebastian | WELLS | |
| 43 | CARR (C), Christopher | WFFC | |
| 44 | HOGLUND (V), Bjarne | BRAVFC | |
| 45 | BROOKS (V), Rob | GLOU | |
| 46 | YUNG, Arcturus | WORTS | |
| 47 | STIGANT, Devlin | REDH&RE | |
| 48T | SAEEDUDDIN, Ali | PLYMFC | |
| 48T | TANG, Wan Hee | CLIFC | |
| 50 | GEORGE, Ieuan | BATHS | |
| 51 | MURRAY, Oliver | HART | |
| 52 | ODGERS, James | BRIX | |
| 53 | BELOT, Antoine | ESCRA | |
| 54 | HOWITT, Oliver | SWIN | |
| 55 | NUTE, Rupert | WHIT | |
| 56 | CLARK, Edward | PLYMFC | |
| 57 | WAKE (C), James | HYMEC | |
| 58 | MOYA (C), ARTURO | WORTS | |
| 59 | DALY, James | CARDU | |
| 60 | CAFARO, jack | LLANM | |
| 61T | CAREY (C), Patrick | MANSFC | |
| 61T | DUNN, Harry | | |
| 63 | MITCHELL-ROWE, Deco | BLAC | |
| 64 | MACLENNAN (C), James | ABIN | |
| 65 | TIMSON (V), Mike | BATHS | |
| 66 | LEE (V), Nick | CARD | |
| 67 | CHONG, Kenneth | WORTS | |
| 68 | PHELPS (V), Robbie | GLOU | |
| 69 | WINTER, andrew | EDINFC | |
| 70 | HAYNES, James | HARR | |
| 71 | BROWN (C), Robbie | WFFC | |
| 72 | STEVENS, Josh | GLAS | |
| 73 | BASTON-HALL (C), Harry | ABIN | |
| 74 | SALEM, ALMEEL | CARDU | |
| 75 | LINES, Andrew | EXETCFC | |
| 76 | DONNELLY (V), Paul | WESSB | |
| 77 | LAWS (C), Nick | MILL | |
| 78 | HAYDEN, Octavian | ACTIAC | |
| 79 | SPARROW, Daniel | SLOUE | |
| 80 | WONG (C), ERNEST | CELTS | |
| 81 | SEALE, Alexander | SAXO | |
| 82T | ABERCROMBY (V), Gregor | MILL | |
| 82T | DUNGAY (V), Andy | WFFC | |
| 84 | DISHMAN (V), Ben | BATHS | |
| 85 | LETTEN, Joshua | NEWTA | |
| 86 | ALANI (V), Issa | SOUTEC | |
| 87T | BALLARD (C), Dylan | DILE | |
| 87T | WAKE (V), Allan | HARR | |
| 89 | PODGER (C), Monty | HART | |
| 90 | POOLTON (V), MILES CHRISTOPHER | BATHS | |
| 91 | CHANDLER, Matthew | LOUGU | |
| 92 | BURNELL, Thomas | WORTS | |
| 93 | ACHILLEAS, Aloupas | LOUGU | |
| 94T | SEB (C), Melph | WORTS | |
| 94T | SYMONS, James | HART | |
Direct elimination
Table of 128| Winner | Score | Lost |
|---|
| CAFARO, jack | 15 - 11 | HAYNES, James |
| SAEEDUDDIN, Ali | 15 - 10 | DUNGAY (V), Andy |
| BLACKWELL, Liam | 15 - 14 | LEE (V), Nick |
| NUTE, Rupert | 15 - 14 | LINES, Andrew |
| HOGLUND (V), Bjarne | 15 - 9 | BALLARD (C), Dylan |
| SCHNEIDER, Benjamin | 15 - 2 | PODGER (C), Monty |
| CLARK, Edward | | SALEM, ALMEEL |
| DUNN, Harry | 10 - 9 | PHELPS (V), Robbie |
| EAST, Will | 15 - 7 | BURNELL, Thomas |
| YUNG, Arcturus | 15 - 4 | LETTEN, Joshua |
| ODGERS, James | 15 - 6 | HAYDEN, Octavian |
| EDWARDS, Owen | 15 - 9 | SPARROW, Daniel |
| MACLENNAN (C), James | 15 - 5 | TIMSON (V), Mike |
| WEST (V), Howard | 15 - 10 | ACHILLEAS, Aloupas |
| CAREY (C), Patrick | 15 - 11 | WINTER, andrew |
| MOYA (C), ARTURO | 15 - 13 | STEVENS, Josh |
| GERMANY, Will | 15 - 4 | SEB (C), Melph |
| STIGANT, Devlin | 15 - 9 | DISHMAN (V), Ben |
| MURRAY, Oliver | 15 - 8 | WONG (C), ERNEST |
| BELOT, Antoine | 15 - 8 | LAWS (C), Nick |
| COOK, Noah | 4 - 0 | ALANI (V), Issa |
| MEREDITH-DAVIES, William | 15 - 10 | CHANDLER, Matthew |
| WAKE (C), James | 15 - 8 | BASTON-HALL (C), Harry |
| MITCHELL-ROWE, Deco | 15 - 9 | CHONG, Kenneth |
| CARR (C), Christopher | 15 - 13 | POOLTON (V), MILES CHRISTOPHER |
| BROOKS (V), Rob | 15 - 6 | WAKE (V), Allan |
| HOWITT, Oliver | 15 - 9 | DONNELLY (V), Paul |
| GEORGE, Ieuan | 15 - 13 | SEALE, Alexander |
| TANG, Wan Hee | 15 - 3 | ABERCROMBY (V), Gregor |
| LEE, Sebastian | 15 - 3 | SYMONS, James |
| DALY, James | 15 - 14 | BROWN (C), Robbie |
Table of 64| Winner | Score | Lost |
|---|
| BOMBRINI, Andrea | 15 - 8 | CAFARO, jack |
| DE BURGH (V), Etienne | 15 - 9 | BURGUM, Tim |
| HENDERSON, Matt | 15 - 6 | SAEEDUDDIN, Ali |
| BLACKWELL, Liam | 15 - 7 | AVIS, Nicholas |
| MORRIS, George | 15 - 6 | NUTE, Rupert |
| WING, Trevelyan | 15 - 11 | HOGLUND (V), Bjarne |
| SCHNEIDER, Benjamin | 15 - 5 | GIBBON, Jan |
| RUSSELL, James Euan | 15 - 8 | CLARK, Edward |
| TOOLIS, Thomas | 15 - 8 | DUNN, Harry |
| EAST, Will | 15 - 13 | WILLIAMS (C), Finlay |
| GAZALET, Adam | 15 - 12 | YUNG, Arcturus |
| BOYLE (C), Douglas | 15 - 9 | ODGERS, James |
| EDWARDS, Owen | 15 - 13 | TANNOCK, Neill |
| BALDUCCI, Enrico Lupo Matteo | 15 - 4 | MACLENNAN (C), James |
| WEST (V), Howard | 15 - 11 | SYKES, Harry |
| DICKSON, Thomas | 15 - 11 | CAREY (C), Patrick |
| MACLENNAN, Robert | 15 - 8 | MOYA (C), ARTURO |
| GERMANY, Will | 15 - 12 | EDWARDS, Alex |
| NORTHAM, Stephen | 15 - 10 | STIGANT, Devlin |
| GIOVANNONE, Alessandro | 15 - 8 | MURRAY, Oliver |
| DE WIJN, Zoa | 15 - 11 | BELOT, Antoine |
| COOK, Noah | 15 - 12 | STONEMAN, Adrian |
| MEREDITH-DAVIES, William | 15 - 11 | SUTTON, Bradley |
| LEAHEY (V), John | 15 - 10 | WAKE (C), James |
| PILLAGE, Myles | 15 - 9 | MITCHELL-ROWE, Deco |
| STIGANT, Liam | 15 - 6 | CARR (C), Christopher |
| COOPER, Matthew | 15 - 8 | BROOKS (V), Rob |
| SHEPHERD (C), Billy | 15 - 3 | HOWITT, Oliver |
| JORDAN, Owen | 15 - 7 | GEORGE, Ieuan |
| CARPENTER, George | 15 - 8 | TANG, Wan Hee |
| DEGORCE (C), AURELIEN | 15 - 12 | LEE, Sebastian |
| SWINBANK, Felix | 15 - 8 | DALY, James |
Table of 32| Winner | Score | Lost |
|---|
| BOMBRINI, Andrea | 15 - 8 | DE BURGH (V), Etienne |
| HENDERSON, Matt | 15 - 6 | BLACKWELL, Liam |
| MORRIS, George | 15 - 11 | WING, Trevelyan |
| SCHNEIDER, Benjamin | 15 - 11 | RUSSELL, James Euan |
| EAST, Will | 15 - 13 | TOOLIS, Thomas |
| GAZALET, Adam | 15 - 9 | BOYLE (C), Douglas |
| BALDUCCI, Enrico Lupo Matteo | 14 - 11 | EDWARDS, Owen |
| WEST (V), Howard | 15 - 14 | DICKSON, Thomas |
| MACLENNAN, Robert | 15 - 9 | GERMANY, Will |
| GIOVANNONE, Alessandro | 15 - 13 | NORTHAM, Stephen |
| DE WIJN, Zoa | 15 - 4 | COOK, Noah |
| LEAHEY (V), John | 15 - 5 | MEREDITH-DAVIES, William |
| PILLAGE, Myles | 15 - 12 | STIGANT, Liam |
| COOPER, Matthew | 15 - 8 | SHEPHERD (C), Billy |
| JORDAN, Owen | 15 - 8 | CARPENTER, George |
| SWINBANK, Felix | 15 - 13 | DEGORCE (C), AURELIEN |
Table of 16| Winner | Score | Lost |
|---|
| BOMBRINI, Andrea | 15 - 14 | HENDERSON, Matt |
| MORRIS, George | 15 - 14 | SCHNEIDER, Benjamin |
| EAST, Will | 15 - 10 | GAZALET, Adam |
| BALDUCCI, Enrico Lupo Matteo | 15 - 8 | WEST (V), Howard |
| MACLENNAN, Robert | 15 - 14 | GIOVANNONE, Alessandro |
| LEAHEY (V), John | 15 - 9 | DE WIJN, Zoa |
| COOPER, Matthew | 15 - 10 | PILLAGE, Myles |
| JORDAN, Owen | 15 - 7 | SWINBANK, Felix |
Table of 8| Winner | Score | Lost |
|---|
| BOMBRINI, Andrea | 15 - 13 | MORRIS, George |
| BALDUCCI, Enrico Lupo Matteo | 15 - 9 | EAST, Will |
| MACLENNAN, Robert | 15 - 10 | LEAHEY (V), John |
| COOPER, Matthew | 15 - 13 | JORDAN, Owen |
Semi-Finals| Winner | Score | Lost |
|---|
| BALDUCCI, Enrico Lupo Matteo | 15 - 13 | BOMBRINI, Andrea |
| MACLENNAN, Robert | 15 - 9 | COOPER, Matthew |
Finals| Winner | Score | Lost |
|---|
| BALDUCCI, Enrico Lupo Matteo | 15 - 13 | MACLENNAN, Robert |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.