Team Mixed Sabre
27 Feb 2022, W.I.S.
Final results
| Place | Name | Club | Country |
|---|---|---|---|
| 1 | Just CAF | GBR | |
| 2 | Wildcats | GBR | |
| 3 | The Scaffolders | GBR | |
| 4 | Mor-Ladron | GBR | |
| 5 | Hgih on CAFfeine | GBR | |
| 6 | Cardiff | GBR | |
| 7 | Vale WVFA Vets | GBR | |
| 8 | Vale Youth | GBR |
Pools
| Name | 1 | 2 | 3 | 4 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|
| 1. Just CAF | V45 | V45 | V45 | 3 | 135 | 54 | +81 | |
| 2. Mor-Ladron | D24 | V45 | V45 | 2 | 114 | 101 | +13 | |
| 3. Hgih on CAFfeine | D25 | D35 | V45 | 1 | 105 | 111 | -6 | |
| 4. Vale Youth | D5 | D21 | D21 | 0 | 47 | 135 | -88 |
| Name | 1 | 2 | 3 | 4 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|
| 1. The Scaffolders | D43 | V45 | V45 | 2 | 133 | 83 | +50 | |
| 2. Wildcats | V45 | V45 | V45 | 3 | 135 | 88 | +47 | |
| 3. Cardiff | D25 | D32 | V45 | 1 | 102 | 116 | -14 | |
| 4. Vale WVFA Vets | D13 | D13 | D26 | 0 | 52 | 135 | -83 |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.