Team Men's Foil
27 Feb 2022, W.I.S.
Final results
| Place | Name | Club | Country |
|---|---|---|---|
| 1 | CAF Alumni | GBR | |
| 2 | Welsh Wanderers and Ally | GBR | |
| 3 | Men's Foil Gwent A | GBR | |
| 4 | Current CAF | GBR | |
| 5 | Y Gymysgedd | GBR | |
| 6 | Men's Foil B | GBR |
Pools
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. CAF Alumni | V45 | V45 | V45 | V45 | V45 | 5 | 225 | 96 | +129 | |
| 2. Welsh Wanderers and Ally | D34 | V45 | V45 | V45 | V45 | 4 | 214 | 93 | +121 | |
| 3. Men's Foil Gwent A | D18 | D23 | V45 | V45 | V45 | 3 | 176 | 178 | -2 | |
| 4. Y Gymysgedd | D14 | D10 | D35 | D16 | V45 | 1 | 120 | 209 | -89 | |
| 5. Current CAF | D22 | D11 | D44 | V45 | V45 | 2 | 167 | 165 | +2 | |
| 6. Men's Foil B | D8 | D4 | D9 | D29 | D14 | 0 | 64 | 225 | -161 |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.