Men's Foil
25 Feb 2023
Final results
| Place | Name | Club | Country |
|---|---|---|---|
| 1 | WILLIAMS Nicholas | University of Nottingham | GBR |
| 2 | JAMES Alexander | Cardiff Academy of Fencing | GBR |
| 3T | LEWIS Celyn | Cardiff Fencing Club | GBR |
| 3T | STILLMAN Patrick | Cyrano | GBR |
| 5 | SMITH Alfie | Northampton | GBR |
| 6 | KINGSBURY William | Hitchin | GBR |
| 7 | ZHANG Ryan | Cardiff Academy of Fencing | GBR |
| 8 | KOCAN Hugh | Gwent Sword | GBR |
| 9 | MITTELHOLZER Jarred | Herefordshire Fencing Club | GBR |
| 10 | SUNG 2 Velota | Birmingham | GBR |
| 11 | THOMAS 2 Richard | Gwent Sword | WAL |
| 12 | CRAIG Theo | Herefordshire Fencing Club | |
| 13 | JONES Robert | Cardiff Fencing Club | GBR |
| 14 | BETTERTON 3 Nigel | Brighton And Hove | GBR |
| 15 | AP PHILLIP Gethin | Barti Ddu | GBR |
| 16 | RHEAD-WILLIAMS Elis | Cardiff University | GBR |
| 17 | MINSHALL Jacob | Celtic Sword | GBR |
| 18 | VICTORY 2 David | Unattached | GBR |
Pools
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. WILLIAMS Nicholas NOTT | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 9 | +13 | |
| 2. CRAIG Theo HEREFC | D0 | V5 | D1 | D0 | D4 | 1 | 10 | 23 | -13 | |
| 3. RHEAD-WILLIAMS Elis CU | D0 | D3 | D0 | D1 | D3 | 0 | 7 | 25 | -18 | |
| 4. JAMES Alexander CAF | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | |
| 5. STILLMAN Patrick CYR | D3 | V5 | V5 | D1 | V5 | 3 | 19 | 12 | +7 | |
| 6. JONES Robert CARDFC | D1 | V5 | V5 | D2 | D1 | 2 | 14 | 22 | -8 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. KINGSBURY William HIT | V5 | D3 | V5 | V5 | D2 | 3 | 20 | 13 | +7 | |
| 2. BETTERTON 3 Nigel BRIGAH | D2 | D0 | D0 | V5 | D1 | 1 | 8 | 22 | -14 | |
| 3. LEWIS Celyn CARDFC | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | |
| 4. KOCAN Hugh GWS | D1 | V5 | D3 | V5 | D1 | 2 | 15 | 16 | -1 | |
| 5. MINSHALL Jacob CELTS | D0 | D2 | D1 | D1 | D1 | 0 | 5 | 25 | -20 | |
| 6. SMITH Alfie NORT | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 10 | +12 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. ZHANG Ryan CAF | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | |
| 2. MITTELHOLZER Jarred HEREFC | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | |
| 3. VICTORY 2 David UNAT | D1 | D0 | D2 | D1 | D0 | 0 | 4 | 25 | -21 | |
| 4. AP PHILLIP Gethin BARTI | D3 | D3 | V5 | D3 | D3 | 1 | 17 | 22 | -5 | |
| 5. THOMAS 2 Richard GWS | D2 | D1 | V5 | V5 | D3 | 2 | 16 | 19 | -3 | |
| 6. SUNG 2 Velota BIRM | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 16 | +7 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. KINGSBURY William HIT | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 12 | +8 | |
| 2. CRAIG Theo HEREFC | D3 | V5 | D1 | V5 | D2 | 2 | 16 | 17 | -1 | |
| 3. AP PHILLIP Gethin BARTI | D2 | D2 | D0 | D3 | D2 | 0 | 9 | 25 | -16 | |
| 4. JAMES Alexander CAF | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | +23 | |
| 5. JONES Robert CARDFC | D0 | D0 | V5 | D1 | D1 | 1 | 7 | 23 | -16 | |
| 6. SUNG 2 Velota BIRM | D2 | V5 | V5 | D0 | V5 | 3 | 17 | 15 | +2 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SMITH Alfie NORT | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 10 | +14 | |
| 2. THOMAS 2 Richard GWS | D1 | D4 | D2 | V5 | V5 | 2 | 17 | 20 | -3 | |
| 3. ZHANG Ryan CAF | D3 | V5 | D1 | V5 | V5 | 3 | 19 | 18 | +1 | |
| 4. LEWIS Celyn CARDFC | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | |
| 5. VICTORY 2 David UNAT | D0 | D2 | D2 | D0 | D2 | 0 | 6 | 25 | -19 | |
| 6. MINSHALL Jacob CELTS | D1 | D3 | D2 | D1 | V5 | 1 | 12 | 22 | -10 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. WILLIAMS Nicholas NOTT | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | |
| 2. RHEAD-WILLIAMS Elis CU | D0 | D1 | D4 | D1 | D0 | 0 | 6 | 25 | -19 | |
| 3. KOCAN Hugh GWS | D0 | V5 | V5 | D2 | V5 | 3 | 17 | 13 | +4 | |
| 4. BETTERTON 3 Nigel BRIGAH | D0 | V5 | D0 | D1 | D1 | 1 | 7 | 24 | -17 | |
| 5. STILLMAN Patrick CYR | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 12 | +9 | |
| 6. MITTELHOLZER Jarred HEREFC | D2 | V5 | D2 | V5 | D3 | 2 | 17 | 16 | +1 |
Direct elimination
| Winner | Score | Lost |
|---|---|---|
| RHEAD-WILLIAMS Elis | 15 - 12 | MINSHALL Jacob |
| AP PHILLIP Gethin | 15 - 11 | VICTORY 2 David |
| Winner | Score | Lost |
|---|---|---|
| JAMES Alexander | 15 - 1 | RHEAD-WILLIAMS Elis |
| ZHANG Ryan | 15 - 11 | SUNG 2 Velota |
| STILLMAN Patrick | 15 - 3 | CRAIG Theo |
| SMITH Alfie | 15 - 0 | JONES Robert |
| WILLIAMS Nicholas | 15 - 2 | BETTERTON 3 Nigel |
| KINGSBURY William | 15 - 4 | THOMAS 2 Richard |
| KOCAN Hugh | 15 - 13 | MITTELHOLZER Jarred |
| LEWIS Celyn | 15 - 7 | AP PHILLIP Gethin |
| Winner | Score | Lost |
|---|---|---|
| JAMES Alexander | 15 - 5 | ZHANG Ryan |
| STILLMAN Patrick | 15 - 6 | SMITH Alfie |
| WILLIAMS Nicholas | 15 - 4 | KINGSBURY William |
| LEWIS Celyn | 15 - 9 | KOCAN Hugh |
| Winner | Score | Lost |
|---|---|---|
| JAMES Alexander | 15 - 13 | STILLMAN Patrick |
| WILLIAMS Nicholas | 15 - 6 | LEWIS Celyn |
| Winner | Score | Lost |
|---|---|---|
| WILLIAMS Nicholas | 15 - 11 | JAMES Alexander |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.