Senior Women's Sabre
26 Feb 2022, SWNC
Final results
| Place | Name | Club | Country |
|---|---|---|---|
| 1 | CORCORAN Erin | CARDAOF | WAL |
| 2 | HOWES Georgia | CARDAOF | WAL |
| 3T | HOLLINGBERY Anna | DACOFC | WAL |
| 3T | ROBINSON Lynette | VALEFC | WAL |
Pools
| Name | 1 | 2 | 3 | 4 | V | HS | HR | Ind |
|---|---|---|---|---|---|---|---|---|
| 1. HOWES Georgia CARDAOF | V10 | V10 | D4 | 2 | 24 | 17 | +7 | |
| 2. ROBINSON Lynette VALEFC | D6 | V10 | D3 | 1 | 19 | 21 | -2 | |
| 3. HOLLINGBERY Anna DACOFC | D1 | D1 | D3 | 0 | 5 | 30 | -25 | |
| 4. CORCORAN Erin CARDAOF | V10 | V10 | V10 | 3 | 30 | 10 | +20 |
Direct elimination
| Winner | Score | Lost |
|---|---|---|
| CORCORAN Erin | 15 - 3 | HOLLINGBERY Anna |
| HOWES Georgia | 15 - 5 | ROBINSON Lynette |
| Winner | Score | Lost |
|---|---|---|
| CORCORAN Erin | 15 - 8 | HOWES Georgia |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.