Cadet Men's Foil
16 Jul 2022, Welsh Institute of Sport
Final results
An under-18 event: the place, name and club alone.
| Place | Name | Club |
|---|---|---|
| 1 | THOMPSON Alastair | ZFWFC |
| 2 | KELLY David | SALLH |
| 3T | JURAS Danielius | NEWHS |
| 3T | EVANS Callum | CHESF:SS |
| 5 | BISHAY David | NEWHS |
| 6 | JAMES Alexander | CAF |
| 7 | CHAUDHARI Aarav | ALLEF |
| 8 | FLOREA Luca | CAF |
| 9 | WAGDI Yaqub | SALLP |
| 10 | WAGNER Lucas | CHAMC |
| 11 | FU GIUGNO Raffaele Salvatore Qikuan | BRAMSC |
| 12T | CALLAGHAN Lewis | ALLEF |
| 12T | HAVARD James | SALLH |
| 14 | ZHAO Rui | SALLP |
| 15 | TAN Adonis | BRISC |
| 16 | THOMPSON Edward | FENCCL |
| 17 | DAKIN Ethan | RADCSC |
| 18 | STIRLING Henry | ZFWFC |
| 19 | CREES Ashley | SALLP |
| 20 | CHAN Hong Yiu | |
| 21 | PICTON-TULLY Harri | SALLP |
| 22 | XU Mohan | COBHFC |
| 23 | GRAVELLE Lleu | CAF |
| 24 | MORRIS Jake | HEREFC |
| 25 | ROBINSON Aiden | SALLP |
| 26 | CRABBE Zachary | BATHSC |
| 27 | DRUMMOND-MURRAY Euan | FENCF |
| 28 | PHILLIPS Samuel | ALLEF |
| 29 | MOONEY Nathan | HARRFC |
| 30 | WILSON Oliver | BATHSC |
| 31 | ROBERTS Harry | SALLP |
| 32 | CRAIG Theo | HEREFC |
| 33 | MASCARI Marco | THEFS |
| 34 | PICTON-TULLY Oskar | SALLP |
| 35 | HO Silas | FENCCL |
From Fencing Time’s results, as Welsh Fencing published them at fencing.cymru.